Mirror Details: 0xem.ma
| Name: | 0xem.ma |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.0xem.ma/arch/ | http | Canada | Yes | No | unknown | unknown | 0.36 | 0.06 | ∞ | Details | |
| https://mirror.0xem.ma/arch/ | https | Canada | Yes | No | unknown | unknown | ∞ | Details | |||
| rsync://mirror.0xem.ma/arch/ | rsync | Canada | Yes | No | unknown | unknown | 10.03 | 1.85 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.0xem.ma/arch/ | https | Canada | [SSL: TLSV1_UNRECOGNIZED_NAME] tlsv1 unrecognized name (_ssl.c:1032) | 2025-12-21 09:32 | 424 | details |
| http://mirror.0xem.ma/arch/ | http | Canada | HTTP Error 404: Not Found | 2025-12-21 09:32 | 424 | details |
| rsync://mirror.0xem.ma/arch/ | rsync | Canada | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-21 06:31 | 60 | details |
| rsync://mirror.0xem.ma/arch/ | rsync | Canada | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2025-12-20 23:53 | 14 | details |
| rsync://mirror.0xem.ma/arch/ | rsync | Canada | rsync: getaddrinfo: mirror.0xem.ma 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-19 22:09 | 2 | details |
| https://mirror.0xem.ma/arch/ | https | Canada | Name or service not known | 2025-12-19 22:08 | 2 | details |
| http://mirror.0xem.ma/arch/ | http | Canada | Name or service not known | 2025-12-19 22:08 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.