URL Details: rsync://mirror.2degrees.nz/archlinux/
| URL: | rsync://mirror.2degrees.nz/archlinux/ |
|---|---|
| Mirror: | 2degrees.nz |
| Protocol: | rsync |
| Country: | New Zealand |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-22 17:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 19:05 | 6.61 | Yes | |
| 2026-02-22 17:14 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 19:04 | 5.44 | Yes | |
| 2026-02-22 16:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 18:31 | 4.22 | Yes | |
| 2026-02-22 16:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 18:29 | 6.28 | Yes | |
| 2026-02-22 16:39 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 18:29 | 3.48 | Yes | |
| 2026-02-22 16:37 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 18:27 | 4.80 | Yes | |
| 2026-02-22 16:08 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | |||
| 2026-02-22 16:06 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 17:56 | 5.13 | Yes | |
| 2026-02-22 15:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 17:05 | 6.58 | Yes | |
| 2026-02-22 15:13 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 17:03 | 4.49 | Yes | |
| 2026-02-22 14:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 16:32 | 6.04 | Yes | |
| 2026-02-22 14:40 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 16:30 | 5.52 | Yes | |
| 2026-02-22 14:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 16:18 | 5.16 | Yes | |
| 2026-02-22 14:26 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 16:16 | 4.89 | Yes | |
| 2026-02-22 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 15:30 | 4.83 | Yes | |
| 2026-02-22 13:39 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 15:29 | 3.82 | Yes | |
| 2026-02-22 13:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 15:01 | 6.90 | Yes | |
| 2026-02-22 13:10 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 15:00 | 4.80 | Yes | |
| 2026-02-22 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 14:41 | 6.09 | Yes | |
| 2026-02-22 12:49 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 14:39 | 4.92 | Yes | |
| 2026-02-22 12:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 13:58 | 4.96 | Yes | |
| 2026-02-22 12:06 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 13:56 | 4.76 | Yes | |
| 2026-02-22 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 13:29 | 5.78 | Yes | |
| 2026-02-22 11:37 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 13:27 | 4.59 | Yes | |
| 2026-02-22 11:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 13:18 | 6.59 | Yes | |
| 2026-02-22 11:26 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 13:16 | 5.30 | Yes | |
| 2026-02-22 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 12:12 | 5.24 | Yes | |
| 2026-02-22 10:20 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 12:10 | 4.24 | Yes | |
| 2026-02-22 10:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 12:09 | 5.83 | Yes | |
| 2026-02-22 10:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 12:08 | 5.80 | Yes | |
| 2026-02-22 10:17 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 12:07 | 4.78 | Yes | |
| 2026-02-22 10:16 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 12:06 | 4.97 | Yes | |
| 2026-02-22 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 10:51 | 6.23 | Yes | |
| 2026-02-22 08:59 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 10:49 | 5.13 | Yes | |
| 2026-02-22 08:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 10:27 | 5.97 | Yes | |
| 2026-02-22 08:35 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 10:25 | 5.88 | Yes | |
| 2026-02-22 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 10:13 | 5.83 | Yes | |
| 2026-02-22 08:21 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 10:11 | 4.57 | Yes | |
| 2026-02-22 07:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 9:28 | 4.74 | Yes | |
| 2026-02-22 07:36 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 9:26 | 4.06 | Yes | |
| 2026-02-22 06:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 8:31 | 5.54 | Yes | |
| 2026-02-22 06:39 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 8:29 | 4.60 | Yes | |
| 2026-02-22 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 8:23 | 5.74 | Yes | |
| 2026-02-22 06:32 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 8:21 | 3.98 | Yes | |
| 2026-02-22 06:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 8:13 | 5.50 | Yes | |
| 2026-02-22 06:21 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 8:11 | 4.71 | Yes | |
| 2026-02-22 05:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 7:22 | 6.59 | Yes | |
| 2026-02-22 05:30 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 7:20 | 5.06 | Yes | |
| 2026-02-22 04:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 6:32 | 5.08 | Yes | |
| 2026-02-22 04:41 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 6:30 | 3.51 | Yes | |
| 2026-02-22 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 6:25 | 5.02 | Yes | |
| 2026-02-22 04:33 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 6:23 | 4.88 | Yes | |
| 2026-02-22 04:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 6:12 | 6.97 | Yes | |
| 2026-02-22 04:20 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 6:10 | 5.50 | Yes | |
| 2026-02-22 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 4:44 | 6.11 | Yes | |
| 2026-02-22 02:53 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 4:42 | 4.50 | Yes | |
| 2026-02-22 02:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 4:33 | 5.53 | Yes | |
| 2026-02-22 02:41 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 4:31 | 5.16 | Yes | |
| 2026-02-22 02:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 4:16 | 5.62 | Yes | |
| 2026-02-22 02:24 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 4:14 | 5.51 | Yes | |
| 2026-02-22 01:49 | Germany | 2a01:4f8:c2c:c62f::1 | 0.62 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 01:47 | Germany | 78.46.209.220 | 0.29 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (202.36.220.86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 01:20 | Sweden | 2001:6b0:19:2::121 | 0.34 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 01:18 | Sweden | 194.71.11.121 | 0.36 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (202.36.220.86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 0.55 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 01:04 | United Kingdom | 185.73.44.89 | 0.30 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (202.36.220.86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 0.32 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 00:40 | Germany | 78.46.209.220 | 0.30 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (202.36.220.86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 00:19 | Sweden | 2001:6b0:19:2::121 | 0.33 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (2406:e000:0:500::86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-22 00:17 | Sweden | 194.71.11.121 | 0.38 | No | rsync: [Receiver] failed to connect to mirror.2degrees.nz (202.36.220.86): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-02-21 23:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 22:10 | 1:44 | 5.56 | Yes | |
| 2026-02-21 23:52 | United Kingdom | 185.73.44.89 | 2026-02-21 22:10 | 1:42 | 4.88 | Yes | |
| 2026-02-21 23:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 22:10 | 1:25 | 4.81 | Yes | |
| 2026-02-21 23:33 | Germany | 78.46.209.220 | 2026-02-21 22:10 | 1:23 | 4.20 | Yes | |
| 2026-02-21 22:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:10 | 0:35 | 6.64 | Yes | |
| 2026-02-21 22:43 | Sweden | 194.71.11.121 | 2026-02-21 22:10 | 0:33 | 4.66 | Yes | |
| 2026-02-21 22:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 21:10 | 0:58 | 5.88 | Yes | |
| 2026-02-21 22:07 | United Kingdom | 185.73.44.89 | 2026-02-21 21:10 | 0:57 | 4.97 | Yes | |
| 2026-02-21 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 21:10 | 0:37 | 4.47 | Yes | |
| 2026-02-21 21:45 | Germany | 78.46.209.220 | 2026-02-21 21:10 | 0:35 | 3.83 | Yes | |
| 2026-02-21 21:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 20:09 | 0:52 | 6.37 | Yes | |
| 2026-02-21 21:00 | Sweden | 194.71.11.121 | 2026-02-21 20:09 | 0:51 | 5.04 | Yes | |
| 2026-02-21 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 20:09 | 0:32 | 7.46 | Yes | |
| 2026-02-21 20:39 | United Kingdom | 185.73.44.89 | 2026-02-21 20:09 | 0:30 | 5.13 | Yes | |
| 2026-02-21 19:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 18:10 | 1:45 | 6.19 | Yes | |
| 2026-02-21 19:53 | Germany | 78.46.209.220 | 2026-02-21 18:10 | 1:43 | 4.14 | Yes | |
| 2026-02-21 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 18:10 | 1:31 | 5.58 | Yes | |
| 2026-02-21 19:39 | United Kingdom | 185.73.44.89 | 2026-02-21 18:10 | 1:29 | 4.61 | Yes | |
| 2026-02-21 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 18:10 | 0:58 | 5.80 | Yes | |
| 2026-02-21 19:06 | Sweden | 194.71.11.121 | 2026-02-21 18:10 | 0:56 | 5.39 | Yes | |
| 2026-02-21 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 18:10 | 0:09 | 4.66 | Yes | |
| 2026-02-21 18:18 | Germany | 78.46.209.220 | 2026-02-21 18:10 | 0:08 | 3.76 | Yes | |
| 2026-02-21 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 15:10 | 2:40 | 8.77 | Yes | |
| 2026-02-21 17:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 15:10 | 2:39 | 5.41 | Yes | |
| 2026-02-21 17:49 | United Kingdom | 185.73.44.89 | 2026-02-21 15:10 | 2:39 | 4.86 | Yes | |
| 2026-02-21 17:47 | Sweden | 194.71.11.121 | 2026-02-21 15:10 | 2:37 | 5.22 | Yes | |
| 2026-02-21 16:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 15:10 | 1:30 | 6.27 | Yes | |
| 2026-02-21 16:39 | United Kingdom | 185.73.44.89 | 2026-02-21 15:10 | 1:28 | 5.00 | Yes | |
| 2026-02-21 16:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 15:10 | 1:22 | 6.54 | Yes | |
| 2026-02-21 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 15:10 | 1:21 | 5.52 | Yes | |
| 2026-02-21 16:30 | Sweden | 194.71.11.121 | 2026-02-21 15:10 | 1:20 | 5.67 | Yes | |
| 2026-02-21 16:29 | Germany | 78.46.209.220 | 2026-02-21 15:10 | 1:19 | 4.07 | Yes | |
| 2026-02-21 15:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 15:10 | 0:11 | 5.18 | Yes | |
| 2026-02-21 15:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 15:10 | 0:11 | 5.53 | Yes | |
| 2026-02-21 15:19 | Sweden | 194.71.11.121 | 2026-02-21 15:10 | 0:09 | 4.84 | Yes | |
| 2026-02-21 15:19 | United Kingdom | 185.73.44.89 | 2026-02-21 15:10 | 0:09 | 4.86 | Yes | |
| 2026-02-21 14:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 13:10 | 1:33 | 5.08 | Yes | |
| 2026-02-21 14:41 | Germany | 78.46.209.220 | 2026-02-21 13:10 | 1:31 | 4.25 | Yes | |
| 2026-02-21 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 12:10 | 1:17 | 7.08 | Yes | |
| 2026-02-21 13:25 | Sweden | 194.71.11.121 | 2026-02-21 12:10 | 1:15 | 4.97 | Yes | |
| 2026-02-21 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 12:10 | 1:13 | 5.52 | Yes | |
| 2026-02-21 13:22 | United Kingdom | 185.73.44.89 | 2026-02-21 12:10 | 1:12 | 4.99 | Yes | |
| 2026-02-21 13:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 12:10 | 1:10 | 5.98 | Yes | |
| 2026-02-21 13:18 | Germany | 78.46.209.220 | 2026-02-21 12:10 | 1:08 | 4.96 | Yes | |
| 2026-02-21 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 11:10 | 1:09 | 5.74 | Yes | |
| 2026-02-21 12:17 | United Kingdom | 185.73.44.89 | 2026-02-21 11:10 | 1:07 | 4.99 | Yes | |
| 2026-02-21 12:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 11:10 | 0:56 | 6.34 | Yes | |
| 2026-02-21 12:04 | Sweden | 194.71.11.121 | 2026-02-21 11:10 | 0:54 | 5.02 | Yes | |
| 2026-02-21 11:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 11:10 | 0:29 | 5.51 | Yes | |
| 2026-02-21 11:37 | Germany | 78.46.209.220 | 2026-02-21 11:10 | 0:27 | 4.39 | Yes | |
| 2026-02-21 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 09:11 | 1:43 | 5.94 | Yes | |
| 2026-02-21 10:53 | Sweden | 194.71.11.121 | 2026-02-21 09:11 | 1:41 | 4.69 | Yes | |
| 2026-02-21 10:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 09:11 | 1:27 | 5.59 | Yes | |
| 2026-02-21 10:37 | United Kingdom | 185.73.44.89 | 2026-02-21 09:11 | 1:25 | 5.28 | Yes | |
| 2026-02-21 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 09:11 | 1:13 | 5.20 | Yes | |
| 2026-02-21 10:23 | Germany | 78.46.209.220 | 2026-02-21 09:11 | 1:11 | 4.24 | Yes | |
| 2026-02-21 09:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 08:10 | 1:24 | 6.09 | Yes | |
| 2026-02-21 09:32 | Sweden | 194.71.11.121 | 2026-02-21 08:10 | 1:22 | 4.75 | Yes | |
| 2026-02-21 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 08:10 | 1:22 | 5.76 | Yes | |
| 2026-02-21 09:30 | United Kingdom | 185.73.44.89 | 2026-02-21 08:10 | 1:20 | 4.71 | Yes | |
| 2026-02-21 09:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 07:10 | 2:00 | 5.23 | Yes | |
| 2026-02-21 09:08 | Germany | 78.46.209.220 | 2026-02-21 07:10 | 1:58 | 4.51 | Yes | |
| 2026-02-21 08:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 07:10 | 1:06 | 5.89 | Yes | |
| 2026-02-21 08:14 | Sweden | 194.71.11.121 | 2026-02-21 07:10 | 1:04 | 4.54 | Yes | |
| 2026-02-21 08:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 06:10 | 2:00 | 5.53 | Yes | |
| 2026-02-21 08:08 | United Kingdom | 185.73.44.89 | 2026-02-21 06:10 | 1:58 | 5.19 | Yes | |
| 2026-02-21 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 06:10 | 1:00 | 6.13 | Yes | |
| 2026-02-21 07:08 | Germany | 78.46.209.220 | 2026-02-21 06:10 | 0:58 | 4.52 | Yes | |
| 2026-02-21 06:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 06:10 | 0:22 | 5.63 | Yes | |
| 2026-02-21 06:30 | United Kingdom | 185.73.44.89 | 2026-02-21 06:10 | 0:20 | 4.74 | Yes | |
| 2026-02-21 06:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 06:10 | 0:20 | 7.64 | Yes | |
| 2026-02-21 06:28 | Sweden | 194.71.11.121 | 2026-02-21 06:10 | 0:18 | 5.96 | Yes | |
| 2026-02-21 05:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 05:10 | 0:34 | 4.87 | Yes | |
| 2026-02-21 05:42 | Germany | 78.46.209.220 | 2026-02-21 05:10 | 0:32 | 4.30 | Yes | |
| 2026-02-21 05:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 05:10 | 0:05 | 6.15 | Yes | |
| 2026-02-21 05:13 | Sweden | 194.71.11.121 | 2026-02-21 05:10 | 0:03 | 5.83 | Yes | |
| 2026-02-21 04:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 01:09 | 3:39 | 5.67 | Yes | |
| 2026-02-21 04:46 | United Kingdom | 185.73.44.89 | 2026-02-21 01:09 | 3:37 | 4.66 | Yes | |
| 2026-02-21 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 01:09 | 2:52 | 5.12 | Yes | |
| 2026-02-21 04:00 | Sweden | 194.71.11.121 | 2026-02-21 01:09 | 2:50 | 5.18 | Yes | |
| 2026-02-21 03:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 01:09 | 2:42 | 5.05 | Yes | |
| 2026-02-21 03:50 | Germany | 78.46.209.220 | 2026-02-21 01:09 | 2:40 | 4.45 | Yes | |
| 2026-02-21 03:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 01:09 | 2:08 | 5.52 | Yes | |
| 2026-02-21 03:15 | United Kingdom | 185.73.44.89 | 2026-02-21 01:09 | 2:06 | 4.82 | Yes | |
| 2026-02-21 03:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 01:09 | 1:51 | 6.35 | Yes | |
| 2026-02-21 02:58 | Sweden | 194.71.11.121 | 2026-02-21 01:09 | 1:49 | 5.04 | Yes | |
| 2026-02-21 02:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 01:09 | 1:40 | 4.36 | Yes | |
| 2026-02-21 02:48 | Germany | 78.46.209.220 | 2026-02-21 01:09 | 1:38 | 4.00 | Yes | |
| 2026-02-21 02:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 01:09 | 0:51 | 5.96 | Yes | |
| 2026-02-21 01:58 | Sweden | 194.71.11.121 | 2026-02-21 01:09 | 0:49 | 5.10 | Yes | |
| 2026-02-21 01:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 01:09 | 0:37 | 5.78 | Yes | |
| 2026-02-21 01:45 | United Kingdom | 185.73.44.89 | 2026-02-21 01:09 | 0:36 | 5.29 | Yes | |
| 2026-02-21 01:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 00:10 | 0:57 | 4.14 | Yes | |
| 2026-02-21 01:05 | Germany | 78.46.209.220 | 2026-02-21 00:10 | 0:55 | 3.61 | Yes | |
| 2026-02-21 00:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 00:10 | 0:12 | 6.12 | Yes | |
| 2026-02-21 00:20 | Sweden | 194.71.11.121 | 2026-02-21 00:10 | 0:10 | 5.16 | Yes | |
| 2026-02-21 00:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-20 22:10 | 1:53 | 5.02 | Yes | |
| 2026-02-21 00:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-20 22:10 | 1:53 | 5.53 | Yes | |
| 2026-02-21 00:01 | Germany | 78.46.209.220 | 2026-02-20 22:10 | 1:51 | 3.69 | Yes | |
| 2026-02-21 00:01 | United Kingdom | 185.73.44.89 | 2026-02-20 22:10 | 1:51 | 5.28 | Yes | |
| 2026-02-20 23:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-20 22:10 | 1:11 | 7.09 | Yes | |
| 2026-02-20 23:19 | Sweden | 194.71.11.121 | 2026-02-20 22:10 | 1:09 | 4.94 | Yes | |
| 2026-02-20 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-20 22:10 | 0:41 | 4.69 | Yes | |
| 2026-02-20 22:49 | Germany | 78.46.209.220 | 2026-02-20 22:10 | 0:39 | 3.78 | Yes | |
| 2026-02-20 22:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-20 22:10 | 0:01 | 5.97 | Yes | |
| 2026-02-20 22:09 | Sweden | 194.71.11.121 | 2026-02-20 21:09 | 0:59 | 5.57 | Yes | |
| 2026-02-20 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-20 21:09 | 0:59 | 5.31 | Yes | |
| 2026-02-20 22:06 | United Kingdom | 185.73.44.89 | 2026-02-20 21:09 | 0:57 | 5.32 | Yes | |
| 2026-02-20 20:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-20 20:09 | 0:43 | 6.15 | Yes | |
| 2026-02-20 20:50 | Germany | 78.46.209.220 | 2026-02-20 20:09 | 0:41 | 4.05 | Yes | |
| 2026-02-20 20:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-20 20:09 | 0:19 | 6.80 | Yes | |
| 2026-02-20 20:27 | Sweden | 194.71.11.121 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | |||
| 2026-02-20 20:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-20 20:09 | 0:08 | 5.89 | Yes | |
| 2026-02-20 20:16 | United Kingdom | 185.73.44.89 | 2026-02-20 20:09 | 0:06 | 5.17 | Yes | |
| 2026-02-20 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-20 18:09 | 1:00 | 4.37 | Yes | |
| 2026-02-20 19:08 | Germany | 78.46.209.220 | 2026-02-20 18:09 | 0:58 | 3.64 | Yes | |
| 2026-02-20 18:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-20 18:09 | 0:29 | 5.49 | Yes | |
| 2026-02-20 18:37 | Sweden | 194.71.11.121 | 2026-02-20 18:09 | 0:27 | 5.19 | Yes | |
| 2026-02-20 18:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-20 18:09 | 0:21 | 5.51 | Yes | |
| 2026-02-20 18:29 | United Kingdom | 185.73.44.89 | 2026-02-20 18:09 | 0:19 | 5.16 | Yes | |
| 2026-02-20 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-20 16:10 | 1:35 | 4.53 | Yes | |
| 2026-02-20 17:43 | Germany | 78.46.209.220 | 2026-02-20 16:10 | 1:33 | 3.84 | Yes | |
| 2026-02-20 17:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-20 16:10 | 1:09 | 7.00 | Yes | |
| 2026-02-20 17:17 | Sweden | 194.71.11.121 | 2026-02-20 16:10 | 1:07 | 5.33 | Yes | |
| 2026-02-20 17:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-20 15:09 | 1:59 | 5.65 | Yes | |
| 2026-02-20 17:07 | United Kingdom | 185.73.44.89 | 2026-02-20 15:09 | 1:57 | 5.49 | Yes | |
| 2026-02-20 16:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-20 15:09 | 1:17 | 5.27 | Yes | |
| 2026-02-20 16:26 | Germany | 78.46.209.220 | 2026-02-20 15:09 | 1:16 | 3.75 | Yes | |
| 2026-02-20 15:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-20 15:09 | 0:38 | 5.54 | Yes | |
| 2026-02-20 15:46 | United Kingdom | 185.73.44.89 | 2026-02-20 15:09 | 0:36 | 5.06 | Yes | |
| 2026-02-20 15:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-20 15:09 | 0:17 | 5.98 | Yes | |
| 2026-02-20 15:25 | Sweden | 194.71.11.121 | 2026-02-20 15:09 | 0:15 | 5.77 | Yes | |
| 2026-02-20 14:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-20 13:10 | 1:37 | 4.35 | Yes | |
