URL Details: http://edgeuno-bog2.mm.fcix.net/archlinux/

URL: http://edgeuno-bog2.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: http
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-14 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 375:36 0.32 Yes
2026-04-14 23:56 Germany 78.46.209.220 2026-03-30 08:22 375:34 0.34 Yes
2026-04-14 23:20 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 374:58 1.32 Yes
2026-04-14 23:19 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 374:57 5.04 Yes
2026-04-14 23:18 Sweden 194.71.11.121 2026-03-30 08:22 374:56 0.40 Yes
2026-04-14 23:17 United Kingdom 185.73.44.89 2026-03-30 08:22 374:55 1.04 Yes
2026-04-14 22:06 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 373:44 0.32 Yes
2026-04-14 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 373:43 0.32 Yes
2026-04-14 22:04 United Kingdom 185.73.44.89 2026-03-30 08:22 373:42 2.14 Yes
2026-04-14 22:02 Germany 78.46.209.220 2026-03-30 08:22 373:40 0.32 Yes
2026-04-14 21:57 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 373:35 1.23 Yes
2026-04-14 21:55 Sweden 194.71.11.121 2026-03-30 08:22 373:33 1.26 Yes
2026-04-14 20:45 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 372:23 0.31 Yes
2026-04-14 20:43 United Kingdom 185.73.44.89 2026-03-30 08:22 372:21 0.63 Yes
2026-04-14 20:12 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 371:50 1.82 Yes
2026-04-14 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 371:49 2.55 Yes
2026-04-14 20:10 Sweden 194.71.11.121 2026-03-30 08:22 371:48 1.70 Yes
2026-04-14 20:09 Germany 78.46.209.220 2026-03-30 08:22 371:47 5.20 Yes
2026-04-14 19:02 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 370:40 0.50 Yes
2026-04-14 19:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-14 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 370:25 1.71 Yes
2026-04-14 18:45 Germany 78.46.209.220 No Connection timed out.
2026-04-14 18:39 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 370:17 1.86 Yes
2026-04-14 18:37 Sweden 194.71.11.121 No Connection timed out.
2026-04-14 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 369:02 2.97 Yes
2026-04-14 17:22 United Kingdom 185.73.44.89 2026-03-30 08:22 369:00 0.32 Yes
2026-04-14 17:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 368:52 2.01 Yes
2026-04-14 17:12 Germany 78.46.209.220 2026-03-30 08:22 368:50 0.54 Yes
2026-04-14 17:01 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 368:39 0.38 Yes
2026-04-14 16:59 Sweden 194.71.11.121 2026-03-30 08:22 368:37 1.66 Yes
2026-04-14 16:13 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 367:51 7.87 Yes
2026-04-14 16:10 United Kingdom 185.73.44.89 2026-03-30 08:22 367:48 5.69 Yes
2026-04-14 15:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 367:21 9.26 Yes
2026-04-14 15:41 Germany 78.46.209.220 No Connection timed out.
2026-04-14 15:20 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 366:58 0.38 Yes
2026-04-14 15:18 Sweden 194.71.11.121 2026-03-30 08:22 366:56 0.45 Yes
2026-04-14 14:36 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 366:14 0.31 Yes
2026-04-14 14:34 United Kingdom 185.73.44.89 2026-03-30 08:22 366:12 0.33 Yes
2026-04-14 13:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 365:23 0.33 Yes
2026-04-14 13:43 Germany 78.46.209.220 2026-03-30 08:22 365:21 0.53 Yes
2026-04-14 13:31 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 365:09 0.37 Yes
2026-04-14 13:28 United Kingdom 185.73.44.89 2026-03-30 08:22 365:06 3.24 Yes
2026-04-14 13:25 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 365:03 0.37 Yes
2026-04-14 13:22 Sweden 194.71.11.121 2026-03-30 08:22 365:00 0.37 Yes
2026-04-14 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 364:20 0.32 Yes
2026-04-14 12:40 Germany 78.46.209.220 No Connection timed out.
2026-04-14 12:28 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 364:06 0.30 Yes
2026-04-14 12:26 United Kingdom 185.73.44.89 2026-03-30 08:22 364:04 0.62 Yes
2026-04-14 12:04 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 363:42 1.19 Yes
2026-04-14 12:01 Sweden 194.71.11.121 2026-03-30 08:22 363:39 8.73 Yes
2026-04-14 11:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 362:55 0.32 Yes
2026-04-14 11:14 Germany 78.46.209.220 2026-03-30 08:22 362:52 0.32 Yes
2026-04-14 11:02 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 362:40 0.42 Yes
2026-04-14 11:00 Sweden 194.71.11.121 2026-03-30 08:22 362:38 0.42 Yes
2026-04-14 10:56 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 362:34 0.28 Yes
2026-04-14 10:54 United Kingdom 185.73.44.89 2026-03-30 08:22 362:32 0.29 Yes
2026-04-14 10:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 361:50 0.32 Yes
2026-04-14 10:10 Germany 78.46.209.220 2026-03-30 08:22 361:48 0.32 Yes
2026-04-14 09:26 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 361:04 0.37 Yes
2026-04-14 09:24 Sweden 194.71.11.121 2026-03-30 08:22 361:02 0.37 Yes
2026-04-14 09:08 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 360:46 0.30 Yes
2026-04-14 09:06 United Kingdom 185.73.44.89 2026-03-30 08:22 360:44 0.29 Yes
2026-04-14 08:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 360:07 0.33 Yes
2026-04-14 08:27 Germany 78.46.209.220 2026-03-30 08:22 360:05 5.95 Yes
2026-04-14 07:52 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 359:30 0.29 Yes
2026-04-14 07:50 United Kingdom 185.73.44.89 2026-03-30 08:22 359:28 0.29 Yes
2026-04-14 07:43 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 359:21 1.60 Yes
2026-04-14 07:40 Sweden 194.71.11.121 No Connection timed out.
2026-04-14 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 358:44 0.32 Yes
2026-04-14 07:04 Germany 78.46.209.220 2026-03-30 08:22 358:42 0.32 Yes
2026-04-14 06:32 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 358:10 0.29 Yes
2026-04-14 06:30 United Kingdom 185.73.44.89 2026-03-30 08:22 358:08 0.43 Yes
2026-04-14 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 357:35 0.32 Yes
2026-04-14 05:55 Germany 78.46.209.220 2026-03-30 08:22 357:33 0.32 Yes
2026-04-14 05:46 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 357:24 0.39 Yes
2026-04-14 05:44 Sweden 194.71.11.121 2026-03-30 08:22 357:22 0.49 Yes
2026-04-14 04:47 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 356:25 2.44 Yes
2026-04-14 04:46 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-14 04:45 United Kingdom 185.73.44.89 2026-03-30 08:22 356:23 0.30 Yes
2026-04-14 04:44 Germany 78.46.209.220 2026-03-30 08:22 356:22 2.35 Yes
2026-04-14 04:00 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 355:38 0.37 Yes
2026-04-14 03:58 Sweden 194.71.11.121 2026-03-30 08:22 355:36 0.38 Yes
2026-04-14 03:14 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 354:52 0.31 Yes
2026-04-14 03:12 United Kingdom 185.73.44.89 2026-03-30 08:22 354:50 0.32 Yes
2026-04-14 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 354:41 0.32 Yes
2026-04-14 03:01 Germany 78.46.209.220 2026-03-30 08:22 354:39 1.46 Yes
2026-04-14 02:05 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 353:43 1.93 Yes
2026-04-14 02:03 Sweden 194.71.11.121 No Connection timed out.
2026-04-14 01:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 353:23 5.46 Yes
2026-04-14 01:43 Germany 78.46.209.220 No Connection timed out.
2026-04-14 01:35 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 353:13 6.89 Yes
2026-04-14 01:33 United Kingdom 185.73.44.89 2026-03-30 08:22 353:11 4.41 Yes
2026-04-14 00:46 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 352:24 0.37 Yes
2026-04-14 00:44 Sweden 194.71.11.121 2026-03-30 08:22 352:22 0.38 Yes
2026-04-14 00:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 351:55 5.24 Yes
2026-04-14 00:15 Germany 78.46.209.220 No Connection timed out.
2026-04-13 23:48 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 351:26 0.32 Yes
2026-04-13 23:46 United Kingdom 185.73.44.89 2026-03-30 08:22 351:24 0.45 Yes
2026-04-13 23:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 350:43 0.32 Yes
2026-04-13 23:04 Germany 78.46.209.220 2026-03-30 08:22 350:42 0.32 Yes
2026-04-13 22:55 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 350:33 0.45 Yes
2026-04-13 22:53 Sweden 194.71.11.121 2026-03-30 08:22 350:31 0.38 Yes
2026-04-13 22:25 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 350:03 0.28 Yes
2026-04-13 22:23 United Kingdom 185.73.44.89 2026-03-30 08:22 350:01 0.76 Yes
2026-04-13 21:09 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 348:47 0.37 Yes
2026-04-13 21:07 Sweden 194.71.11.121 2026-03-30 08:22 348:45 0.40 Yes
2026-04-13 21:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 348:44 0.32 Yes
2026-04-13 21:04 Germany 78.46.209.220 2026-03-30 08:22 348:42 0.35 Yes
2026-04-13 20:42 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 348:20 0.31 Yes
2026-04-13 20:40 United Kingdom 185.73.44.89 2026-03-30 08:22 348:18 1.44 Yes
2026-04-13 19:47 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 347:25 2.88 Yes
2026-04-13 19:45 Sweden 194.71.11.121 2026-03-30 08:22 347:23 3.28 Yes
2026-04-13 19:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 347:10 0.32 Yes
2026-04-13 19:30 Germany 78.46.209.220 2026-03-30 08:22 347:08 4.65 Yes
2026-04-13 19:09 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 346:47 5.89 Yes
2026-04-13 19:07 United Kingdom 185.73.44.89 2026-03-30 08:22 346:45 1.18 Yes
2026-04-13 18:43 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 346:21 3.34 Yes
2026-04-13 18:41 Sweden 194.71.11.121 No Connection timed out.
2026-04-13 18:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 346:06 2.03 Yes
2026-04-13 18:26 Germany 78.46.209.220 2026-03-30 08:22 346:04 0.81 Yes
2026-04-13 17:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 345:31 0.29 Yes
2026-04-13 17:52 United Kingdom 185.73.44.89 2026-03-30 08:22 345:30 3.32 Yes
2026-04-13 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 344:50 0.65 Yes
2026-04-13 17:10 Germany 78.46.209.220 2026-03-30 08:22 344:48 5.37 Yes
2026-04-13 17:02 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 344:40 2.44 Yes
2026-04-13 16:59 Sweden 194.71.11.121 No Connection timed out.
2026-04-13 16:52 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 344:30 0.33 Yes
2026-04-13 16:50 United Kingdom 185.73.44.89 2026-03-30 08:22 344:28 0.56 Yes
2026-04-13 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 343:49 0.52 Yes
2026-04-13 16:09 Germany 78.46.209.220 2026-03-30 08:22 343:47 7.68 Yes
2026-04-13 15:50 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-13 15:48 Sweden 194.71.11.121 2026-03-30 08:22 343:26 4.83 Yes
2026-04-13 15:30 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 343:08 0.30 Yes
2026-04-13 15:28 United Kingdom 185.73.44.89 2026-03-30 08:22 343:06 0.77 Yes
2026-04-13 14:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 342:13 0.79 Yes
2026-04-13 14:33 Germany 78.46.209.220 2026-03-30 08:22 342:11 0.53 Yes
2026-04-13 14:06 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 341:44 0.87 Yes
2026-04-13 14:04 United Kingdom 185.73.44.89 2026-03-30 08:22 341:42 0.76 Yes
2026-04-13 13:51 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 341:29 0.37 Yes
2026-04-13 13:49 Sweden 194.71.11.121 2026-03-30 08:22 341:27 0.37 Yes
2026-04-13 13:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 341:04 0.43 Yes
2026-04-13 13:24 Germany 78.46.209.220 2026-03-30 08:22 341:02 0.57 Yes
2026-04-13 12:27 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 340:05 0.30 Yes
2026-04-13 12:25 United Kingdom 185.73.44.89 2026-03-30 08:22 340:03 2.28 Yes
2026-04-13 11:55 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 339:33 0.36 Yes
2026-04-13 11:53 Sweden 194.71.11.121 2026-03-30 08:22 339:31 0.36 Yes
2026-04-13 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 339:26 0.32 Yes
2026-04-13 11:47 Germany 78.46.209.220 2026-03-30 08:22 339:25 0.32 Yes
2026-04-13 10:53 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 338:31 0.37 Yes
2026-04-13 10:51 Sweden 194.71.11.121 2026-03-30 08:22 338:29 0.39 Yes
2026-04-13 10:44 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 338:22 0.29 Yes
2026-04-13 10:42 United Kingdom 185.73.44.89 2026-03-30 08:22 338:20 0.28 Yes
2026-04-13 10:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 338:06 0.38 Yes
2026-04-13 10:27 Germany 78.46.209.220 2026-03-30 08:22 338:05 0.68 Yes
2026-04-13 09:29 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 337:07 0.37 Yes
2026-04-13 09:27 Sweden 194.71.11.121 2026-03-30 08:22 337:05 0.37 Yes
2026-04-13 08:55 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 336:33 0.29 Yes
2026-04-13 08:53 United Kingdom 185.73.44.89 2026-03-30 08:22 336:31 0.43 Yes
2026-04-13 08:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 336:07 0.33 Yes
2026-04-13 08:27 Germany 78.46.209.220 2026-03-30 08:22 336:05 0.33 Yes
2026-04-13 07:32 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 335:10 0.37 Yes
2026-04-13 07:30 Sweden 194.71.11.121 2026-03-30 08:22 335:08 0.49 Yes
2026-04-13 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 334:44 0.32 Yes
2026-04-13 07:04 Germany 78.46.209.220 2026-03-30 08:22 334:42 0.32 Yes
2026-04-13 06:58 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 334:36 0.29 Yes
2026-04-13 06:56 United Kingdom 185.73.44.89 2026-03-30 08:22 334:34 0.29 Yes
2026-04-13 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 333:34 0.43 Yes
2026-04-13 05:54 Germany 78.46.209.220 2026-03-30 08:22 333:32 0.33 Yes
2026-04-13 05:50 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 333:28 0.29 Yes
2026-04-13 05:48 United Kingdom 185.73.44.89 2026-03-30 08:22 333:26 0.30 Yes
2026-04-13 05:37 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 333:15 0.43 Yes
2026-04-13 05:35 Sweden 194.71.11.121 2026-03-30 08:22 333:13 4.31 Yes
2026-04-13 04:15 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 331:53 0.42 Yes
2026-04-13 04:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 331:51 2.12 Yes
2026-04-13 04:13 Sweden 194.71.11.121 2026-03-30 08:22 331:51 3.61 Yes
2026-04-13 04:11 Germany 78.46.209.220 2026-03-30 08:22 331:49 4.11 Yes
2026-04-13 03:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 331:35 0.64 Yes
2026-04-13 03:55 United Kingdom 185.73.44.89 2026-03-30 08:22 331:33 2.96 Yes
2026-04-13 02:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 330:31 0.31 Yes
2026-04-13 02:51 United Kingdom 185.73.44.89 2026-03-30 08:22 330:29 0.61 Yes
2026-04-13 02:47 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 330:25 0.57 Yes
2026-04-13 02:44 Sweden 194.71.11.121 2026-03-30 08:22 330:22 0.36 Yes
2026-04-13 02:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 329:56 7.87 Yes
2026-04-13 02:16 Germany 78.46.209.220 No Connection timed out.
2026-04-13 01:23 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 329:01 0.37 Yes
2026-04-13 01:21 Sweden 194.71.11.121 2026-03-30 08:22 328:59 0.37 Yes
2026-04-13 01:12 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 328:50 0.30 Yes
2026-04-13 01:10 United Kingdom 185.73.44.89 2026-03-30 08:22 328:48 0.58 Yes
2026-04-13 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 328:15 2.74 Yes
2026-04-13 00:35 Germany 78.46.209.220 No Connection timed out.
2026-04-12 23:58 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 327:36 0.36 Yes
2026-04-12 23:56 Sweden 194.71.11.121 2026-03-30 08:22 327:34 2.05 Yes
2026-04-12 23:30 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 327:08 0.31 Yes
2026-04-12 23:28 United Kingdom 185.73.44.89 2026-03-30 08:22 327:06 0.31 Yes
2026-04-12 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 326:57 0.78 Yes
2026-04-12 23:17 Germany 78.46.209.220 2026-03-30 08:22 326:55 0.40 Yes
2026-04-12 22:31 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 326:09 4.24 Yes
2026-04-12 22:28 Sweden 194.71.11.121 2026-03-30 08:22 326:06 3.91 Yes
2026-04-12 22:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 325:49 0.33 Yes
2026-04-12 22:09 United Kingdom 185.73.44.89 2026-03-30 08:22 325:47 0.42 Yes
2026-04-12 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 325:18 0.32 Yes
2026-04-12 21:39 Germany 78.46.209.220 2026-03-30 08:22 325:17 4.26 Yes
2026-04-12 20:35 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 324:13 0.37 Yes
2026-04-12 20:33 Sweden 194.71.11.121 2026-03-30 08:22 324:11 0.37 Yes
2026-04-12 20:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 323:54 0.29 Yes
2026-04-12 20:14 United Kingdom 185.73.44.89 2026-03-30 08:22 323:52 0.39 Yes
2026-04-12 19:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 323:19 2.93 Yes
2026-04-12 19:39 Germany 78.46.209.220 2026-03-30 08:22 323:17 2.52 Yes
2026-04-12 19:10 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 322:48 0.37 Yes
2026-04-12 19:08 Sweden 194.71.11.121 2026-03-30 08:22 322:46 0.61 Yes
2026-04-12 19:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 322:42 0.30 Yes
2026-04-12 19:02 United Kingdom 185.73.44.89 2026-03-30 08:22 322:40 0.37 Yes
2026-04-12 18:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 322:13 0.32 Yes
2026-04-12 18:33 Germany 78.46.209.220 2026-03-30 08:22 322:11 0.55 Yes
2026-04-12 17:53 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 321:31 7.95 Yes
2026-04-12 17:51 Sweden 194.71.11.121 2026-03-30 08:22 321:29 5.70 Yes
2026-04-12 17:15 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 320:53 0.30 Yes
2026-04-12 17:13 United Kingdom 185.73.44.89 2026-03-30 08:22 320:51 1.55 Yes
2026-04-12 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 320:23 0.32 Yes
2026-04-12 16:43 Germany 78.46.209.220 2026-03-30 08:22 320:21 0.35 Yes
2026-04-12 16:17 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 319:55 0.41 Yes
2026-04-12 16:15 Sweden 194.71.11.121 2026-03-30 08:22 319:53 0.37 Yes
2026-04-12 16:15 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 319:53 0.30 Yes
2026-04-12 16:13 United Kingdom 185.73.44.89 2026-03-30 08:22 319:51 0.31 Yes
2026-04-12 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 318:51 0.32 Yes
2026-04-12 15:11 Germany 78.46.209.220 2026-03-30 08:22 318:49 0.32 Yes
2026-04-12 14:56 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 318:34 0.30 Yes
2026-04-12 14:54 United Kingdom 185.73.44.89 2026-03-30 08:22 318:32 0.31 Yes
2026-04-12 14:31 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 318:09 0.40 Yes
2026-04-12 14:29 Sweden 194.71.11.121 2026-03-30 08:22 318:07 1.74 Yes
2026-04-12 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 317:40 0.52 Yes
2026-04-12 14:00 Germany 78.46.209.220 2026-03-30 08:22 317:38 0.58 Yes
2026-04-12 13:02 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 316:40 0.30 Yes
2026-04-12 13:00 United Kingdom 185.73.44.89 2026-03-30 08:22 316:38 0.29 Yes
2026-04-12 12:50 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 316:28 0.37 Yes
2026-04-12 12:48 Sweden 194.71.11.121 2026-03-30 08:22 316:26 0.37 Yes
2026-04-12 12:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 316:18 0.43 Yes
2026-04-12 12:38 Germany 78.46.209.220 2026-03-30 08:22 316:16 0.32 Yes
2026-04-12 11:45 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 315:23 0.28 Yes
2026-04-12 11:43 United Kingdom 185.73.44.89 2026-03-30 08:22 315:21 0.31 Yes
2026-04-12 11:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 315:15 0.33 Yes
2026-04-12 11:35 Germany 78.46.209.220 2026-03-30 08:22 315:13 0.32 Yes
2026-04-12 11:30 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 315:08 0.37 Yes
2026-04-12 11:28 Sweden 194.71.11.121 2026-03-30 08:22 315:06 0.37 Yes
2026-04-12 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 314:10 0.78 Yes
2026-04-12 10:30 Germany 78.46.209.220 2026-03-30 08:22 314:08 0.51 Yes
2026-04-12 10:14 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 313:52 0.29 Yes
2026-04-12 10:12 United Kingdom 185.73.44.89 2026-03-30 08:22 313:50 0.31 Yes
2026-04-12 10:05 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 313:43 5.61 Yes
2026-04-12 10:03 Sweden 194.71.11.121 2026-03-30 08:22 313:41 0.37 Yes
2026-04-12 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 312:46 0.32 Yes
2026-04-12 09:07 Germany 78.46.209.220 2026-03-30 08:22 312:45 0.35 Yes
2026-04-12 08:25 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 312:03 0.28 Yes
2026-04-12 08:23 United Kingdom 185.73.44.89 2026-03-30 08:22 312:01 0.29 Yes
2026-04-12 08:16 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 311:54 0.37 Yes
2026-04-12 08:14 Sweden 194.71.11.121 2026-03-30 08:22 311:52 0.37 Yes
2026-04-12 07:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 310:49 0.32 Yes
2026-04-12 07:09 Germany 78.46.209.220 2026-03-30 08:22 310:47 0.32 Yes
2026-04-12 07:07 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 310:45 0.29 Yes
2026-04-12 07:05 United Kingdom 185.73.44.89 2026-03-30 08:22 310:43 0.29 Yes
2026-04-12 07:00 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 310:38 0.37 Yes
2026-04-12 06:58 Sweden 194.71.11.121 2026-03-30 08:22 310:36 0.42 Yes
2026-04-12 05:29 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 309:07 0.37 Yes
2026-04-12 05:27 Sweden 194.71.11.121 2026-03-30 08:22 309:05 0.40 Yes
2026-04-12 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 309:03 0.33 Yes
2026-04-12 05:23 Germany 78.46.209.220 2026-03-30 08:22 309:01 0.32 Yes
2026-04-12 05:10 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 308:48 0.30 Yes
2026-04-12 05:08 United Kingdom 185.73.44.89 2026-03-30 08:22 308:46 0.31 Yes
2026-04-12 03:45 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 307:23 0.37 Yes
2026-04-12 03:42 Sweden 194.71.11.121 2026-03-30 08:22 307:20 0.36 Yes
2026-04-12 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 307:15 0.32 Yes
2026-04-12 03:35 Germany 78.46.209.220 2026-03-30 08:22 307:13 0.33 Yes
2026-04-12 03:24 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 307:02 0.32 Yes
2026-04-12 03:22 United Kingdom 185.73.44.89 2026-03-30 08:22 307:00 0.52 Yes
2026-04-12 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 305:53 0.35 Yes
