URL Details: rsync://mirror.funami.tech/arch/
| URL: | rsync://mirror.funami.tech/arch/ |
|---|---|
| Mirror: | funami.tech |
| Protocol: | rsync |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-19 12:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 12:14 | 0:04 | 4.63 | Yes | |
| 2026-02-19 12:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 12:14 | 0:02 | 6.52 | Yes | |
| 2026-02-19 12:16 | United Kingdom | 185.73.44.89 | 2026-02-19 12:14 | 0:02 | 3.86 | Yes | |
| 2026-02-19 12:15 | Germany | 78.46.209.220 | 2026-02-19 12:14 | 0:00 | 4.62 | Yes | |
| 2026-02-19 11:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 11:44 | 0:13 | 5.76 | Yes | |
| 2026-02-19 11:55 | Sweden | 194.71.11.121 | 2026-02-19 11:44 | 0:11 | 5.29 | Yes | |
| 2026-02-19 10:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 10:49 | 0:03 | 7.11 | Yes | |
| 2026-02-19 10:50 | Sweden | 194.71.11.121 | 2026-02-19 10:49 | 0:01 | 6.26 | Yes | |
| 2026-02-19 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 10:39 | 0:01 | 4.11 | Yes | |
| 2026-02-19 10:38 | United Kingdom | 185.73.44.89 | 2026-02-19 10:34 | 0:04 | 4.35 | Yes | |
| 2026-02-19 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 10:14 | 0:03 | 6.57 | Yes | |
| 2026-02-19 10:16 | Germany | 78.46.209.220 | 2026-02-19 10:14 | 0:02 | 4.10 | Yes | |
| 2026-02-19 09:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 09:34 | 0:02 | 5.50 | Yes | |
| 2026-02-19 09:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 09:34 | 0:01 | 4.57 | Yes | |
| 2026-02-19 09:35 | Sweden | 194.71.11.121 | 2026-02-19 09:34 | 0:00 | 5.17 | Yes | |
| 2026-02-19 09:34 | United Kingdom | 185.73.44.89 | 2026-02-19 09:29 | 0:04 | 4.09 | Yes | |
| 2026-02-19 08:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 08:40 | 0:03 | 3.26 | Yes | |
| 2026-02-19 08:42 | Germany | 78.46.209.220 | 2026-02-19 08:40 | 0:02 | 3.96 | Yes | |
| 2026-02-19 08:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 08:30 | 0:03 | 6.89 | Yes | |
| 2026-02-19 08:31 | Sweden | 194.71.11.121 | 2026-02-19 08:30 | 0:01 | 4.97 | Yes | |
| 2026-02-19 07:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 07:34 | 0:03 | 4.55 | Yes | |
| 2026-02-19 07:35 | United Kingdom | 185.73.44.89 | 2026-02-19 07:34 | 0:01 | 3.92 | Yes | |
| 2026-02-19 07:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 07:24 | 0:05 | 6.65 | Yes | |
| 2026-02-19 07:27 | Germany | 78.46.209.220 | 2026-02-19 07:24 | 0:03 | 3.93 | Yes | |
| 2026-02-19 07:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 07:15 | 0:01 | 7.43 | Yes | |
| 2026-02-19 07:14 | Sweden | 194.71.11.121 | 2026-02-19 07:10 | 0:04 | 6.10 | Yes | |
| 2026-02-19 06:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 06:05 | 0:03 | 4.83 | Yes | |
| 2026-02-19 06:07 | United Kingdom | 185.73.44.89 | 2026-02-19 06:05 | 0:02 | 4.34 | Yes | |
| 2026-02-19 05:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 05:44 | 0:03 | 6.14 | Yes | |
| 2026-02-19 05:46 | Germany | 78.46.209.220 | 2026-02-19 05:44 | 0:02 | 3.78 | Yes | |
| 2026-02-19 05:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 05:29 | 0:02 | 7.72 | Yes | |
| 2026-02-19 05:29 | Sweden | 194.71.11.121 | 2026-02-19 05:24 | 0:05 | 5.67 | Yes | |
| 2026-02-19 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 04:45 | 0:01 | 2.75 | Yes | |
| 2026-02-19 04:44 | Germany | 78.46.209.220 | 2026-02-19 04:39 | 0:04 | 2.77 | Yes | |
| 2026-02-19 04:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 04:29 | 0:01 | 4.10 | Yes | |
| 2026-02-19 04:28 | United Kingdom | 185.73.44.89 | 2026-02-19 04:24 | 0:04 | 3.42 | Yes | |
| 2026-02-19 03:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 03:35 | 0:02 | 6.68 | Yes | |
| 2026-02-19 03:35 | Sweden | 194.71.11.121 | 2026-02-19 03:35 | 0:00 | 5.01 | Yes | |
| 2026-02-19 03:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 03:19 | 0:05 | 4.45 | Yes | |
| 2026-02-19 03:22 | United Kingdom | 185.73.44.89 | 2026-02-19 03:19 | 0:03 | 3.66 | Yes | |
| 2026-02-19 03:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 03:04 | 0:05 | 6.20 | Yes | |
| 2026-02-19 03:07 | Germany | 78.46.209.220 | 2026-02-19 03:04 | 0:03 | 3.38 | Yes | |
| 2026-02-19 01:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 01:55 | 0:04 | 4.00 | Yes | |
| 2026-02-19 01:57 | United Kingdom | 185.73.44.89 | 2026-02-19 01:55 | 0:02 | 3.74 | Yes | |
| 2026-02-19 01:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 01:55 | 0:00 | 5.47 | Yes | |
| 2026-02-19 01:53 | Germany | 78.46.209.220 | 2026-02-19 01:50 | 0:03 | 3.34 | Yes | |
| 2026-02-19 01:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 01:45 | 0:04 | 8.24 | Yes | |
| 2026-02-19 01:47 | Sweden | 194.71.11.121 | 2026-02-19 01:45 | 0:02 | 5.29 | Yes | |
| 2026-02-19 00:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:54 | 0:02 | 4.33 | Yes | |
| 2026-02-19 00:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:49 | 0:05 | 3.77 | Yes | |
| 2026-02-19 00:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:19 | 0:02 | 6.93 | Yes | |
| 2026-02-19 00:20 | Sweden | 194.71.11.121 | 2026-02-19 00:19 | 0:00 | 5.78 | Yes | |
| 2026-02-19 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:14 | 0:01 | 5.74 | Yes | |
| 2026-02-19 00:14 | Germany | 78.46.209.220 | 2026-02-19 00:09 | 0:04 | 3.78 | Yes | |
| 2026-02-18 23:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 23:04 | 0:03 | 3.47 | Yes | |
| 2026-02-18 23:06 | Sweden | 194.71.11.121 | 2026-02-18 23:04 | 0:02 | 3.40 | Yes | |
| 2026-02-18 23:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 22:54 | 0:06 | 4.58 | Yes | |
| 2026-02-18 22:58 | United Kingdom | 185.73.44.89 | 2026-02-18 22:54 | 0:04 | 3.51 | Yes | |
| 2026-02-18 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 22:25 | 0:02 | 2.77 | Yes | |
| 2026-02-18 22:25 | Germany | 78.46.209.220 | 2026-02-18 22:25 | 0:00 | 2.65 | Yes | |
| 2026-02-18 21:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 21:35 | 0:00 | 4.62 | Yes | |
| 2026-02-18 21:33 | United Kingdom | 185.73.44.89 | 2026-02-18 21:30 | 0:03 | 4.56 | Yes | |
| 2026-02-18 21:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 21:20 | 0:01 | 6.71 | Yes | |
| 2026-02-18 21:19 | Sweden | 194.71.11.121 | 2026-02-18 21:14 | 0:04 | 6.03 | Yes | |
| 2026-02-18 21:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 21:09 | 0:01 | 6.36 | Yes | |
| 2026-02-18 21:08 | Germany | 78.46.209.220 | 2026-02-18 21:04 | 0:04 | 3.89 | Yes | |
| 2026-02-18 20:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 20:14 | 0:02 | 4.26 | Yes | |
| 2026-02-18 20:15 | United Kingdom | 185.73.44.89 | 2026-02-18 20:14 | 0:01 | 4.09 | Yes | |
| 2026-02-18 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 19:35 | 0:00 | 6.99 | Yes | |
| 2026-02-18 19:33 | Sweden | 194.71.11.121 | 2026-02-18 19:30 | 0:03 | 5.59 | Yes | |
| 2026-02-18 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 19:20 | 0:03 | 3.14 | Yes | |
| 2026-02-18 19:21 | Germany | 78.46.209.220 | 2026-02-18 19:20 | 0:01 | 3.99 | Yes | |
| 2026-02-18 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 19:04 | 0:01 | 4.49 | Yes | |
| 2026-02-18 19:03 | United Kingdom | 185.73.44.89 | 2026-02-18 18:59 | 0:04 | 3.90 | Yes | |
| 2026-02-18 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 18:29 | 0:00 | 7.12 | Yes | |
| 2026-02-18 18:28 | Sweden | 194.71.11.121 | 2026-02-18 18:24 | 0:04 | 4.89 | Yes | |
| 2026-02-18 18:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 18:15 | 0:00 | 5.74 | Yes | |
| 2026-02-18 18:14 | Germany | 78.46.209.220 | 2026-02-18 18:10 | 0:04 | 3.61 | Yes | |
| 2026-02-18 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 18:00 | 0:01 | 4.45 | Yes | |
| 2026-02-18 17:59 | United Kingdom | 185.73.44.89 | 2026-02-18 17:55 | 0:04 | 4.40 | Yes | |
| 2026-02-18 16:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 16:55 | 0:02 | 2.92 | Yes | |
| 2026-02-18 16:55 | Germany | 78.46.209.220 | 2026-02-18 16:55 | 0:00 | 4.16 | Yes | |
| 2026-02-18 16:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 16:44 | 0:01 | 4.68 | Yes | |
| 2026-02-18 16:44 | United Kingdom | 185.73.44.89 | 2026-02-18 16:39 | 0:05 | 3.79 | Yes | |
| 2026-02-18 16:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 16:39 | 0:02 | 6.61 | Yes | |
| 2026-02-18 16:39 | Sweden | 194.71.11.121 | 2026-02-18 16:34 | 0:05 | 5.24 | Yes | |
| 2026-02-18 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 15:29 | 0:00 | 4.77 | Yes | |
| 2026-02-18 15:28 | United Kingdom | 185.73.44.89 | 2026-02-18 15:24 | 0:04 | 3.96 | Yes | |
| 2026-02-18 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 15:14 | 0:05 | 3.41 | Yes | |
| 2026-02-18 15:17 | Sweden | 194.71.11.121 | 2026-02-18 15:14 | 0:03 | 3.34 | Yes | |
| 2026-02-18 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 15:00 | 0:02 | 5.75 | Yes | |
| 2026-02-18 15:00 | Germany | 78.46.209.220 | 2026-02-18 15:00 | 0:00 | 3.12 | Yes | |
| 2026-02-18 14:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 14:14 | 0:03 | 6.73 | Yes | |
| 2026-02-18 14:15 | Sweden | 194.71.11.121 | 2026-02-18 14:14 | 0:01 | 4.78 | Yes | |
| 2026-02-18 13:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 13:50 | 0:00 | 5.80 | Yes | |
| 2026-02-18 13:48 | Germany | 78.46.209.220 | 2026-02-18 13:45 | 0:03 | 4.06 | Yes | |
| 2026-02-18 13:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 13:30 | 0:04 | 4.49 | Yes | |
| 2026-02-18 13:32 | United Kingdom | 185.73.44.89 | 2026-02-18 13:30 | 0:02 | 3.88 | Yes | |
| 2026-02-18 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 12:50 | 0:01 | 6.87 | Yes | |
| 2026-02-18 12:49 | Sweden | 194.71.11.121 | 2026-02-18 12:45 | 0:04 | 5.59 | Yes | |
| 2026-02-18 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 12:45 | 0:01 | 5.65 | Yes | |
| 2026-02-18 12:44 | Germany | 78.46.209.220 | 2026-02-18 12:40 | 0:04 | 4.02 | Yes | |
| 2026-02-18 12:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 12:19 | 0:04 | 6.82 | Yes | |
| 2026-02-18 12:22 | United Kingdom | 185.73.44.89 | 2026-02-18 12:19 | 0:02 | 4.12 | Yes | |
| 2026-02-18 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 11:35 | 0:00 | 6.89 | Yes | |
| 2026-02-18 11:34 | Sweden | 194.71.11.121 | 2026-02-18 11:30 | 0:04 | 5.43 | Yes | |
| 2026-02-18 11:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 11:04 | 0:04 | 5.65 | Yes | |
| 2026-02-18 11:06 | Germany | 78.46.209.220 | 2026-02-18 11:04 | 0:02 | 3.26 | Yes | |
| 2026-02-18 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 10:25 | 0:01 | 4.22 | Yes | |
| 2026-02-18 10:24 | United Kingdom | 185.73.44.89 | 2026-02-18 10:20 | 0:04 | 4.07 | Yes | |
| 2026-02-18 09:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 09:39 | 0:02 | 6.90 | Yes | |
| 2026-02-18 09:40 | Sweden | 194.71.11.121 | 2026-02-18 09:39 | 0:01 | 5.30 | Yes | |
| 2026-02-18 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 09:34 | 0:03 | 5.47 | Yes | |
| 2026-02-18 09:36 | Germany | 78.46.209.220 | 2026-02-18 09:34 | 0:02 | 3.61 | Yes | |
| 2026-02-18 08:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 08:44 | 0:02 | 4.53 | Yes | |
| 2026-02-18 08:44 | United Kingdom | 185.73.44.89 | 2026-02-18 08:39 | 0:05 | 4.30 | Yes | |
| 2026-02-18 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 08:24 | 0:03 | 6.28 | Yes | |
| 2026-02-18 08:25 | Germany | 78.46.209.220 | 2026-02-18 08:24 | 0:01 | 2.93 | Yes | |
| 2026-02-18 08:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 08:20 | 0:02 | 6.33 | Yes | |
| 2026-02-18 08:20 | Sweden | 194.71.11.121 | 2026-02-18 08:20 | 0:00 | 5.50 | Yes | |
| 2026-02-18 07:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 07:30 | 0:01 | 5.05 | Yes | |
| 2026-02-18 07:29 | United Kingdom | 185.73.44.89 | 2026-02-18 07:25 | 0:04 | 3.76 | Yes | |
| 2026-02-18 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 07:10 | 0:00 | 5.39 | Yes | |
| 2026-02-18 07:08 | Germany | 78.46.209.220 | 2026-02-18 07:05 | 0:03 | 3.77 | Yes | |
| 2026-02-18 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 06:49 | 0:04 | 7.64 | Yes | |
| 2026-02-18 06:52 | Sweden | 194.71.11.121 | 2026-02-18 06:49 | 0:02 | 5.53 | Yes | |
| 2026-02-18 06:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 06:15 | 0:00 | 4.11 | Yes | |
| 2026-02-18 06:13 | United Kingdom | 185.73.44.89 | 2026-02-18 06:09 | 0:04 | 3.88 | Yes | |
| 2026-02-18 05:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 05:50 | 0:01 | 6.55 | Yes | |
| 2026-02-18 05:49 | Sweden | 194.71.11.121 | 2026-02-18 05:45 | 0:04 | 5.40 | Yes | |
| 2026-02-18 05:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 05:39 | 0:02 | 5.49 | Yes | |
| 2026-02-18 05:40 | Germany | 78.46.209.220 | 2026-02-18 05:39 | 0:00 | 3.74 | Yes | |
| 2026-02-18 04:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 04:19 | 0:02 | 4.47 | Yes | |
| 2026-02-18 04:19 | United Kingdom | 185.73.44.89 | 2026-02-18 04:14 | 0:05 | 3.80 | Yes | |
| 2026-02-18 04:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 04:00 | 0:04 | 7.02 | Yes | |
| 2026-02-18 04:03 | Sweden | 194.71.11.121 | 2026-02-18 04:00 | 0:02 | 5.51 | Yes | |
| 2026-02-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 03:55 | 0:02 | 5.17 | Yes | |
| 2026-02-18 03:56 | Germany | 78.46.209.220 | 2026-02-18 03:55 | 0:01 | 4.04 | Yes | |
| 2026-02-18 02:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 02:54 | 0:02 | 4.85 | Yes | |
| 2026-02-18 02:55 | United Kingdom | 185.73.44.89 | 2026-02-18 02:54 | 0:00 | 4.13 | Yes | |
| 2026-02-18 02:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 02:39 | 0:02 | 7.83 | Yes | |
| 2026-02-18 02:40 | Sweden | 194.71.11.121 | 2026-02-18 02:39 | 0:00 | 5.66 | Yes | |
| 2026-02-18 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 02:34 | 0:01 | 5.59 | Yes | |
| 2026-02-18 02:33 | Germany | 78.46.209.220 | 2026-02-18 02:29 | 0:04 | 3.98 | Yes | |
| 2026-02-18 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 01:04 | 0:01 | 6.87 | Yes | |
| 2026-02-18 01:03 | Sweden | 194.71.11.121 | 2026-02-18 01:00 | 0:03 | 5.55 | Yes | |
| 2026-02-18 01:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 01:00 | 0:03 | 4.62 | Yes | |
| 2026-02-18 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 01:00 | 0:01 | 5.98 | Yes | |
| 2026-02-18 01:01 | United Kingdom | 185.73.44.89 | 2026-02-18 01:00 | 0:01 | 4.07 | Yes | |
| 2026-02-18 01:00 | Germany | 78.46.209.220 | 2026-02-18 01:00 | 0:00 | 4.14 | Yes | |
| 2026-02-17 23:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 23:50 | 0:01 | 4.54 | Yes | |
| 2026-02-17 23:49 | United Kingdom | 185.73.44.89 | 2026-02-17 23:45 | 0:04 | 3.38 | Yes | |
| 2026-02-17 23:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 23:30 | 0:00 | 3.40 | Yes | |
| 2026-02-17 23:28 | Sweden | 194.71.11.121 | 2026-02-17 23:24 | 0:03 | 3.41 | Yes | |
| 2026-02-17 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 23:09 | 0:01 | 2.75 | Yes | |
| 2026-02-17 23:08 | Germany | 78.46.209.220 | 2026-02-17 23:05 | 0:03 | 2.74 | Yes | |
| 2026-02-17 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 22:45 | 0:02 | 4.68 | Yes | |
| 2026-02-17 22:45 | United Kingdom | 185.73.44.89 | 2026-02-17 22:45 | 0:00 | 3.41 | Yes | |
| 2026-02-17 22:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 22:24 | 0:04 | 3.40 | Yes | |
| 2026-02-17 22:27 | Sweden | 194.71.11.121 | 2026-02-17 22:24 | 0:02 | 3.41 | Yes | |
| 2026-02-17 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 21:24 | 0:00 | 5.54 | Yes | |
| 2026-02-17 21:23 | Germany | 78.46.209.220 | 2026-02-17 21:19 | 0:03 | 4.06 | Yes | |
| 2026-02-17 21:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 21:09 | 0:00 | 4.43 | Yes | |
| 2026-02-17 21:08 | United Kingdom | 185.73.44.89 | 2026-02-17 21:04 | 0:04 | 3.82 | Yes | |
| 2026-02-17 20:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 20:54 | 0:03 | 6.75 | Yes | |
| 2026-02-17 20:55 | Sweden | 194.71.11.121 | 2026-02-17 20:54 | 0:01 | 5.48 | Yes | |
| 2026-02-17 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 20:04 | 0:02 | 5.75 | Yes | |
| 2026-02-17 20:05 | Germany | 78.46.209.220 | 2026-02-17 19:59 | 0:05 | 3.68 | Yes | |
| 2026-02-17 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 19:40 | 0:01 | 4.89 | Yes | |
| 2026-02-17 19:39 | United Kingdom | 185.73.44.89 | 2026-02-17 19:35 | 0:04 | 3.94 | Yes | |
| 2026-02-17 18:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 18:54 | 0:05 | 6.96 | Yes | |
| 2026-02-17 18:57 | Sweden | 194.71.11.121 | 2026-02-17 18:54 | 0:03 | 6.05 | Yes | |
| 2026-02-17 18:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 18:05 | 0:04 | 5.74 | Yes | |
| 2026-02-17 18:08 | Germany | 78.46.209.220 | 2026-02-17 18:05 | 0:03 | 4.13 | Yes | |
| 2026-02-17 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 17:59 | 0:04 | 4.68 | Yes | |
| 2026-02-17 18:02 | United Kingdom | 185.73.44.89 | 2026-02-17 17:59 | 0:02 | 4.08 | Yes | |
| 2026-02-17 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 17:49 | 0:05 | 6.10 | Yes | |
| 2026-02-17 17:52 | Sweden | 194.71.11.121 | 2026-02-17 17:49 | 0:03 | 5.57 | Yes | |
| 2026-02-17 16:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 16:44 | 0:04 | 6.52 | Yes | |
| 2026-02-17 16:47 | Sweden | 194.71.11.121 | 2026-02-17 16:44 | 0:02 | 5.42 | Yes | |
| 2026-02-17 16:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 16:25 | 0:02 | 5.33 | Yes | |
| 2026-02-17 16:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 16:20 | 0:05 | 4.05 | Yes | |
| 2026-02-17 16:24 | Germany | 78.46.209.220 | 2026-02-17 16:20 | 0:04 | 3.80 | Yes | |
| 2026-02-17 16:23 | United Kingdom | 185.73.44.89 | 2026-02-17 16:20 | 0:03 | 3.89 | Yes | |
| 2026-02-17 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 15:10 | 0:01 | 4.16 | Yes | |
| 2026-02-17 15:09 | United Kingdom | 185.73.44.89 | 2026-02-17 15:05 | 0:04 | 4.14 | Yes | |
| 2026-02-17 14:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 14:50 | 0:04 | 7.51 | Yes | |
| 2026-02-17 14:52 | Sweden | 194.71.11.121 | 2026-02-17 14:50 | 0:02 | 5.23 | Yes | |
| 2026-02-17 14:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 14:34 | 0:01 | 5.28 | Yes | |
| 2026-02-17 14:34 | Germany | 78.46.209.220 | 2026-02-17 14:29 | 0:04 | 4.25 | Yes | |
| 2026-02-17 13:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 13:30 | 0:03 | 5.37 | Yes | |
| 2026-02-17 13:31 | Germany | 78.46.209.220 | 2026-02-17 13:30 | 0:01 | 3.89 | Yes | |
| 2026-02-17 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 13:24 | 0:03 | 7.51 | Yes | |
| 2026-02-17 13:26 | Sweden | 194.71.11.121 | 2026-02-17 13:24 | 0:01 | 5.46 | Yes | |
| 2026-02-17 13:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 13:19 | 0:03 | 3.97 | Yes | |
| 2026-02-17 13:20 | United Kingdom | 185.73.44.89 | 2026-02-17 13:19 | 0:01 | 3.88 | Yes | |
| 2026-02-17 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 12:09 | 0:02 | 4.17 | Yes | |
| 2026-02-17 12:09 | United Kingdom | 185.73.44.89 | 2026-02-17 12:04 | 0:05 | 3.46 | Yes | |
| 2026-02-17 12:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 12:04 | 0:02 | 3.49 | Yes | |
| 2026-02-17 12:04 | Sweden | 194.71.11.121 | 2026-02-17 11:59 | 0:05 | 3.41 | Yes | |
| 2026-02-17 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 11:44 | 0:05 | 2.81 | Yes | |
| 2026-02-17 11:47 | Germany | 78.46.209.220 | 2026-02-17 11:44 | 0:03 | 2.64 | Yes | |
| 2026-02-17 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 10:59 | 0:01 | 5.38 | Yes | |
| 2026-02-17 10:59 | United Kingdom | 185.73.44.89 | 2026-02-17 10:54 | 0:04 | 3.95 | Yes | |
| 2026-02-17 10:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 10:10 | 0:00 | 9.91 | Yes | |
| 2026-02-17 10:08 | Sweden | 194.71.11.121 | 2026-02-17 10:05 | 0:03 | 6.50 | Yes | |
| 2026-02-17 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 09:50 | 0:04 | 5.43 | Yes | |
| 2026-02-17 09:53 | Germany | 78.46.209.220 | 2026-02-17 09:50 | 0:03 | 4.09 | Yes | |
| 2026-02-17 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 09:29 | 0:01 | 4.28 | Yes | |
| 2026-02-17 09:29 | United Kingdom | 185.73.44.89 | 2026-02-17 09:24 | 0:05 | 3.64 | Yes | |
| 2026-02-17 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 08:44 | 0:04 | 5.96 | Yes | |
| 2026-02-17 08:47 | Germany | 78.46.209.220 | 2026-02-17 08:44 | 0:03 | 4.17 | Yes | |
| 2026-02-17 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 08:25 | 0:02 | 4.25 | Yes | |
| 2026-02-17 08:26 | United Kingdom | 185.73.44.89 | 2026-02-17 08:25 | 0:01 | 4.11 | Yes | |
| 2026-02-17 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 08:10 | 0:01 | 3.32 | Yes | |
| 2026-02-17 08:09 | Sweden | 194.71.11.121 | 2026-02-17 08:05 | 0:04 | 3.50 | Yes | |
