Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 0.10 | 0.03 | 0.2 | Details |
| https://europe.mirror.pkgbuild.com/ | https | Czechia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 0.09 | 0.06 | 0.2 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2025-12-21 16:29 | 100.0% | 0:01 | 0.39 | 0.86 | 1.3 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:01 | 0.61 | 0.04 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:01 | 0.07 | 0.05 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 0.48 | 0.04 | 0.5 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 0.68 | 0.22 | 0.9 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 0.75 | 0.18 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 0.52 | 0.24 | 0.8 | Details |
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | Yes | Yes | unknown | unknown | 0.11 | 0.43 | ∞ | Details | |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 0.41 | 0.17 | 0.6 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:01 | 2.68 | 0.81 | 3.5 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 0.57 | 0.51 | 1.1 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 2.23 | 0.60 | 2.8 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 3.13 | 1.13 | 4.3 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:00 | 3.38 | 1.44 | 4.8 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2025-12-21 16:31 | 100.0% | 0:01 | 0.54 | 0.30 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | rsync: getaddrinfo: europe.mirror.pkgbuild.com 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-21 16:31 | 90 | details |
| https://europe.mirror.pkgbuild.com/ | https | Czechia | Name or service not known | 2025-12-21 16:30 | 88 | details |
| https://europe.mirror.pkgbuild.com/ | https | Czechia | No route to host | 2025-12-20 23:56 | 9 | details |
| https://europe.mirror.pkgbuild.com/ | https | Czechia | Connection timed out. | 2025-12-20 18:53 | 77 | details |
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | rsync: [Receiver] failed to connect to europe.mirror.pkgbuild.com (2a02:6ea0:c237::2): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-20 18:36 | 4 | details |
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | rsync: [Receiver] failed to connect to europe.mirror.pkgbuild.com (89.187.191.12): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-20 18:34 | 4 | details |
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-20 17:58 | 13 | details |
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | rsync: [Receiver] failed to connect to europe.mirror.pkgbuild.com (89.187.191.12): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-20 14:09 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-19 17:27 | 1 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | No route to host | 2025-12-18 01:19 | 1 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync: [Receiver] failed to connect to taipei.mirror.pkgbuild.com (45.150.242.222): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-17 21:04 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.