URL Details: https://mirror.hemino.net/archlinux/

URL: https://mirror.hemino.net/archlinux/
Mirror: hemino.net
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-21 12:06 Sweden 194.71.11.121 No Connection timed out.
2025-12-21 12:04 Germany 78.46.209.220 2025-12-21 02:59 9:04 0.73 Yes
2025-12-21 10:54 United Kingdom 185.73.44.89 2025-12-21 02:59 7:54 0.97 Yes
2025-12-21 10:49 Sweden 194.71.11.121 No Connection timed out.
2025-12-21 10:45 Germany 78.46.209.220 2025-12-21 02:59 7:45 0.74 Yes
2025-12-21 09:33 United Kingdom 185.73.44.89 2025-12-21 02:59 6:33 0.91 Yes
2025-12-21 09:09 Sweden 194.71.11.121 No Connection timed out.
2025-12-21 08:58 Germany 78.46.209.220 2025-12-21 02:59 5:58 0.75 Yes
2025-12-21 07:43 United Kingdom 185.73.44.89 2025-12-21 02:59 4:43 1.96 Yes
2025-12-21 07:36 Sweden 194.71.11.121 No Connection timed out.
2025-12-21 07:08 Germany 78.46.209.220 2025-12-21 02:59 4:08 0.76 Yes
2025-12-21 06:33 Sweden 194.71.11.121 No Connection timed out.
2025-12-21 06:01 United Kingdom 185.73.44.89 2025-12-21 02:59 3:01 1.72 Yes
2025-12-21 05:59 Germany 78.46.209.220 2025-12-21 02:59 2:59 1.76 Yes
2025-12-21 04:57 Sweden 194.71.11.121 No Connection timed out.
2025-12-21 04:31 United Kingdom 185.73.44.89 2025-12-21 02:59 1:31 2.13 Yes
2025-12-21 04:29 Germany 78.46.209.220 2025-12-21 02:59 1:29 0.73 Yes
2025-12-21 03:12 Sweden 194.71.11.121 No Connection timed out.
2025-12-21 02:53 Germany 78.46.209.220 2025-12-20 02:49 24:04 0.71 Yes
2025-12-21 02:39 United Kingdom 185.73.44.89 2025-12-20 02:49 23:50 0.94 Yes
2025-12-21 01:53 Germany 78.46.209.220 2025-12-20 02:49 23:04 0.73 Yes
2025-12-21 01:19 Sweden 194.71.11.121 No Connection timed out.
2025-12-21 01:14 United Kingdom 185.73.44.89 2025-12-20 02:49 22:25 0.95 Yes
2025-12-21 00:27 Germany 78.46.209.220 2025-12-20 02:49 21:38 0.73 Yes
2025-12-20 23:55 United Kingdom 185.73.44.89 2025-12-20 02:49 21:05 0.80 Yes
2025-12-20 23:27 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 22:44 Germany 78.46.209.220 2025-12-20 02:49 19:54 0.71 Yes
2025-12-20 22:25 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 22:23 United Kingdom 185.73.44.89 2025-12-20 02:49 19:34 0.83 Yes
2025-12-20 21:33 Germany 78.46.209.220 2025-12-20 02:49 18:44 0.73 Yes
2025-12-20 21:22 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 21:21 United Kingdom 185.73.44.89 2025-12-20 02:49 18:32 0.83 Yes
2025-12-20 20:09 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 19:41 United Kingdom 185.73.44.89 2025-12-20 02:49 16:52 0.79 Yes
2025-12-20 19:40 Germany 78.46.209.220 2025-12-20 02:49 16:51 0.71 Yes
2025-12-20 18:54 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 18:34 United Kingdom 185.73.44.89 2025-12-20 02:49 15:45 0.92 Yes
2025-12-20 17:56 Germany 78.46.209.220 2025-12-20 02:49 15:07 0.75 Yes
2025-12-20 17:18 United Kingdom 185.73.44.89 2025-12-20 02:49 14:29 0.80 Yes
2025-12-20 17:10 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 16:51 Germany 78.46.209.220 2025-12-20 02:49 14:02 0.72 Yes
2025-12-20 15:55 United Kingdom 185.73.44.89 2025-12-20 02:49 13:06 0.77 Yes
2025-12-20 15:51 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 15:40 Germany 78.46.209.220 2025-12-20 02:49 12:51 0.71 Yes
2025-12-20 14:27 United Kingdom 185.73.44.89 2025-12-20 02:49 11:38 0.81 Yes
2025-12-20 14:13 Germany 78.46.209.220 2025-12-20 02:49 11:23 0.73 Yes
2025-12-20 14:09 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 13:25 United Kingdom 185.73.44.89 2025-12-20 02:49 10:36 0.78 Yes
2025-12-20 13:11 Czechia 89.187.191.12 2025-12-20 02:49 10:22 0.68 Yes
2025-12-20 13:06 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 12:49 Germany 78.46.209.220 2025-12-20 02:49 10:00 0.73 Yes
2025-12-20 12:14 United Kingdom 185.73.44.89 2025-12-20 02:49 9:24 0.96 Yes
2025-12-20 12:08 Czechia 89.187.191.12 2025-12-20 02:49 9:19 0.69 Yes
2025-12-20 11:54 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 11:16 Germany 78.46.209.220 2025-12-20 02:49 8:27 0.72 Yes
2025-12-20 10:55 United Kingdom 185.73.44.89 2025-12-20 02:49 8:06 1.01 Yes
2025-12-20 10:35 Czechia 89.187.191.12 2025-12-20 02:49 7:46 0.68 Yes
2025-12-20 10:29 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 10:07 Germany 78.46.209.220 2025-12-20 02:49 7:18 0.70 Yes
2025-12-20 09:47 United Kingdom 185.73.44.89 2025-12-20 02:49 6:58 0.79 Yes
2025-12-20 08:44 Germany 78.46.209.220 2025-12-20 02:49 5:55 0.72 Yes
2025-12-20 08:41 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 08:40 Czechia 89.187.191.12 2025-12-20 02:49 5:51 0.69 Yes
2025-12-20 08:17 United Kingdom 185.73.44.89 2025-12-20 02:49 5:28 0.78 Yes
2025-12-20 07:36 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 07:30 Czechia 89.187.191.12 2025-12-20 02:49 4:41 0.81 Yes
2025-12-20 07:15 Germany 78.46.209.220 2025-12-20 02:49 4:26 0.71 Yes
2025-12-20 07:04 United Kingdom 185.73.44.89 2025-12-20 02:49 4:15 1.06 Yes
2025-12-20 06:17 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 06:11 Germany 78.46.209.220 2025-12-20 02:49 3:22 2.85 Yes
2025-12-20 06:01 Czechia 89.187.191.12 2025-12-20 02:49 3:11 0.82 Yes
2025-12-20 05:29 United Kingdom 185.73.44.89 0.78 No HTTP Error 404: Not Found
2025-12-20 05:12 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 04:58 Germany 78.46.209.220 0.74 No HTTP Error 404: Not Found
2025-12-20 04:46 Czechia 89.187.191.12 0.69 No HTTP Error 404: Not Found
2025-12-20 03:38 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 03:32 Czechia 89.187.191.12 0.79 No HTTP Error 404: Not Found
2025-12-20 03:31 United Kingdom 185.73.44.89 0.93 No HTTP Error 404: Not Found
2025-12-20 03:27 Germany 78.46.209.220 0.71 No HTTP Error 404: Not Found
2025-12-20 02:18 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self-signed certificate (_ssl.c:1032)
2025-12-20 02:12 Czechia 89.187.191.12 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self-signed certificate (_ssl.c:1032)
2025-12-20 02:02 Sweden 194.71.11.121 No Connection timed out.
2025-12-20 02:00 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self-signed certificate (_ssl.c:1032)
2025-12-20 01:00 Czechia 89.187.191.12 No No route to host
2025-12-20 00:44 Germany 78.46.209.220 No No route to host
2025-12-20 00:09 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2025-12-20 00:03 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 23:28 Germany 78.46.209.220 No Connection timed out.
2025-12-19 23:04 United Kingdom 185.73.44.89 No Connection timed out.
2025-12-19 23:04 Czechia 89.187.191.12 No Connection timed out.
2025-12-19 22:10 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 22:00 United Kingdom 185.73.44.89 No Connection timed out.
2025-12-19 21:28 Germany 78.46.209.220 No Connection timed out.
2025-12-19 21:07 Czechia 89.187.191.12 No Connection timed out.
2025-12-19 20:41 United Kingdom 185.73.44.89 2025-12-18 12:00 32:41 0.84 Yes
2025-12-19 20:27 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 20:15 Germany 78.46.209.220 2025-12-18 12:00 32:15 0.77 Yes
2025-12-19 19:21 Czechia 89.187.191.12 2025-12-18 12:00 31:21 0.68 Yes
2025-12-19 19:04 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 18:57 United Kingdom 185.73.44.89 2025-12-18 12:00 30:57 0.87 Yes
2025-12-19 18:50 Germany 78.46.209.220 2025-12-18 12:00 30:50 0.77 Yes
2025-12-19 18:20 Czechia 89.187.191.12 2025-12-18 12:00 30:20 0.73 Yes
2025-12-19 17:50 Germany 78.46.209.220 2025-12-18 12:00 29:50 0.74 Yes
2025-12-19 17:28 United Kingdom 185.73.44.89 2025-12-18 12:00 29:28 0.87 Yes
2025-12-19 17:14 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 16:09 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 16:06 Germany 78.46.209.220 2025-12-18 12:00 28:06 0.75 Yes
2025-12-19 15:40 United Kingdom 185.73.44.89 2025-12-18 12:00 27:40 0.86 Yes
2025-12-19 14:56 Germany 78.46.209.220 2025-12-18 12:00 26:56 0.76 Yes
2025-12-19 14:29 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 14:22 Czechia 89.187.191.12 2025-12-18 12:00 26:22 0.71 Yes
2025-12-19 14:15 United Kingdom 185.73.44.89 2025-12-18 12:00 26:15 0.78 Yes
2025-12-19 13:17 Germany 78.46.209.220 2025-12-18 12:00 25:17 0.73 Yes
2025-12-19 13:07 Czechia 89.187.191.12 2025-12-18 12:00 25:07 0.77 Yes
2025-12-19 13:04 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 12:51 United Kingdom 185.73.44.89 2025-12-18 12:00 24:51 0.82 Yes
2025-12-19 11:48 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 11:31 Germany 78.46.209.220 2025-12-18 12:00 23:31 0.73 Yes
2025-12-19 11:18 Czechia 89.187.191.12 2025-12-18 12:00 23:18 0.70 Yes
2025-12-19 11:06 United Kingdom 185.73.44.89 2025-12-18 12:00 23:06 0.90 Yes
2025-12-19 10:15 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 10:15 Czechia 89.187.191.12 2025-12-18 12:00 22:15 0.74 Yes
2025-12-19 09:58 Germany 78.46.209.220 2025-12-18 12:00 21:58 0.75 Yes
2025-12-19 09:38 United Kingdom 185.73.44.89 2025-12-18 12:00 21:38 0.79 Yes
2025-12-19 08:51 Czechia 89.187.191.12 2025-12-18 12:00 20:51 0.71 Yes
2025-12-19 08:24 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 08:02 Germany 78.46.209.220 2025-12-18 12:00 20:02 0.72 Yes
2025-12-19 07:59 United Kingdom 185.73.44.89 2025-12-18 12:00 19:59 1.05 Yes
2025-12-19 06:58 Czechia 89.187.191.12 2025-12-18 12:00 18:58 0.78 Yes
2025-12-19 06:40 United Kingdom 185.73.44.89 2025-12-18 12:00 18:40 0.76 Yes
2025-12-19 06:31 Germany 78.46.209.220 2025-12-18 12:00 18:31 0.73 Yes
2025-12-19 06:27 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 05:53 Czechia 89.187.191.12 2025-12-18 12:00 17:53 0.79 Yes
2025-12-19 05:14 Germany 78.46.209.220 2025-12-18 12:00 17:14 0.76 Yes
2025-12-19 05:09 United Kingdom 185.73.44.89 2025-12-18 12:00 17:09 0.85 Yes
2025-12-19 04:40 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 04:01 Czechia 89.187.191.12 2025-12-18 12:00 16:01 0.69 Yes
2025-12-19 03:44 Germany 78.46.209.220 2025-12-18 12:00 15:44 0.73 Yes
2025-12-19 03:33 United Kingdom 185.73.44.89 2025-12-18 12:00 15:33 0.81 Yes
2025-12-19 03:12 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 02:50 Czechia 89.187.191.12 2025-12-18 12:00 14:50 0.72 Yes
2025-12-19 02:06 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 01:54 United Kingdom 185.73.44.89 2025-12-18 12:00 13:54 0.91 Yes
2025-12-19 01:46 Germany 78.46.209.220 2025-12-18 12:00 13:46 0.77 Yes
2025-12-19 01:39 Czechia 89.187.191.12 2025-12-18 12:00 13:39 0.88 Yes
2025-12-19 00:39 Sweden 194.71.11.121 No Connection timed out.
2025-12-19 00:37 United Kingdom 185.73.44.89 2025-12-18 12:00 12:37 0.80 Yes
2025-12-19 00:33 Czechia 89.187.191.12 2025-12-18 12:00 12:33 0.70 Yes
2025-12-19 00:29 Germany 78.46.209.220 2025-12-18 12:00 12:29 0.73 Yes
2025-12-18 23:18 United Kingdom 185.73.44.89 2025-12-18 12:00 11:18 0.92 Yes
2025-12-18 23:16 Sweden 194.71.11.121 No Connection timed out.
2025-12-18 23:11 Germany 78.46.209.220 2025-12-18 12:00 11:11 0.74 Yes
2025-12-18 23:04 Czechia 89.187.191.12 2025-12-18 12:00 11:04 0.84 Yes
2025-12-18 22:05 United Kingdom 185.73.44.89 2025-12-18 12:00 10:05 0.85 Yes
2025-12-18 21:41 Germany 78.46.209.220 2025-12-18 12:00 9:41 0.75 Yes
2025-12-18 21:19 Sweden 194.71.11.121 No Connection timed out.
2025-12-18 20:48 United Kingdom 185.73.44.89 2025-12-18 12:00 8:48 1.10 Yes
2025-12-18 20:14 Czechia 89.187.191.12 2025-12-18 12:00 8:14 0.68 Yes
2025-12-18 19:52 Germany 78.46.209.220 2025-12-18 12:00 7:52 0.75 Yes
2025-12-18 19:36 United Kingdom 185.73.44.89 2025-12-18 12:00 7:36 0.82 Yes
2025-12-18 19:30 Sweden 194.71.11.121 No Connection timed out.
2025-12-18 18:47 Czechia 89.187.191.12 2025-12-18 12:00 6:47 0.83 Yes
2025-12-18 18:15 United Kingdom 185.73.44.89 2025-12-18 12:00 6:15 0.80 Yes
2025-12-18 17:57 Sweden 194.71.11.121 No Connection timed out.
2025-12-18 17:53 Germany 78.46.209.220 2025-12-18 12:00 5:53 0.75 Yes
2025-12-18 17:09 United Kingdom 185.73.44.89 2025-12-18 12:00 5:09 0.95 Yes
2025-12-18 16:35 Germany 78.46.209.220 2025-12-18 12:00 4:35 0.75 Yes
2025-12-18 16:11 Sweden 194.71.11.121 No Connection timed out.
2025-12-18 16:04 Czechia 89.187.191.12 2025-12-18 12:00 4:04 0.71 Yes
2025-12-18 15:49 United Kingdom 185.73.44.89 2025-12-18 12:00 3:48 0.82 Yes
2025-12-18 14:59 Germany 78.46.209.220 2025-12-18 12:00 2:59 0.77 Yes
2025-12-18 14:30 Sweden 194.71.11.121 No Connection timed out.
2025-12-18 13:55 United Kingdom 185.73.44.89 2025-12-17 23:50 14:05 0.85 Yes
2025-12-18 13:13 Sweden 194.71.11.121 No Connection timed out.
2025-12-18 13:12 Germany 78.46.209.220 2025-12-17 23:50 13:22 0.76 Yes
2025-12-18 12:39 Czechia 89.187.191.12 2025-12-17 23:50 12:49 0.73 Yes
2025-12-18 12:12 United Kingdom 185.73.44.89 2025-12-17 23:50 12:22 0.85 Yes
2025-12-18 11:41 Germany 78.46.209.220 2025-12-17 23:50 11:51 0.84 Yes
2025-12-18 11:26 Sweden 194.71.11.121 No Connection timed out.
2025-12-18 11:01 United Kingdom 185.73.44.89 2025-12-17 23:50 11:11 0.82 Yes
2025-12-18 10:43 Czechia 89.187.191.12 2025-12-17 23:50 10:53 0.71 Yes
2025-12-18 10:01 Germany 78.46.209.220 2025-12-17 23:50 10:11 0.77 Yes
2025-12-18 09:41 Sweden 194.71.11.121 2025-12-17 23:50 9:51 1.07 Yes
2025-12-18 09:35 Czechia 89.187.191.12 2025-12-17 23:50 9:45 0.72 Yes
2025-12-18 09:26 United Kingdom 185.73.44.89 2025-12-17 23:50 9:36 0.85 Yes
2025-12-18 08:43 Germany 78.46.209.220 2025-12-17 23:50 8:53 0.75 Yes
2025-12-18 08:38 Sweden 194.71.11.121 2025-12-17 23:50 8:48 1.19 Yes
2025-12-18 08:28 Czechia 89.187.191.12 2025-12-17 23:50 8:38 0.73 Yes
2025-12-18 08:00 United Kingdom 185.73.44.89 2025-12-17 23:50 8:10 0.93 Yes
2025-12-18 07:23 Germany 78.46.209.220 2025-12-17 23:50 7:33 0.76 Yes
2025-12-18 07:10 Sweden 194.71.11.121 2025-12-17 23:50 7:20 1.20 Yes
2025-12-18 06:32 Czechia 89.187.191.12 2025-12-17 23:50 6:42 0.72 Yes
2025-12-18 06:25 United Kingdom 185.73.44.89 2025-12-17 23:50 6:35 0.81 Yes
2025-12-18 05:47 Germany 78.46.209.220 2025-12-17 23:50 5:57 0.79 Yes
2025-12-18 05:45 Sweden 194.71.11.121 2025-12-17 23:50 5:55 1.22 Yes
2025-12-18 05:18 United Kingdom 185.73.44.89 2025-12-17 23:50 5:28 0.80 Yes
2025-12-18 04:30 Sweden 194.71.11.121 2025-12-17 23:50 4:40 1.20 Yes
2025-12-18 04:28 Germany 78.46.209.220 2025-12-17 23:50 4:38 0.78 Yes
2025-12-18 03:42 United Kingdom 185.73.44.89 2025-12-17 23:50 3:52 0.96 Yes
2025-12-18 03:18 Germany 78.46.209.220 2025-12-17 23:50 3:28 0.73 Yes
2025-12-18 03:07 Sweden 194.71.11.121 2025-12-17 23:50 3:17 1.19 Yes
2025-12-18 03:02 Czechia 89.187.191.12 2025-12-17 23:50 3:12 3.91 Yes
2025-12-18 02:27 United Kingdom 185.73.44.89 2025-12-17 23:50 2:37 0.81 Yes
2025-12-18 01:59 Czechia 89.187.191.12 2025-12-17 23:50 2:09 0.84 Yes
2025-12-18 01:44 Sweden 194.71.11.121 2025-12-17 23:50 1:54 1.06 Yes
2025-12-18 01:27 United Kingdom 185.73.44.89 2025-12-17 23:50 1:37 0.81 Yes
2025-12-18 01:20 Germany 78.46.209.220 2025-12-17 23:50 1:30 0.77 Yes
2025-12-18 00:48 Czechia 89.187.191.12 2025-12-17 23:50 0:58 0.71 Yes
2025-12-18 00:12 Sweden 194.71.11.121 2025-12-17 14:49 9:23 1.07 Yes
2025-12-18 00:10 United Kingdom 185.73.44.89 2025-12-17 14:49 9:21 0.80 Yes
2025-12-17 23:57 Germany 78.46.209.220 2025-12-17 14:49 9:08 0.72 Yes
2025-12-17 23:11 Czechia 89.187.191.12 2025-12-17 14:49 8:22 0.72 Yes
2025-12-17 22:35 Sweden 194.71.11.121 2025-12-17 14:49 7:46 1.08 Yes
2025-12-17 22:31 Germany 78.46.209.220 2025-12-17 14:49 7:42 0.73 Yes
2025-12-17 22:24 United Kingdom 185.73.44.89 2025-12-17 14:49 7:35 0.78 Yes
2025-12-17 21:40 Czechia 89.187.191.12 2025-12-17 14:49 6:51 0.83 Yes
2025-12-17 21:13 United Kingdom 185.73.44.89 2025-12-17 14:49 6:24 1.00 Yes
2025-12-17 21:05 Germany 78.46.209.220 2025-12-17 14:49 6:15 0.72 Yes
2025-12-17 20:51 Sweden 194.71.11.121 2025-12-17 14:49 6:02 1.04 Yes
2025-12-17 19:34 Sweden 194.71.11.121 2025-12-17 14:49 4:45 1.05 Yes
2025-12-17 19:28 United Kingdom 185.73.44.89 2025-12-17 14:49 4:39 0.86 Yes
2025-12-17 19:20 Germany 78.46.209.220 2025-12-17 14:49 4:30 0.71 Yes
2025-12-17 18:34 Czechia 89.187.191.12 2025-12-17 14:49 3:45 0.80 Yes
2025-12-17 17:58 Germany 78.46.209.220 2025-12-17 14:49 3:09 0.74 Yes
2025-12-17 17:51 United Kingdom 185.73.44.89 2025-12-17 14:49 3:02 0.82 Yes
2025-12-17 17:45 Sweden 194.71.11.121 2025-12-17 14:49 2:56 1.05 Yes
2025-12-17 16:39 Czechia 89.187.191.12 2025-12-17 14:49 1:50 0.83 Yes
2025-12-17 16:24 Germany 78.46.209.220 2025-12-17 14:49 1:35 0.71 Yes
2025-12-17 16:17 United Kingdom 185.73.44.89 2025-12-17 14:49 1:28 0.79 Yes
2025-12-17 16:06 Sweden 194.71.11.121 2025-12-17 14:49 1:17 1.05 Yes
2025-12-17 15:12 United Kingdom 185.73.44.89 2025-12-17 14:49 0:23 0.78 Yes
2025-12-17 15:07 Czechia 89.187.191.12 2025-12-17 14:49 0:18 0.72 Yes
2025-12-17 14:48 Germany 78.46.209.220 2025-12-17 11:50 2:58 1.57 Yes
2025-12-17 14:44 Sweden 194.71.11.121 2025-12-17 11:50 2:54 1.12 Yes
2025-12-17 13:43 Germany 78.46.209.220 2025-12-17 05:50 7:52 0.71 Yes
2025-12-17 13:42 United Kingdom 185.73.44.89 2025-12-17 05:50 7:52 0.78 Yes
2025-12-17 13:42 Czechia 89.187.191.12 2025-12-17 05:50 7:52 0.70 Yes
2025-12-17 12:48 Sweden 194.71.11.121 2025-12-17 05:50 6:58 1.07 Yes
2025-12-17 12:20 Germany 78.46.209.220 2025-12-17 05:50 6:30 0.71 Yes
2025-12-17 12:08 United Kingdom 185.73.44.89 2025-12-17 05:50 6:17 0.95 Yes
2025-12-17 11:18 Sweden 194.71.11.121 2025-12-17 05:50 5:28 1.06 Yes
2025-12-17 10:44 Germany 78.46.209.220 2025-12-17 05:50 4:54 0.71 Yes
2025-12-17 10:36 Czechia 89.187.191.12 2025-12-17 05:50 4:46 0.94 Yes
2025-12-17 10:18 United Kingdom 185.73.44.89 2025-12-17 05:50 4:28 0.78 Yes
2025-12-17 09:35 Sweden 194.71.11.121 2025-12-17 05:50 3:45 1.01 Yes
2025-12-17 09:20 Germany 78.46.209.220 2025-12-17 05:50 3:30 0.73 Yes
2025-12-17 09:13 Czechia 89.187.191.12 2025-12-17 05:50 3:23 0.90 Yes
2025-12-17 08:35 United Kingdom 185.73.44.89 2025-12-17 05:50 2:45 0.82 Yes
2025-12-17 08:28 Sweden 194.71.11.121 2025-12-17 05:50 2:38 1.05 Yes
2025-12-17 07:31 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2025-12-17 07:27 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2025-12-17 07:23 Czechia 89.187.191.12 No HTTP Error 502: Bad Gateway
2025-12-17 07:01 Sweden 194.71.11.121 2025-12-17 05:50 1:11 1.13 Yes
2025-12-17 06:21 Czechia 89.187.191.12 2025-12-17 05:50 0:31 0.73 Yes
2025-12-17 05:57 Germany 78.46.209.220 2025-12-17 02:50 3:07 0.82 Yes
2025-12-17 05:49 Sweden 194.71.11.121 2025-12-17 02:50 2:59 1.02 Yes
2025-12-17 05:33 United Kingdom 185.73.44.89 2025-12-17 02:50 2:43 0.79 Yes
2025-12-17 04:33 Czechia 89.187.191.12 2025-12-17 02:50 1:43 0.79 Yes
2025-12-17 04:21 Sweden 194.71.11.121 2025-12-17 02:50 1:31 1.02 Yes
2025-12-17 03:59 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2025-12-17 03:44 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2025-12-17 03:03 Sweden 194.71.11.121 2025-12-17 02:50 0:13 1.04 Yes
2025-12-17 02:56 Czechia 89.187.191.12 2025-12-16 23:49 3:07 0.81 Yes
2025-12-17 02:35 Germany 78.46.209.220 2025-12-16 23:49 2:46 0.70 Yes
2025-12-17 01:50 United Kingdom 185.73.44.89 2025-12-16 23:49 2:01 0.82 Yes
2025-12-17 01:28 Sweden 194.71.11.121 2025-12-16 23:49 1:39 1.02 Yes
2025-12-17 01:24 Germany 78.46.209.220 2025-12-16 23:49 1:35 0.74 Yes
2025-12-17 01:13 Czechia 89.187.191.12 2025-12-16 23:49 1:23 0.71 Yes
2025-12-17 00:25 Sweden 194.71.11.121 2025-12-16 23:49 0:36 0.98 Yes
2025-12-17 00:20 Germany 78.46.209.220 2025-12-16 23:49 0:31 0.70 Yes
2025-12-16 23:56 United Kingdom 185.73.44.89 2025-12-16 20:50 3:06 0.79 Yes
2025-12-16 23:50 Czechia 89.187.191.12 2025-12-16 20:50 3:00 0.70 Yes
2025-12-16 23:22 Sweden 194.71.11.121 2025-12-16 20:50 2:31 1.04 Yes
2025-12-16 23:12 Germany 78.46.209.220 2025-12-16 20:50 2:22 0.70 Yes
2025-12-16 22:46 Czechia 89.187.191.12 2025-12-16 20:50 1:56 0.71 Yes
2025-12-16 22:18 United Kingdom 185.73.44.89 2025-12-16 20:50 1:28 0.82 Yes
2025-12-16 22:03 Sweden 194.71.11.121 2025-12-16 20:50 1:13 1.15 Yes
2025-12-16 21:55 Germany 78.46.209.220 2025-12-16 20:50 1:05 0.71 Yes
2025-12-16 21:37 Czechia 89.187.191.12 2025-12-16 20:50 0:47 0.84 Yes
2025-12-16 21:18 United Kingdom 185.73.44.89 2025-12-16 20:50 0:28 0.80 Yes
2025-12-16 20:43 Sweden 194.71.11.121 2025-12-16 17:49 2:54 1.02 Yes
2025-12-16 20:16 Czechia 89.187.191.12 2025-12-16 17:49 2:27 0.71 Yes
2025-12-16 20:10 Germany 78.46.209.220 2025-12-16 17:49 2:21 0.72 Yes
2025-12-16 19:52 United Kingdom 185.73.44.89 2025-12-16 17:49 2:02 0.80 Yes
2025-12-16 19:35 Sweden 194.71.11.121 2025-12-16 17:49 1:45 1.07 Yes
2025-12-16 19:07 Germany 78.46.209.220 2025-12-16 17:49 1:18 0.72 Yes
2025-12-16 19:04 Czechia 89.187.191.12 2025-12-16 17:49 1:15 0.83 Yes
2025-12-16 18:14 United Kingdom 185.73.44.89 2025-12-16 17:49 0:25 1.00 Yes
2025-12-16 17:54 Germany 78.46.209.220 2025-12-16 14:49 3:04 0.74 Yes
2025-12-16 17:45 Sweden 194.71.11.121 2025-12-16 14:49 2:55 1.09 Yes
2025-12-16 17:33 Czechia 89.187.191.12 2025-12-16 14:49 2:43 0.73 Yes
2025-12-16 16:46 Germany 78.46.209.220 2025-12-16 14:49 1:56 0.74 Yes
2025-12-16 16:29 Sweden 194.71.11.121 2025-12-16 14:49 1:39 2.04 Yes
2025-12-16 16:23 United Kingdom 185.73.44.89 2025-12-16 14:49 1:33 0.87 Yes
2025-12-16 15:57 Czechia 89.187.191.12 2025-12-16 14:49 1:07 0.83 Yes
2025-12-16 14:59 Germany 78.46.209.220 2025-12-16 11:59 3:00 0.72 Yes
2025-12-16 14:58 Sweden 194.71.11.121 2025-12-16 11:59 2:59 1.06 Yes
2025-12-16 14:37 Czechia 89.187.191.12 2025-12-16 11:59 2:38 1.14 Yes
2025-12-16 14:34 United Kingdom 185.73.44.89 2025-12-16 11:59 2:35 0.80 Yes
2025-12-16 13:55 Germany 78.46.209.220 2025-12-16 11:59 1:56 0.75 Yes
2025-12-16 13:23 Sweden 194.71.11.121 2025-12-16 11:59 1:24 1.03 Yes
2025-12-16 12:59 Czechia 89.187.191.12 2025-12-16 11:59 1:00 0.83 Yes
2025-12-16 12:48 United Kingdom 185.73.44.89 2025-12-16 11:59 0:48 0.87 Yes
