URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-19 10:52 Sweden 2001:6b0:19:2::121 2026-02-19 05:24 5:28 4.47 Yes
2026-02-19 10:50 Sweden 194.71.11.121 2026-02-19 05:24 5:26 2.95 Yes
2026-02-19 10:40 United Kingdom 2001:ba8:0:4030::2 2026-02-19 05:24 5:16 4.54 Yes
2026-02-19 10:39 United Kingdom 185.73.44.89 2026-02-19 05:24 5:15 1.32 Yes
2026-02-19 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 05:24 4:54 1.76 Yes
2026-02-19 10:16 Germany 78.46.209.220 2026-02-19 05:24 4:52 2.51 Yes
2026-02-19 09:37 Sweden 2001:6b0:19:2::121 2026-02-19 05:24 4:13 1.67 Yes
2026-02-19 09:36 United Kingdom 2001:ba8:0:4030::2 2026-02-19 05:24 4:12 2.69 Yes
2026-02-19 09:36 Sweden 194.71.11.121 2026-02-19 05:24 4:12 1.62 Yes
2026-02-19 09:34 United Kingdom 185.73.44.89 2026-02-19 05:24 4:10 1.36 Yes
2026-02-19 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 05:24 3:20 1.06 Yes
2026-02-19 08:42 Germany 78.46.209.220 2026-02-19 05:24 3:18 7.56 Yes
2026-02-19 08:34 Sweden 2001:6b0:19:2::121 2026-02-19 05:24 3:10 1.56 Yes
2026-02-19 08:32 Sweden 194.71.11.121 2026-02-19 05:24 3:08 1.55 Yes
2026-02-19 07:37 United Kingdom 2001:ba8:0:4030::2 2026-02-19 05:24 2:13 2.63 Yes
2026-02-19 07:35 United Kingdom 185.73.44.89 2026-02-19 05:24 2:11 1.36 Yes
2026-02-19 07:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 05:24 2:05 1.08 Yes
2026-02-19 07:28 Germany 78.46.209.220 2026-02-19 05:24 2:04 1.03 Yes
2026-02-19 07:16 Sweden 2001:6b0:19:2::121 2026-02-19 05:24 1:52 4.61 Yes
2026-02-19 07:14 Sweden 194.71.11.121 2026-02-19 05:24 1:50 1.54 Yes
2026-02-19 06:09 United Kingdom 2001:ba8:0:4030::2 2026-02-19 05:24 0:45 2.03 Yes
2026-02-19 06:07 United Kingdom 185.73.44.89 2026-02-19 05:24 0:43 2.58 Yes
2026-02-19 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 05:24 0:24 1.75 Yes
2026-02-19 05:46 Germany 78.46.209.220 2026-02-19 05:24 0:22 3.40 Yes
2026-02-19 05:31 Sweden 2001:6b0:19:2::121 2026-02-18 21:21 8:10 2.26 Yes
2026-02-19 05:29 Sweden 194.71.11.121 2026-02-18 21:21 8:08 1.51 Yes
2026-02-19 04:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 21:21 7:25 5.86 Yes
2026-02-19 04:44 Germany 78.46.209.220 2026-02-18 21:21 7:23 2.48 Yes
2026-02-19 04:30 United Kingdom 2001:ba8:0:4030::2 2026-02-18 21:21 7:09 1.08 Yes
2026-02-19 04:29 United Kingdom 185.73.44.89 2026-02-18 21:21 7:08 1.13 Yes
2026-02-19 03:38 Sweden 2001:6b0:19:2::121 2026-02-18 21:21 6:17 1.25 Yes
2026-02-19 03:36 Sweden 194.71.11.121 2026-02-18 21:21 6:15 1.55 Yes
2026-02-19 03:24 United Kingdom 2001:ba8:0:4030::2 2026-02-18 21:21 6:03 2.91 Yes
2026-02-19 03:23 United Kingdom 185.73.44.89 2026-02-18 21:21 6:02 2.91 Yes
2026-02-19 03:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 21:21 5:48 2.61 Yes
2026-02-19 03:07 Germany 78.46.209.220 2026-02-18 21:21 5:46 1.47 Yes
2026-02-19 01:59 United Kingdom 2001:ba8:0:4030::2 2026-02-18 21:21 4:38 3.70 Yes
2026-02-19 01:58 United Kingdom 185.73.44.89 2026-02-18 21:21 4:37 4.62 Yes
2026-02-19 01:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 21:21 4:34 1.38 Yes
2026-02-19 01:54 Germany 78.46.209.220 2026-02-18 21:21 4:33 2.34 Yes
2026-02-19 01:49 Sweden 2001:6b0:19:2::121 2026-02-18 21:21 4:28 2.82 Yes
2026-02-19 01:47 Sweden 194.71.11.121 2026-02-18 21:21 4:26 2.06 Yes
2026-02-19 00:56 United Kingdom 2001:ba8:0:4030::2 2026-02-18 21:21 3:35 0.99 Yes
2026-02-19 00:55 United Kingdom 185.73.44.89 2026-02-18 21:21 3:34 0.79 Yes
2026-02-19 00:22 Sweden 2001:6b0:19:2::121 2026-02-18 21:21 3:01 3.43 Yes
2026-02-19 00:20 Sweden 194.71.11.121 2026-02-18 21:21 2:59 2.91 Yes
2026-02-19 00:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 21:21 2:55 6.11 Yes
2026-02-19 00:14 Germany 78.46.209.220 2026-02-18 21:21 2:53 1.23 Yes
2026-02-18 23:08 Sweden 2001:6b0:19:2::121 2026-02-18 21:21 1:47 3.84 Yes
2026-02-18 23:06 Sweden 194.71.11.121 2026-02-18 21:21 1:45 5.27 Yes
2026-02-18 23:00 United Kingdom 2001:ba8:0:4030::2 2026-02-18 21:21 1:39 15.02 Yes
2026-02-18 22:58 United Kingdom 185.73.44.89 2026-02-18 21:21 1:37 0.82 Yes
2026-02-18 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 21:21 1:06 2.68 Yes
2026-02-18 22:26 Germany 78.46.209.220 2026-02-18 21:21 1:05 12.41 Yes
2026-02-18 21:35 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-18 21:33 United Kingdom 185.73.44.89 2026-02-18 13:17 8:16 1.55 Yes
2026-02-18 21:21 Sweden 2001:6b0:19:2::121 2026-02-18 13:17 8:04 2.70 Yes
2026-02-18 21:19 Sweden 194.71.11.121 2026-02-18 13:17 8:02 2.90 Yes
2026-02-18 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 13:17 7:53 2.65 Yes
2026-02-18 21:09 Germany 78.46.209.220 2026-02-18 13:17 7:51 12.65 Yes
2026-02-18 20:17 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-18 20:16 United Kingdom 185.73.44.89 No Name or service not known
2026-02-18 19:35 Sweden 2001:6b0:19:2::121 2026-02-18 13:17 6:18 6.32 Yes
2026-02-18 19:33 Sweden 194.71.11.121 2026-02-18 13:17 6:16 2.92 Yes
2026-02-18 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 13:17 6:06 2.62 Yes
2026-02-18 19:22 Germany 78.46.209.220 2026-02-18 13:17 6:04 2.34 Yes
2026-02-18 19:05 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-18 19:04 United Kingdom 185.73.44.89 2026-02-18 13:17 5:46 0.79 Yes
2026-02-18 18:30 Sweden 2001:6b0:19:2::121 2026-02-18 13:17 5:13 7.71 Yes
2026-02-18 18:28 Sweden 194.71.11.121 2026-02-18 13:17 5:11 2.92 Yes
2026-02-18 18:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 13:17 4:58 2.61 Yes
2026-02-18 18:14 Germany 78.46.209.220 2026-02-18 13:17 4:57 2.48 Yes
2026-02-18 18:01 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-18 17:59 United Kingdom 185.73.44.89 2026-02-18 13:17 4:42 4.02 Yes
2026-02-18 16:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 13:17 3:40 2.62 Yes
2026-02-18 16:55 Germany 78.46.209.220 2026-02-18 13:17 3:38 2.39 Yes
2026-02-18 16:46 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-18 16:45 United Kingdom 185.73.44.89 2026-02-18 13:17 3:27 5.58 Yes
2026-02-18 16:41 Sweden 2001:6b0:19:2::121 2026-02-18 13:17 3:24 5.05 Yes
2026-02-18 16:39 Sweden 194.71.11.121 2026-02-18 13:17 3:22 2.03 Yes
2026-02-18 15:30 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-18 15:28 United Kingdom 185.73.44.89 2026-02-18 13:17 2:11 2.60 Yes
2026-02-18 15:19 Sweden 2001:6b0:19:2::121 2026-02-18 13:17 2:02 5.80 Yes
2026-02-18 15:17 Sweden 194.71.11.121 No Name or service not known
2026-02-18 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 13:17 1:45 3.65 Yes
2026-02-18 15:01 Germany 78.46.209.220 2026-02-18 13:17 1:43 2.38 Yes
2026-02-18 14:17 Sweden 2001:6b0:19:2::121 2026-02-18 13:17 1:00 3.78 Yes
2026-02-18 14:15 Sweden 194.71.11.121 2026-02-18 13:17 0:58 9.93 Yes
2026-02-18 13:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 13:17 0:33 0.86 Yes
2026-02-18 13:49 Germany 78.46.209.220 2026-02-18 13:17 0:31 1.04 Yes
2026-02-18 13:34 United Kingdom 2001:ba8:0:4030::2 2026-02-18 05:14 8:20 3.59 Yes
2026-02-18 13:32 United Kingdom 185.73.44.89 2026-02-18 05:14 8:18 6.68 Yes
2026-02-18 12:51 Sweden 2001:6b0:19:2::121 2026-02-18 05:14 7:37 5.66 Yes
2026-02-18 12:49 Sweden 194.71.11.121 2026-02-18 05:14 7:35 1.75 Yes
2026-02-18 12:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 05:14 7:32 7.62 Yes
2026-02-18 12:44 Germany 78.46.209.220 2026-02-18 05:14 7:30 2.48 Yes
2026-02-18 12:24 United Kingdom 2001:ba8:0:4030::2 2026-02-18 05:14 7:10 6.10 Yes
2026-02-18 12:22 United Kingdom 185.73.44.89 2026-02-18 05:14 7:08 4.04 Yes
2026-02-18 11:36 Sweden 2001:6b0:19:2::121 2026-02-18 05:14 6:22 1.64 Yes
2026-02-18 11:34 Sweden 194.71.11.121 2026-02-18 05:14 6:20 3.18 Yes
2026-02-18 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 05:14 5:54 1.09 Yes
2026-02-18 11:07 Germany 78.46.209.220 2026-02-18 05:14 5:52 1.35 Yes
2026-02-18 10:26 United Kingdom 2001:ba8:0:4030::2 2026-02-18 05:14 5:12 3.31 Yes
2026-02-18 10:25 United Kingdom 185.73.44.89 2026-02-18 05:14 5:11 1.32 Yes
2026-02-18 09:42 Sweden 2001:6b0:19:2::121 2026-02-18 05:14 4:28 1.73 Yes
2026-02-18 09:40 Sweden 194.71.11.121 2026-02-18 05:14 4:26 3.89 Yes
2026-02-18 09:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 05:14 4:24 1.73 Yes
2026-02-18 09:36 Germany 78.46.209.220 2026-02-18 05:14 4:22 7.40 Yes
2026-02-18 08:46 United Kingdom 2001:ba8:0:4030::2 2026-02-18 05:14 3:32 1.95 Yes
2026-02-18 08:45 United Kingdom 185.73.44.89 2026-02-18 05:14 3:30 3.12 Yes
2026-02-18 08:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 05:14 3:14 2.48 Yes
2026-02-18 08:26 Germany 78.46.209.220 2026-02-18 05:14 3:12 2.50 Yes
2026-02-18 08:22 Sweden 2001:6b0:19:2::121 2026-02-18 05:14 3:08 2.57 Yes
2026-02-18 08:20 Sweden 194.71.11.121 2026-02-18 05:14 3:06 2.00 Yes
2026-02-18 07:31 United Kingdom 2001:ba8:0:4030::2 2026-02-18 05:14 2:17 0.97 Yes
2026-02-18 07:29 United Kingdom 185.73.44.89 2026-02-18 05:14 2:15 2.84 Yes
2026-02-18 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 05:14 1:56 2.59 Yes
2026-02-18 07:08 Germany 78.46.209.220 2026-02-18 05:14 1:54 5.95 Yes
2026-02-18 06:55 Sweden 2001:6b0:19:2::121 2026-02-18 05:14 1:41 4.04 Yes
2026-02-18 06:53 Sweden 194.71.11.121 2026-02-18 05:14 1:39 1.96 Yes
2026-02-18 06:15 United Kingdom 2001:ba8:0:4030::2 2026-02-18 05:14 1:01 1.31 Yes
2026-02-18 06:13 United Kingdom 185.73.44.89 2026-02-18 05:14 0:59 1.30 Yes
2026-02-18 05:52 Sweden 2001:6b0:19:2::121 2026-02-18 05:14 0:38 3.50 Yes
2026-02-18 05:50 Sweden 194.71.11.121 2026-02-18 05:14 0:36 1.49 Yes
2026-02-18 05:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 21:11 8:31 2.64 Yes
2026-02-18 05:41 Germany 78.46.209.220 2026-02-17 21:11 8:29 0.84 Yes
2026-02-18 04:21 United Kingdom 2001:ba8:0:4030::2 2026-02-17 21:11 7:09 2.29 Yes
2026-02-18 04:19 United Kingdom 185.73.44.89 2026-02-17 21:11 7:08 1.35 Yes
2026-02-18 04:05 Sweden 2001:6b0:19:2::121 2026-02-17 21:11 6:53 1.36 Yes
2026-02-18 04:03 Sweden 194.71.11.121 2026-02-17 21:11 6:51 2.04 Yes
2026-02-18 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 21:11 6:46 2.46 Yes
2026-02-18 03:56 Germany 78.46.209.220 2026-02-17 21:11 6:44 0.82 Yes
2026-02-18 02:57 United Kingdom 2001:ba8:0:4030::2 2026-02-17 21:11 5:45 1.34 Yes
2026-02-18 02:55 United Kingdom 185.73.44.89 2026-02-17 21:11 5:44 1.51 Yes
2026-02-18 02:42 Sweden 2001:6b0:19:2::121 2026-02-17 21:11 5:31 1.51 Yes
2026-02-18 02:40 Sweden 194.71.11.121 2026-02-17 21:11 5:29 1.51 Yes
2026-02-18 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 21:11 5:24 7.69 Yes
2026-02-18 02:34 Germany 78.46.209.220 2026-02-17 21:11 5:22 0.85 Yes
2026-02-18 01:06 Sweden 2001:6b0:19:2::121 2026-02-17 21:11 3:54 1.40 Yes
2026-02-18 01:04 Sweden 194.71.11.121 2026-02-17 21:11 3:52 1.59 Yes
2026-02-18 01:03 United Kingdom 2001:ba8:0:4030::2 2026-02-17 21:11 3:51 1.27 Yes
2026-02-18 01:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 21:11 3:50 16.97 Yes
2026-02-18 01:01 United Kingdom 185.73.44.89 2026-02-17 21:11 3:50 4.31 Yes
2026-02-18 01:00 Germany 78.46.209.220 2026-02-17 21:11 3:48 2.46 Yes
2026-02-17 23:51 United Kingdom 2001:ba8:0:4030::2 2026-02-17 21:11 2:40 4.46 Yes
2026-02-17 23:50 United Kingdom 185.73.44.89 2026-02-17 21:11 2:38 2.93 Yes
2026-02-17 23:30 Sweden 2001:6b0:19:2::121 2026-02-17 21:11 2:19 2.18 Yes
2026-02-17 23:28 Sweden 194.71.11.121 2026-02-17 21:11 2:17 2.92 Yes
2026-02-17 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 21:11 1:59 22.72 Yes
2026-02-17 23:09 Germany 78.46.209.220 2026-02-17 21:11 1:57 7.52 Yes
2026-02-17 22:47 United Kingdom 2001:ba8:0:4030::2 2026-02-17 21:11 1:36 15.58 Yes
2026-02-17 22:45 United Kingdom 185.73.44.89 2026-02-17 21:11 1:34 2.58 Yes
2026-02-17 22:29 Sweden 2001:6b0:19:2::121 2026-02-17 21:11 1:17 1.83 Yes
2026-02-17 22:27 Sweden 194.71.11.121 2026-02-17 21:11 1:15 2.92 Yes
2026-02-17 21:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 13:08 8:17 2.62 Yes
2026-02-17 21:23 Germany 78.46.209.220 2026-02-17 13:08 8:15 2.34 Yes
2026-02-17 21:10 United Kingdom 2001:ba8:0:4030::2 2026-02-17 13:08 8:02 2.50 Yes
2026-02-17 21:08 United Kingdom 185.73.44.89 No Name or service not known
2026-02-17 20:58 Sweden 2001:6b0:19:2::121 2026-02-17 13:08 7:49 3.52 Yes
2026-02-17 20:56 Sweden 194.71.11.121 2026-02-17 13:08 7:47 3.36 Yes
2026-02-17 20:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 13:08 6:58 2.64 Yes
2026-02-17 20:05 Germany 78.46.209.220 2026-02-17 13:08 6:57 7.47 Yes
2026-02-17 19:41 United Kingdom 2001:ba8:0:4030::2 2026-02-17 13:08 6:33 2.31 Yes
2026-02-17 19:39 United Kingdom 185.73.44.89 2026-02-17 13:08 6:31 4.33 Yes
2026-02-17 19:00 Sweden 2001:6b0:19:2::121 2026-02-17 13:08 5:51 4.35 Yes
2026-02-17 18:58 Sweden 194.71.11.121 2026-02-17 13:08 5:49 3.36 Yes
2026-02-17 18:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 13:08 5:01 7.65 Yes
2026-02-17 18:08 Germany 78.46.209.220 2026-02-17 13:08 5:00 2.36 Yes
2026-02-17 18:04 United Kingdom 2001:ba8:0:4030::2 2026-02-17 13:08 4:55 6.15 Yes
2026-02-17 18:02 United Kingdom 185.73.44.89 2026-02-17 13:08 4:54 2.60 Yes
2026-02-17 17:55 Sweden 2001:6b0:19:2::121 2026-02-17 13:08 4:46 5.83 Yes
2026-02-17 17:53 Sweden 194.71.11.121 2026-02-17 13:08 4:44 2.09 Yes
2026-02-17 16:49 Sweden 2001:6b0:19:2::121 2026-02-17 13:08 3:41 11.08 Yes
2026-02-17 16:47 Sweden 194.71.11.121 2026-02-17 13:08 3:39 3.36 Yes
2026-02-17 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 13:08 3:18 7.70 Yes
2026-02-17 16:25 United Kingdom 2001:ba8:0:4030::2 2026-02-17 13:08 3:16 4.85 Yes
2026-02-17 16:25 Germany 78.46.209.220 2026-02-17 13:08 3:16 70.11 Yes
2026-02-17 16:23 United Kingdom 185.73.44.89 2026-02-17 13:08 3:15 2.60 Yes
2026-02-17 15:11 United Kingdom 2001:ba8:0:4030::2 2026-02-17 13:08 2:03 4.76 Yes
2026-02-17 15:10 United Kingdom 185.73.44.89 2026-02-17 13:08 2:01 2.10 Yes
2026-02-17 14:54 Sweden 2001:6b0:19:2::121 2026-02-17 13:08 1:46 6.06 Yes
2026-02-17 14:52 Sweden 194.71.11.121 2026-02-17 13:08 1:44 5.96 Yes
2026-02-17 14:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 13:08 1:27 10.87 Yes
2026-02-17 14:34 Germany 78.46.209.220 2026-02-17 13:08 1:26 2.39 Yes
2026-02-17 13:33 Germany 2a01:4f8:c2c:c62f::1 No Name or service not known
2026-02-17 13:32 Germany 78.46.209.220 2026-02-17 05:05 8:27 3.76 Yes
2026-02-17 13:28 Sweden 2001:6b0:19:2::121 2026-02-17 05:05 8:23 5.68 Yes
2026-02-17 13:26 Sweden 194.71.11.121 2026-02-17 05:05 8:21 5.76 Yes
2026-02-17 13:22 United Kingdom 2001:ba8:0:4030::2 2026-02-17 05:05 8:17 2.82 Yes
2026-02-17 13:21 United Kingdom 185.73.44.89 2026-02-17 05:05 8:16 7.77 Yes
2026-02-17 12:11 United Kingdom 2001:ba8:0:4030::2 2026-02-17 05:05 7:06 4.43 Yes
2026-02-17 12:10 United Kingdom 185.73.44.89 2026-02-17 05:05 7:05 1.10 Yes
2026-02-17 12:07 Sweden 2001:6b0:19:2::121 2026-02-17 05:05 7:02 6.99 Yes
2026-02-17 12:05 Sweden 194.71.11.121 2026-02-17 05:05 7:00 2.08 Yes
2026-02-17 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 05:05 6:44 2.60 Yes
2026-02-17 11:48 Germany 78.46.209.220 2026-02-17 05:05 6:43 7.51 Yes
2026-02-17 11:01 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-17 10:59 United Kingdom 185.73.44.89 2026-02-17 05:05 5:54 7.95 Yes
2026-02-17 10:10 Sweden 2001:6b0:19:2::121 2026-02-17 05:05 5:05 2.82 Yes
2026-02-17 10:08 Sweden 194.71.11.121 2026-02-17 05:05 5:03 1.55 Yes
2026-02-17 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 05:05 4:50 2.64 Yes
2026-02-17 09:53 Germany 78.46.209.220 2026-02-17 05:05 4:48 2.48 Yes
2026-02-17 09:31 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-17 09:29 United Kingdom 185.73.44.89 No Name or service not known
2026-02-17 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 05:05 3:44 7.65 Yes
2026-02-17 08:47 Germany 78.46.209.220 2026-02-17 05:05 3:42 2.37 Yes
2026-02-17 08:28 United Kingdom 2001:ba8:0:4030::2 2026-02-17 05:05 3:23 2.51 Yes
2026-02-17 08:26 United Kingdom 185.73.44.89 2026-02-17 05:05 3:21 6.77 Yes
2026-02-17 08:11 Sweden 2001:6b0:19:2::121 2026-02-17 05:05 3:06 3.71 Yes
2026-02-17 08:09 Sweden 194.71.11.121 2026-02-17 05:05 3:04 2.35 Yes
2026-02-17 07:22 United Kingdom 2001:ba8:0:4030::2 2026-02-17 05:05 2:17 4.02 Yes
2026-02-17 07:20 United Kingdom 185.73.44.89 No Name or service not known
2026-02-17 07:03 Sweden 2001:6b0:19:2::121 2026-02-17 05:05 1:58 6.60 Yes
2026-02-17 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 05:05 1:58 2.61 Yes
2026-02-17 07:01 Sweden 194.71.11.121 2026-02-17 05:05 1:56 3.34 Yes
2026-02-17 07:01 Germany 78.46.209.220 2026-02-17 05:05 1:56 12.60 Yes
2026-02-17 05:44 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-17 05:42 United Kingdom 185.73.44.89 2026-02-16 21:02 8:40 2.59 Yes
2026-02-17 05:29 Sweden 2001:6b0:19:2::121 2026-02-16 21:02 8:26 4.78 Yes
2026-02-17 05:27 Sweden 194.71.11.121 2026-02-16 21:02 8:24 5.03 Yes
2026-02-17 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 21:02 8:21 2.64 Yes
2026-02-17 05:22 Germany 78.46.209.220 2026-02-16 21:02 8:20 2.48 Yes
2026-02-17 04:36 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-17 04:34 United Kingdom 185.73.44.89 2026-02-16 21:02 7:31 1.44 Yes
2026-02-17 03:56 Sweden 2001:6b0:19:2::121 2026-02-16 21:02 6:54 3.84 Yes
2026-02-17 03:54 Sweden 194.71.11.121 2026-02-16 21:02 6:52 2.20 Yes
2026-02-17 03:34 United Kingdom 2001:ba8:0:4030::2 2026-02-16 21:02 6:32 7.72 Yes
2026-02-17 03:33 United Kingdom 185.73.44.89 2026-02-16 21:02 6:30 0.84 Yes
2026-02-17 03:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 21:02 6:28 2.63 Yes
2026-02-17 03:29 Germany 78.46.209.220 2026-02-16 21:02 6:27 11.09 Yes
2026-02-17 02:54 Sweden 2001:6b0:19:2::121 2026-02-16 21:02 5:51 3.54 Yes
2026-02-17 02:52 Sweden 194.71.11.121 2026-02-16 21:02 5:49 3.91 Yes
2026-02-17 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 21:02 4:51 12.65 Yes
2026-02-17 01:52 Germany 78.46.209.220 2026-02-16 21:02 4:50 2.34 Yes
2026-02-17 01:47 United Kingdom 2001:ba8:0:4030::2 2026-02-16 21:02 4:44 3.57 Yes
2026-02-17 01:45 United Kingdom 185.73.44.89 2026-02-16 21:02 4:42 2.58 Yes
2026-02-17 01:18 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-02-17 01:16 Sweden 194.71.11.121 2026-02-16 21:02 4:13 3.37 Yes
2026-02-17 00:45 United Kingdom 2001:ba8:0:4030::2 2026-02-16 21:02 3:43 5.86 Yes
2026-02-17 00:44 United Kingdom 185.73.44.89 2026-02-16 21:02 3:41 10.72 Yes
2026-02-17 00:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 21:02 3:03 2.60 Yes
2026-02-17 00:04 Germany 78.46.209.220 2026-02-16 21:02 3:01 17.62 Yes
2026-02-17 00:01 Sweden 2001:6b0:19:2::121 2026-02-16 21:02 2:58 11.33 Yes
2026-02-16 23:59 Sweden 194.71.11.121 2026-02-16 21:02 2:56 5.38 Yes
2026-02-16 23:38 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-16 23:36 United Kingdom 185.73.44.89 No Name or service not known
2026-02-16 22:54 Sweden 2001:6b0:19:2::121 2026-02-16 21:02 1:51 7.69 Yes
2026-02-16 22:51 Sweden 194.71.11.121 2026-02-16 21:02 1:49 3.35 Yes
2026-02-16 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 21:02 1:08 7.71 Yes
2026-02-16 22:10 Germany 78.46.209.220 2026-02-16 21:02 1:07 3.32 Yes
2026-02-16 21:47 United Kingdom 2001:ba8:0:4030::2 2026-02-16 21:02 0:45 2.52 Yes
2026-02-16 21:46 United Kingdom 185.73.44.89 2026-02-16 21:02 0:43 2.61 Yes
2026-02-16 21:38 Sweden 2001:6b0:19:2::121 2026-02-16 12:59 8:39 4.70 Yes
2026-02-16 21:36 Sweden 194.71.11.121 2026-02-16 12:59 8:37 2.06 Yes
2026-02-16 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 12:59 7:41 12.73 Yes
2026-02-16 20:39 Germany 78.46.209.220 2026-02-16 12:59 7:39 2.33 Yes
2026-02-16 20:34 United Kingdom 2001:ba8:0:4030::2 2026-02-16 12:59 7:35 2.53 Yes
2026-02-16 20:33 United Kingdom 185.73.44.89 2026-02-16 12:59 7:34 2.60 Yes
2026-02-16 20:11 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-02-16 20:09 Sweden 194.71.11.121 2026-02-16 12:59 7:10 4.76 Yes
2026-02-16 19:18 United Kingdom 2001:ba8:0:4030::2 2026-02-16 12:59 6:19 12.84 Yes
2026-02-16 19:16 United Kingdom 185.73.44.89 2026-02-16 12:59 6:17 1.36 Yes
2026-02-16 19:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 12:59 6:09 17.99 Yes
2026-02-16 19:07 Germany 78.46.209.220 2026-02-16 12:59 6:08 7.51 Yes
2026-02-16 18:57 Sweden 2001:6b0:19:2::121 2026-02-16 12:59 5:58 2.84 Yes
2026-02-16 18:55 Sweden 194.71.11.121 2026-02-16 12:59 5:56 3.34 Yes
2026-02-16 17:38 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-16 17:37 United Kingdom 185.73.44.89 2026-02-16 12:59 4:38 2.61 Yes
2026-02-16 17:31 Sweden 2001:6b0:19:2::121 2026-02-16 12:59 4:32 4.05 Yes
2026-02-16 17:29 Sweden 194.71.11.121 2026-02-16 12:59 4:30 3.37 Yes
2026-02-16 17:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 12:59 4:18 2.61 Yes
2026-02-16 17:15 Germany 78.46.209.220 2026-02-16 12:59 4:16 7.55 Yes
2026-02-16 16:03 Sweden 2001:6b0:19:2::121 2026-02-16 12:59 3:04 5.31 Yes
2026-02-16 16:01 Sweden 194.71.11.121 2026-02-16 12:59 3:02 3.36 Yes
2026-02-16 15:41 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-16 15:39 United Kingdom 185.73.44.89 No Name or service not known
2026-02-16 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 12:59 2:21 7.65 Yes
2026-02-16 15:18 Germany 78.46.209.220 2026-02-16 12:59 2:19 2.40 Yes
