URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-20 21:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2924:44 | 0.99 | Yes | |
| 2026-06-20 21:12 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2924:42 | 0.90 | Yes | |
| 2026-06-20 21:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2924:34 | 2.72 | Yes | |
| 2026-06-20 20:57 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2924:26 | 0.63 | Yes | |
| 2026-06-20 19:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2923:24 | 1.19 | Yes | |
| 2026-06-20 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2923:23 | 0.94 | Yes | |
| 2026-06-20 19:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2923:21 | 1.51 | Yes | |
| 2026-06-20 19:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2923:20 | 1.22 | Yes | |
| 2026-06-20 19:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2922:50 | 1.20 | Yes | |
| 2026-06-20 19:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2922:48 | 0.63 | Yes | |
| 2026-06-20 18:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2922:23 | 1.32 | Yes | |
| 2026-06-20 18:50 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2922:19 | 1.86 | Yes | |
| 2026-06-20 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2921:30 | 1.30 | Yes | |
| 2026-06-20 17:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2921:28 | 1.21 | Yes | |
| 2026-06-20 17:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2921:12 | 1.01 | Yes | |
| 2026-06-20 17:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2921:09 | 1.77 | Yes | |
| 2026-06-20 17:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2921:08 | 0.96 | Yes | |
| 2026-06-20 17:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2921:06 | 0.58 | Yes | |
| 2026-06-20 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2920:00 | 1.47 | Yes | |
| 2026-06-20 16:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2919:58 | 1.22 | Yes | |
| 2026-06-20 16:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2919:45 | 0.62 | Yes | |
| 2026-06-20 16:13 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2919:43 | 1.22 | Yes | |
| 2026-06-20 16:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2919:42 | 0.72 | Yes | |
| 2026-06-20 16:09 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2919:39 | 1.22 | Yes | |
| 2026-06-20 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2918:36 | 0.92 | Yes | |
| 2026-06-20 15:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2918:33 | 0.62 | Yes | |
| 2026-06-20 14:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2918:15 | 1.25 | Yes | |
| 2026-06-20 14:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2918:14 | 0.66 | Yes | |
| 2026-06-20 14:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2918:12 | 1.54 | Yes | |
| 2026-06-20 14:41 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2918:10 | 0.68 | Yes | |
| 2026-06-20 14:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2917:30 | 0.65 | Yes | |
| 2026-06-20 13:58 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2917:27 | 1.22 | Yes | |
| 2026-06-20 13:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2916:51 | 1.97 | Yes | |
| 2026-06-20 13:18 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2916:47 | 1.19 | Yes | |
| 2026-06-20 13:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2916:37 | 1.26 | Yes | |
| 2026-06-20 13:05 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2916:34 | 1.53 | Yes | |
| 2026-06-20 12:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2915:33 | 1.92 | Yes | |
| 2026-06-20 12:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2915:30 | 1.18 | Yes | |
| 2026-06-20 11:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2915:18 | 3.44 | Yes | |
| 2026-06-20 11:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2915:16 | 1.30 | Yes | |
| 2026-06-20 11:45 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2915:14 | 0.62 | Yes | |
| 2026-06-20 11:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2915:14 | 0.62 | Yes | |
| 2026-06-20 10:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2913:54 | 1.28 | Yes | |
| 2026-06-20 10:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2913:50 | 2.48 | Yes | |
| 2026-06-20 10:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2913:44 | 0.93 | Yes | |
| 2026-06-20 10:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2913:41 | 1.32 | Yes | |
| 2026-06-20 10:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2913:37 | 0.93 | Yes | |
| 2026-06-20 10:05 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2913:35 | 1.19 | Yes | |
| 2026-06-20 09:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2912:39 | 1.26 | Yes | |
| 2026-06-20 09:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2912:35 | 1.02 | Yes | |
| 2026-06-20 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2911:52 | 1.55 | Yes | |
| 2026-06-20 08:20 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2911:50 | 0.90 | Yes | |
| 2026-06-20 08:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2911:44 | 0.64 | Yes | |
| 2026-06-20 08:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2911:42 | 1.54 | Yes | |
| 2026-06-20 07:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2911:06 | 1.02 | Yes | |
| 2026-06-20 07:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2911:02 | 1.25 | Yes | |
| 2026-06-20 07:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2910:29 | 1.21 | Yes | |
| 2026-06-20 06:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2910:27 | 1.50 | Yes | |
| 2026-06-20 06:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2910:15 | 0.62 | Yes | |
| 2026-06-20 06:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2910:13 | 1.59 | Yes | |
| 2026-06-20 05:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2909:12 | 0.67 | Yes | |
| 2026-06-20 05:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2909:08 | 1.60 | Yes | |
| 2026-06-20 05:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2908:58 | 1.47 | Yes | |
| 2026-06-20 05:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2908:56 | 1.45 | Yes | |
| 2026-06-20 05:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2908:52 | 1.21 | Yes | |
| 2026-06-20 05:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2908:50 | 1.22 | Yes | |
| 2026-06-20 04:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2907:46 | 1.00 | Yes | |
| 2026-06-20 04:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2907:44 | 0.58 | Yes | |
| 2026-06-20 03:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2907:17 | 0.94 | Yes | |
| 2026-06-20 03:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2907:15 | 0.96 | Yes | |
| 2026-06-20 03:45 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2907:14 | 1.28 | Yes | |
| 2026-06-20 03:42 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2907:12 | 2.26 | Yes | |
| 2026-06-20 02:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2906:18 | 1.49 | Yes | |
| 2026-06-20 02:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2906:16 | 1.18 | Yes | |
| 2026-06-20 02:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2906:03 | 0.92 | Yes | |
| 2026-06-20 02:30 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2905:59 | 4.91 | Yes | |
| 2026-06-20 02:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2905:34 | 0.66 | Yes | |
| 2026-06-20 02:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2905:32 | 1.25 | Yes | |
| 2026-06-20 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2904:38 | 0.62 | Yes | |
| 2026-06-20 01:06 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2904:35 | 1.50 | Yes | |
| 2026-06-20 00:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2904:17 | 0.67 | Yes | |
| 2026-06-20 00:45 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2904:14 | 0.75 | Yes | |
| 2026-06-20 00:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2903:41 | 0.93 | Yes | |
| 2026-06-20 00:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2903:38 | 0.65 | Yes | |
| 2026-06-19 23:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2902:49 | 0.97 | Yes | |
| 2026-06-19 23:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2902:46 | 0.95 | Yes | |
| 2026-06-19 23:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2902:39 | 1.25 | Yes | |
| 2026-06-19 23:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2902:37 | 0.94 | Yes | |
| 2026-06-19 23:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2902:36 | 0.95 | Yes | |
| 2026-06-19 23:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2902:35 | 0.69 | Yes | |
| 2026-06-19 21:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2901:00 | 1.25 | Yes | |
| 2026-06-19 21:27 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2900:56 | 3.51 | Yes | |
| 2026-06-19 21:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2900:55 | 1.20 | Yes | |
| 2026-06-19 21:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2900:53 | 0.95 | Yes | |
| 2026-06-19 21:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2900:48 | 1.28 | Yes | |
| 2026-06-19 21:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2900:45 | 1.25 | Yes | |
| 2026-06-19 20:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2899:42 | 1.25 | Yes | |
| 2026-06-19 20:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2899:40 | 1.55 | Yes | |
| 2026-06-19 19:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2899:26 | 0.60 | Yes | |
| 2026-06-19 19:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2899:23 | 0.62 | Yes | |
| 2026-06-19 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2899:05 | 3.33 | Yes | |
| 2026-06-19 19:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2899:02 | 1.05 | Yes | |
| 2026-06-19 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2898:41 | 0.69 | Yes | |
| 2026-06-19 19:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2898:38 | 0.67 | Yes | |
| 2026-06-19 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2897:29 | 1.50 | Yes | |
| 2026-06-19 17:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2897:27 | 0.63 | Yes | |
| 2026-06-19 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2897:09 | 1.01 | Yes | |
| 2026-06-19 17:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2897:06 | 1.26 | Yes | |
| 2026-06-19 17:36 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2897:05 | 0.97 | Yes | |
| 2026-06-19 17:34 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2897:04 | 1.23 | Yes | |
| 2026-06-19 16:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2895:39 | 1.82 | Yes | |
| 2026-06-19 16:08 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2895:37 | 1.31 | Yes | |
| 2026-06-19 15:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2895:19 | 0.64 | Yes | |
| 2026-06-19 15:48 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2895:17 | 1.23 | Yes | |
| 2026-06-19 15:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2895:15 | 0.98 | Yes | |
| 2026-06-19 15:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2895:12 | 0.68 | Yes | |
| 2026-06-19 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2894:31 | 1.47 | Yes | |
| 2026-06-19 14:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2894:29 | 1.53 | Yes | |
| 2026-06-19 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2894:10 | 0.68 | Yes | |
| 2026-06-19 14:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2894:08 | 0.94 | Yes | |
| 2026-06-19 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2893:49 | 5.75 | Yes | |
| 2026-06-19 14:16 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2893:46 | 2.62 | Yes | |
| 2026-06-19 13:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2892:57 | 1.22 | Yes | |
| 2026-06-19 13:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2892:55 | 1.21 | Yes | |
| 2026-06-19 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2892:16 | 1.00 | Yes | |
| 2026-06-19 12:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2892:13 | 0.63 | Yes | |
| 2026-06-19 12:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2892:13 | 0.72 | Yes | |
| 2026-06-19 12:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2892:11 | 1.05 | Yes | |
| 2026-06-19 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2891:46 | 1.54 | Yes | |
| 2026-06-19 12:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2891:43 | 1.57 | Yes | |
| 2026-06-19 11:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2890:55 | 1.23 | Yes | |
| 2026-06-19 11:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2890:52 | 0.98 | Yes | |
| 2026-06-19 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2890:51 | 0.67 | Yes | |
| 2026-06-19 11:19 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2890:48 | 0.95 | Yes | |
| 2026-06-19 11:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2890:30 | 1.05 | Yes | |
| 2026-06-19 10:58 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2890:28 | 1.18 | Yes | |
| 2026-06-19 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2889:52 | 0.68 | Yes | |
| 2026-06-19 10:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2889:49 | 1.32 | Yes | |
| 2026-06-19 10:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2889:35 | 1.30 | Yes | |
| 2026-06-19 10:02 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2889:32 | 2.25 | Yes | |
| 2026-06-19 09:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2889:12 | 1.40 | Yes | |
| 2026-06-19 09:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2889:09 | 1.57 | Yes | |
| 2026-06-19 09:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2888:33 | 1.32 | Yes | |
| 2026-06-19 09:01 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2888:30 | 1.28 | Yes | |
| 2026-06-19 08:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2888:06 | 0.98 | Yes | |
| 2026-06-19 08:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2888:03 | 1.23 | Yes | |
| 2026-06-19 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2887:13 | 1.02 | Yes | |
| 2026-06-19 07:41 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2887:10 | 1.06 | Yes | |
| 2026-06-19 07:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2887:05 | 0.68 | Yes | |
| 2026-06-19 07:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2887:02 | 1.00 | Yes | |
| 2026-06-19 07:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2886:56 | 0.92 | Yes | |
| 2026-06-19 07:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2886:54 | 1.33 | Yes | |
| 2026-06-19 06:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2886:11 | 1.49 | Yes | |
| 2026-06-19 06:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2886:09 | 1.39 | Yes | |
| 2026-06-19 06:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2885:43 | 0.97 | Yes | |
| 2026-06-19 06:10 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2885:40 | 1.57 | Yes | |
| 2026-06-19 05:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2885:04 | 1.53 | Yes | |
| 2026-06-19 05:32 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2885:01 | 1.75 | Yes | |
| 2026-06-19 05:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2884:46 | 1.49 | Yes | |
| 2026-06-19 05:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2884:44 | 0.91 | Yes | |
| 2026-06-19 04:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2884:00 | 1.00 | Yes | |
| 2026-06-19 04:27 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2883:56 | 1.26 | Yes | |
| 2026-06-19 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2883:41 | 0.98 | Yes | |
| 2026-06-19 04:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2883:38 | 1.17 | Yes | |
| 2026-06-19 03:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2883:10 | 0.72 | Yes | |
| 2026-06-19 03:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2883:08 | 1.24 | Yes | |
| 2026-06-19 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2882:31 | 1.28 | Yes | |
| 2026-06-19 02:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2882:28 | 2.89 | Yes | |
| 2026-06-19 02:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2881:51 | 0.66 | Yes | |
| 2026-06-19 02:19 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2881:49 | 0.82 | Yes | |
| 2026-06-19 02:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2881:44 | 0.65 | Yes | |
| 2026-06-19 02:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2881:41 | 0.92 | Yes | |
| 2026-06-19 01:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2881:09 | 1.31 | Yes | |
| 2026-06-19 01:37 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2881:06 | 0.97 | Yes | |
| 2026-06-19 01:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2880:49 | 1.27 | Yes | |
| 2026-06-19 01:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2880:47 | 0.96 | Yes | |
| 2026-06-19 00:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2880:02 | 0.72 | Yes | |
| 2026-06-19 00:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2879:59 | 0.69 | Yes | |
| 2026-06-19 00:29 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2879:58 | 2.04 | Yes | |
| 2026-06-19 00:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2879:57 | 1.04 | Yes | |
| 2026-06-18 23:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2879:06 | 0.88 | Yes | |
| 2026-06-18 23:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2879:04 | 0.93 | Yes | |
| 2026-06-18 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2878:50 | 0.66 | Yes | |
| 2026-06-18 23:18 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2878:47 | 0.95 | Yes | |
| 2026-06-18 22:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2878:26 | 0.73 | Yes | |
| 2026-06-18 22:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2878:23 | 0.72 | Yes | |
| 2026-06-18 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2877:48 | 1.48 | Yes | |
| 2026-06-18 22:16 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2877:45 | 0.90 | Yes | |
| 2026-06-18 22:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2877:38 | 0.63 | Yes | |
| 2026-06-18 22:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2877:36 | 1.20 | Yes | |
| 2026-06-18 21:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2877:20 | 3.29 | Yes | |
| 2026-06-18 21:47 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2877:16 | 1.23 | Yes | |
| 2026-06-18 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2876:42 | 1.25 | Yes | |
| 2026-06-18 21:10 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2876:39 | 1.48 | Yes | |
| 2026-06-18 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2876:22 | 1.09 | Yes | |
| 2026-06-18 20:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2876:19 | 0.92 | Yes | |
| 2026-06-18 20:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2875:49 | 0.68 | Yes | |
| 2026-06-18 20:17 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2875:46 | 1.00 | Yes | |
| 2026-06-18 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2875:03 | 0.63 | Yes | |
| 2026-06-18 19:32 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2875:01 | 1.22 | Yes | |
| 2026-06-18 19:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2874:50 | 0.93 | Yes | |
| 2026-06-18 19:19 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2874:48 | 1.23 | Yes | |
| 2026-06-18 18:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2873:56 | 0.67 | Yes | |
| 2026-06-18 18:23 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2873:53 | 1.25 | Yes | |
| 2026-06-18 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2873:32 | 0.62 | Yes | |
| 2026-06-18 18:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2873:29 | 0.92 | Yes | |
| 2026-06-18 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2873:13 | 1.75 | Yes | |
| 2026-06-18 17:41 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2873:11 | 0.62 | Yes | |
| 2026-06-18 16:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2872:16 | 1.27 | Yes | |
| 2026-06-18 16:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2872:14 | 0.95 | Yes | |
| 2026-06-18 16:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2871:59 | 0.71 | Yes | |
| 2026-06-18 16:26 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2871:56 | 2.33 | Yes | |
