URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-15 01:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1321:05 | 1.25 | Yes | |
| 2026-04-15 01:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1321:03 | 1.19 | Yes | |
| 2026-04-15 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1320:05 | 0.63 | Yes | |
| 2026-04-15 00:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1320:03 | 0.92 | Yes | |
| 2026-04-15 00:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1320:02 | 1.23 | Yes | |
| 2026-04-15 00:30 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1320:00 | 0.65 | Yes | |
| 2026-04-14 23:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1319:27 | 0.66 | Yes | |
| 2026-04-14 23:56 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1319:25 | 0.91 | Yes | |
| 2026-04-14 23:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1318:48 | 1.29 | Yes | |
| 2026-04-14 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1318:48 | 1.01 | Yes | |
| 2026-04-14 23:17 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1318:46 | 0.69 | Yes | |
| 2026-04-14 23:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1318:46 | 0.80 | Yes | |
| 2026-04-14 22:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1317:35 | 1.55 | Yes | |
| 2026-04-14 22:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1317:33 | 1.23 | Yes | |
| 2026-04-14 22:03 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1317:33 | 1.84 | Yes | |
| 2026-04-14 22:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1317:31 | 0.89 | Yes | |
| 2026-04-14 21:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1317:26 | 1.27 | Yes | |
| 2026-04-14 21:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1317:23 | 1.03 | Yes | |
| 2026-04-14 20:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1316:14 | 1.26 | Yes | |
| 2026-04-14 20:42 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1316:12 | 2.28 | Yes | |
| 2026-04-14 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1315:41 | 0.98 | Yes | |
| 2026-04-14 20:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1315:39 | 1.35 | Yes | |
| 2026-04-14 20:09 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1315:38 | 1.22 | Yes | |
| 2026-04-14 20:08 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1315:37 | 0.89 | Yes | |
| 2026-04-14 19:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1314:31 | 1.04 | Yes | |
| 2026-04-14 18:59 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1314:28 | 1.54 | Yes | |
| 2026-04-14 18:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1314:16 | 1.22 | Yes | |
| 2026-04-14 18:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1314:14 | 1.21 | Yes | |
| 2026-04-14 18:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1314:08 | 0.69 | Yes | |
| 2026-04-14 18:36 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1314:06 | 1.26 | Yes | |
| 2026-04-14 17:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1312:53 | 1.88 | Yes | |
| 2026-04-14 17:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1312:51 | 1.23 | Yes | |
| 2026-04-14 17:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1312:43 | 1.22 | Yes | |
| 2026-04-14 17:11 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1312:41 | 1.16 | Yes | |
| 2026-04-14 17:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1312:30 | 0.93 | Yes | |
| 2026-04-14 16:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1312:28 | 1.36 | Yes | |
| 2026-04-14 16:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1311:41 | 0.93 | Yes | |
| 2026-04-14 16:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1311:39 | 1.00 | Yes | |
| 2026-04-14 15:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1311:12 | 1.18 | Yes | |
| 2026-04-14 15:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1311:09 | 0.92 | Yes | |
| 2026-04-14 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1310:49 | 0.99 | Yes | |
| 2026-04-14 15:17 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1310:46 | 0.96 | Yes | |
| 2026-04-14 14:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1310:05 | 1.86 | Yes | |
| 2026-04-14 14:34 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1310:03 | 1.29 | Yes | |
| 2026-04-14 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1309:13 | 1.20 | Yes | |
| 2026-04-14 13:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1309:11 | 0.91 | Yes | |
| 2026-04-14 13:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1308:59 | 0.95 | Yes | |
| 2026-04-14 13:28 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1308:57 | 0.97 | Yes | |
| 2026-04-14 13:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1308:53 | 0.73 | Yes | |
| 2026-04-14 13:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1308:51 | 0.62 | Yes | |
| 2026-04-14 12:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1308:11 | 1.52 | Yes | |
| 2026-04-14 12:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1308:09 | 0.61 | Yes | |
| 2026-04-14 12:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1307:57 | 0.66 | Yes | |
| 2026-04-14 12:25 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1307:55 | 0.92 | Yes | |
| 2026-04-14 12:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1307:32 | 1.30 | Yes | |
| 2026-04-14 12:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1307:30 | 0.99 | Yes | |
| 2026-04-14 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1306:45 | 1.27 | Yes | |
| 2026-04-14 11:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1306:43 | 1.06 | Yes | |
| 2026-04-14 11:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1306:31 | 1.25 | Yes | |
| 2026-04-14 10:59 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1306:29 | 1.34 | Yes | |
| 2026-04-14 10:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1306:25 | 0.68 | Yes | |
| 2026-04-14 10:53 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1306:23 | 0.99 | Yes | |
| 2026-04-14 10:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1305:41 | 1.26 | Yes | |
| 2026-04-14 10:10 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1305:39 | 0.59 | Yes | |
| 2026-04-14 09:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1304:55 | 1.00 | Yes | |
| 2026-04-14 09:23 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1304:52 | 1.52 | Yes | |
| 2026-04-14 09:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1304:37 | 0.65 | Yes | |
| 2026-04-14 09:05 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1304:35 | 1.30 | Yes | |
| 2026-04-14 08:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1303:58 | 1.20 | Yes | |
| 2026-04-14 08:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1303:56 | 1.35 | Yes | |
| 2026-04-14 07:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1303:21 | 1.21 | Yes | |
| 2026-04-14 07:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1303:19 | 1.35 | Yes | |
| 2026-04-14 07:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1303:11 | 0.84 | Yes | |
| 2026-04-14 07:40 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1303:09 | 1.22 | Yes | |
| 2026-04-14 07:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1302:35 | 0.94 | Yes | |
| 2026-04-14 07:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1302:33 | 1.17 | Yes | |
| 2026-04-14 06:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1302:01 | 0.96 | Yes | |
| 2026-04-14 06:29 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1301:59 | 0.67 | Yes | |
| 2026-04-14 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1301:26 | 0.92 | Yes | |
| 2026-04-14 05:55 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1301:24 | 2.03 | Yes | |
| 2026-04-14 05:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1301:15 | 1.59 | Yes | |
| 2026-04-14 05:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1301:12 | 1.88 | Yes | |
| 2026-04-14 04:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1300:16 | 1.23 | Yes | |
| 2026-04-14 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1300:14 | 1.49 | Yes | |
| 2026-04-14 04:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1300:14 | 1.03 | Yes | |
| 2026-04-14 04:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1300:12 | 1.00 | Yes | |
| 2026-04-14 03:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1299:28 | 0.70 | Yes | |
| 2026-04-14 03:57 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1299:26 | 1.51 | Yes | |
| 2026-04-14 03:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1298:43 | 1.66 | Yes | |
| 2026-04-14 03:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1298:41 | 0.91 | Yes | |
| 2026-04-14 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1298:32 | 1.46 | Yes | |
| 2026-04-14 03:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1298:30 | 0.64 | Yes | |
| 2026-04-14 02:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1297:34 | 0.70 | Yes | |
| 2026-04-14 02:02 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1297:32 | 1.13 | Yes | |
| 2026-04-14 01:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1297:14 | 2.05 | Yes | |
| 2026-04-14 01:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1297:12 | 0.92 | Yes | |
| 2026-04-14 01:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1297:03 | 1.04 | Yes | |
| 2026-04-14 01:32 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1297:01 | 0.96 | Yes | |
| 2026-04-14 00:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1296:15 | 0.74 | Yes | |
| 2026-04-14 00:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1296:13 | 1.01 | Yes | |
| 2026-04-14 00:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1295:46 | 1.21 | Yes | |
| 2026-04-14 00:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1295:44 | 0.95 | Yes | |
| 2026-04-13 23:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1295:17 | 1.22 | Yes | |
| 2026-04-13 23:45 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1295:15 | 0.97 | Yes | |
| 2026-04-13 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1294:34 | 0.91 | Yes | |
| 2026-04-13 23:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1294:32 | 1.29 | Yes | |
| 2026-04-13 22:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1294:24 | 1.31 | Yes | |
| 2026-04-13 22:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1294:22 | 1.52 | Yes | |
| 2026-04-13 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1293:53 | 0.72 | Yes | |
| 2026-04-13 22:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1293:51 | 0.65 | Yes | |
| 2026-04-13 21:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1292:38 | 1.52 | Yes | |
| 2026-04-13 21:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1292:36 | 0.96 | Yes | |
| 2026-04-13 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1292:35 | 0.88 | Yes | |
| 2026-04-13 21:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1292:33 | 0.91 | Yes | |
| 2026-04-13 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1292:11 | 1.27 | Yes | |
| 2026-04-13 20:39 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1292:09 | 1.32 | Yes | |
| 2026-04-13 19:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1291:15 | 0.66 | Yes | |
| 2026-04-13 19:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1291:13 | 0.97 | Yes | |
| 2026-04-13 19:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1291:01 | 1.48 | Yes | |
| 2026-04-13 19:30 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1290:59 | 0.62 | Yes | |
| 2026-04-13 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1290:37 | 0.70 | Yes | |
| 2026-04-13 19:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1290:35 | 1.29 | Yes | |
| 2026-04-13 18:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1290:12 | 1.05 | Yes | |
| 2026-04-13 18:40 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1290:09 | 0.70 | Yes | |
| 2026-04-13 18:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1289:57 | 0.60 | Yes | |
| 2026-04-13 18:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1289:55 | 0.64 | Yes | |
| 2026-04-13 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1289:22 | 0.64 | Yes | |
| 2026-04-13 17:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1289:20 | 0.93 | Yes | |
| 2026-04-13 17:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1288:41 | 1.46 | Yes | |
| 2026-04-13 17:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1288:39 | 0.93 | Yes | |
| 2026-04-13 17:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1288:30 | 0.65 | Yes | |
| 2026-04-13 16:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1288:28 | 0.96 | Yes | |
| 2026-04-13 16:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1288:20 | 1.45 | Yes | |
| 2026-04-13 16:49 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1288:18 | 1.22 | Yes | |
| 2026-04-13 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1287:40 | 1.46 | Yes | |
| 2026-04-13 16:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1287:38 | 1.18 | Yes | |
| 2026-04-13 15:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1287:19 | 1.83 | Yes | |
| 2026-04-13 15:47 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1287:17 | 2.55 | Yes | |
| 2026-04-13 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1286:59 | 1.19 | Yes | |
| 2026-04-13 15:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1286:57 | 0.60 | Yes | |
| 2026-04-13 14:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1286:04 | 1.26 | Yes | |
| 2026-04-13 14:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1286:02 | 0.91 | Yes | |
| 2026-04-13 14:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1285:35 | 0.97 | Yes | |
| 2026-04-13 14:04 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1285:33 | 0.98 | Yes | |
| 2026-04-13 13:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1285:20 | 0.66 | Yes | |
| 2026-04-13 13:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1285:17 | 1.41 | Yes | |
| 2026-04-13 13:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1284:55 | 0.91 | Yes | |
| 2026-04-13 13:23 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1284:53 | 0.96 | Yes | |
| 2026-04-13 12:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1283:56 | 0.66 | Yes | |
| 2026-04-13 12:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1283:54 | 0.93 | Yes | |
| 2026-04-13 11:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1283:24 | 0.67 | Yes | |
| 2026-04-13 11:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1283:21 | 0.95 | Yes | |
| 2026-04-13 11:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1283:17 | 1.22 | Yes | |
| 2026-04-13 11:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1283:15 | 1.27 | Yes | |
| 2026-04-13 10:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1282:22 | 0.81 | Yes | |
| 2026-04-13 10:50 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1282:19 | 1.05 | Yes | |
| 2026-04-13 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1282:13 | 1.27 | Yes | |
| 2026-04-13 10:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1282:10 | 1.13 | Yes | |
| 2026-04-13 10:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1281:57 | 1.53 | Yes | |
| 2026-04-13 10:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1281:55 | 0.96 | Yes | |
| 2026-04-13 09:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1280:58 | 3.27 | Yes | |
| 2026-04-13 09:26 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1280:56 | 1.25 | Yes | |
| 2026-04-13 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1280:23 | 1.24 | Yes | |
| 2026-04-13 08:52 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1280:21 | 1.17 | Yes | |
| 2026-04-13 08:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1279:58 | 1.47 | Yes | |
| 2026-04-13 08:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1279:56 | 0.63 | Yes | |
| 2026-04-13 07:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1279:01 | 0.98 | Yes | |
| 2026-04-13 07:29 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1278:58 | 1.11 | Yes | |
| 2026-04-13 07:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1278:35 | 1.82 | Yes | |
| 2026-04-13 07:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1278:32 | 0.59 | Yes | |
| 2026-04-13 06:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1278:26 | 1.29 | Yes | |
| 2026-04-13 06:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1278:24 | 1.92 | Yes | |
| 2026-04-13 05:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1277:25 | 0.88 | Yes | |
| 2026-04-13 05:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1277:22 | 0.98 | Yes | |
| 2026-04-13 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1277:19 | 0.62 | Yes | |
| 2026-04-13 05:48 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1277:17 | 1.51 | Yes | |
| 2026-04-13 05:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1277:06 | 1.22 | Yes | |
| 2026-04-13 05:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1277:04 | 1.00 | Yes | |
| 2026-04-13 04:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1275:44 | 1.25 | Yes | |
| 2026-04-13 04:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1275:42 | 0.90 | Yes | |
| 2026-04-13 04:12 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1275:42 | 0.96 | Yes | |
| 2026-04-13 04:10 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1275:40 | 0.71 | Yes | |
| 2026-04-13 03:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1275:26 | 1.34 | Yes | |
| 2026-04-13 03:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1275:24 | 0.94 | Yes | |
| 2026-04-13 02:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1274:22 | 1.55 | Yes | |
| 2026-04-13 02:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1274:20 | 0.96 | Yes | |
| 2026-04-13 02:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1274:15 | 1.29 | Yes | |
| 2026-04-13 02:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1274:13 | 2.78 | Yes | |
| 2026-04-13 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1273:47 | 1.18 | Yes | |
| 2026-04-13 02:16 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1273:45 | 1.55 | Yes | |
| 2026-04-13 01:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1272:52 | 1.25 | Yes | |
| 2026-04-13 01:20 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1272:50 | 0.63 | Yes | |
| 2026-04-13 01:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1272:41 | 0.97 | Yes | |
| 2026-04-13 01:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1272:39 | 0.72 | Yes | |
| 2026-04-13 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1272:06 | 1.50 | Yes | |
| 2026-04-13 00:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1272:04 | 1.04 | Yes | |
| 2026-04-12 23:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1271:27 | 1.25 | Yes | |
| 2026-04-12 23:55 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1271:24 | 1.29 | Yes | |
| 2026-04-12 23:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1270:59 | 1.37 | Yes | |
| 2026-04-12 23:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1270:57 | 0.97 | Yes | |
| 2026-04-12 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1270:48 | 1.61 | Yes | |
| 2026-04-12 23:16 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1270:46 | 1.31 | Yes | |
| 2026-04-12 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1269:59 | 0.62 | Yes | |
| 2026-04-12 22:27 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1269:57 | 0.65 | Yes | |
| 2026-04-12 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1269:40 | 0.69 | Yes | |
| 2026-04-12 22:08 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1269:37 | 0.68 | Yes | |
| 2026-04-12 21:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1269:09 | 1.18 | Yes | |
| 2026-04-12 21:38 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1269:07 | 1.22 | Yes | |
| 2026-04-12 20:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1268:04 | 1.56 | Yes | |
| 2026-04-12 20:32 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1268:02 | 0.96 | Yes | |
| 2026-04-12 20:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1267:45 | 0.94 | Yes | |
| 2026-04-12 20:13 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1267:43 | 1.25 | Yes | |
