URL Details: rsync://mirror.onevip.mk/archlinux/
| URL: | rsync://mirror.onevip.mk/archlinux/ |
|---|---|
| Mirror: | onevip.mk |
| Protocol: | rsync |
| Country: | North Macedonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-19 10:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 175:58 | 0.95 | Yes | |
| 2026-08-19 10:21 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 175:55 | 1.09 | Yes | |
| 2026-08-19 10:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 175:43 | 0.58 | Yes | |
| 2026-08-19 10:06 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 175:40 | 0.66 | Yes | |
| 2026-08-19 10:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 175:36 | 1.02 | Yes | |
| 2026-08-19 10:00 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 175:34 | 1.15 | Yes | |
| 2026-08-19 08:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 173:59 | 0.93 | Yes | |
| 2026-08-19 08:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 173:58 | 0.76 | Yes | |
| 2026-08-19 08:23 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 173:57 | 1.08 | Yes | |
| 2026-08-19 08:21 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 173:55 | 0.67 | Yes | |
| 2026-08-19 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 173:47 | 0.99 | Yes | |
| 2026-08-19 08:10 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 173:44 | 1.15 | Yes | |
| 2026-08-19 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 07:07 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 172:41 | 0.64 | Yes | |
| 2026-08-19 06:39 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 06:36 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 172:10 | 1.06 | Yes | |
| 2026-08-19 06:24 | Sweden | 2001:6b0:19:2::121 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 06:22 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 171:56 | 1.17 | Yes | |
| 2026-08-19 05:12 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 05:10 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 170:44 | 0.64 | Yes | |
| 2026-08-19 05:01 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 04:58 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 170:32 | 1.04 | Yes | |
| 2026-08-19 04:50 | Sweden | 2001:6b0:19:2::121 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 04:48 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 170:22 | 1.14 | Yes | |
| 2026-08-19 03:38 | Sweden | 2001:6b0:19:2::121 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 03:38 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 03:36 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 169:10 | 0.67 | Yes | |
| 2026-08-19 03:36 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 169:10 | 1.09 | Yes | |
| 2026-08-19 03:04 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 03:01 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 168:35 | 1.13 | Yes | |
| 2026-08-19 02:30 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 02:27 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 168:01 | 0.67 | Yes | |
| 2026-08-19 01:46 | Sweden | 2001:6b0:19:2::121 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 01:43 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 167:17 | 1.19 | Yes | |
| 2026-08-19 01:23 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 01:21 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 166:55 | 0.65 | Yes | |
| 2026-08-19 01:14 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 01:12 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 166:46 | 1.83 | Yes | |
| 2026-08-19 00:22 | Sweden | 2001:6b0:19:2::121 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 00:19 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 165:53 | 1.09 | Yes | |
| 2026-08-19 00:03 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-19 00:01 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 165:35 | 0.72 | Yes | |
| 2026-08-18 23:27 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-18 23:25 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 164:59 | 1.10 | Yes | |
| 2026-08-18 22:56 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-08-18 22:54 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 164:28 | 0.67 | Yes | |
| 2026-08-18 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 164:04 | 0.93 | Yes | |
| 2026-08-18 22:28 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 164:02 | 1.09 | Yes | |
| 2026-08-18 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 164:00 | 0.95 | Yes | |
| 2026-08-18 22:23 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 163:57 | 1.14 | Yes | |
| 2026-08-18 21:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 163:25 | 0.56 | Yes | |
| 2026-08-18 21:48 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 163:22 | 0.67 | Yes | |
| 2026-08-18 21:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 162:46 | 0.93 | Yes | |
| 2026-08-18 21:09 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 162:43 | 1.13 | Yes | |
| 2026-08-18 21:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 162:43 | 0.95 | Yes | |
| 2026-08-18 21:07 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 162:41 | 1.08 | Yes | |
| 2026-08-18 20:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 161:48 | 0.57 | Yes | |
| 2026-08-18 20:12 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 161:46 | 0.66 | Yes | |
| 2026-08-18 20:10 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 161:44 | 0.93 | Yes | |
| 2026-08-18 20:07 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 161:41 | 1.15 | Yes | |
| 2026-08-18 19:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 160:49 | 0.95 | Yes | |
| 2026-08-18 19:12 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 160:46 | 1.04 | Yes | |
| 2026-08-18 18:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 160:11 | 0.57 | Yes | |
| 2026-08-18 18:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 160:10 | 1.03 | Yes | |
| 2026-08-18 18:34 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 160:08 | 0.69 | Yes | |
| 2026-08-18 18:33 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 160:07 | 1.22 | Yes | |
| 2026-08-18 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 159:07 | 0.91 | Yes | |
| 2026-08-18 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 159:06 | 0.95 | Yes | |
| 2026-08-18 17:31 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 159:05 | 1.23 | Yes | |
| 2026-08-18 17:30 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 159:04 | 1.11 | Yes | |
| 2026-08-18 16:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 158:15 | 0.56 | Yes | |
| 2026-08-18 16:38 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 158:12 | 0.65 | Yes | |
| 2026-08-18 16:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 158:02 | 0.92 | Yes | |
| 2026-08-18 16:25 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 157:59 | 1.13 | Yes | |
| 2026-08-18 16:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 157:44 | 1.84 | Yes | |
| 2026-08-18 16:07 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 157:41 | 1.22 | Yes | |
| 2026-08-18 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 157:14 | 0.57 | Yes | |
| 2026-08-18 15:38 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 157:12 | 0.65 | Yes | |
| 2026-08-18 14:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 156:29 | 0.94 | Yes | |
| 2026-08-18 14:52 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 156:26 | 1.24 | Yes | |
| 2026-08-18 14:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 156:12 | 0.95 | Yes | |
| 2026-08-18 14:35 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 156:09 | 1.10 | Yes | |
| 2026-08-18 13:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 155:30 | 0.57 | Yes | |
| 2026-08-18 13:54 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 155:28 | 0.65 | Yes | |
| 2026-08-18 13:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 155:10 | 0.92 | Yes | |
| 2026-08-18 13:34 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 155:08 | 1.11 | Yes | |
| 2026-08-18 12:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 154:33 | 0.95 | Yes | |
| 2026-08-18 12:57 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 154:31 | 1.10 | Yes | |
| 2026-08-18 12:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 154:27 | 0.57 | Yes | |
| 2026-08-18 12:51 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 154:25 | 0.67 | Yes | |
| 2026-08-18 12:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 153:36 | 1.36 | Yes | |
| 2026-08-18 12:00 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 153:34 | 1.25 | Yes | |
| 2026-08-18 11:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 153:01 | 0.57 | Yes | |
| 2026-08-18 11:25 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 152:59 | 0.66 | Yes | |
| 2026-08-18 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 152:58 | 0.95 | Yes | |
| 2026-08-18 11:22 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 152:56 | 1.04 | Yes | |
| 2026-08-18 10:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 152:13 | 1.06 | Yes | |
| 2026-08-18 10:37 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 152:11 | 1.23 | Yes | |
| 2026-08-18 10:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 151:36 | 0.96 | Yes | |
| 2026-08-18 10:00 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 151:34 | 1.08 | Yes | |
| 2026-08-18 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 151:15 | 0.64 | Yes | |
| 2026-08-18 09:38 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 151:12 | 0.65 | Yes | |
| 2026-08-18 08:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 150:26 | 0.93 | Yes | |
| 2026-08-18 08:49 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 150:23 | 1.11 | Yes | |
| 2026-08-18 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 149:55 | 0.96 | Yes | |
| 2026-08-18 08:18 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 149:52 | 1.12 | Yes | |
| 2026-08-18 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 149:44 | 0.56 | Yes | |
| 2026-08-18 08:08 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 149:42 | 0.65 | Yes | |
| 2026-08-18 07:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 148:39 | 0.91 | Yes | |
| 2026-08-18 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 148:37 | 0.97 | Yes | |
| 2026-08-18 07:03 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 148:37 | 1.11 | Yes | |
| 2026-08-18 07:00 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 148:34 | 1.09 | Yes | |
| 2026-08-18 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 148:31 | 0.57 | Yes | |
| 2026-08-18 06:55 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 148:29 | 0.65 | Yes | |
| 2026-08-18 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 147:27 | 0.94 | Yes | |
| 2026-08-18 05:51 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 147:25 | 1.11 | Yes | |
| 2026-08-18 05:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 147:03 | 0.57 | Yes | |
| 2026-08-18 05:27 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 147:01 | 0.65 | Yes | |
| 2026-08-18 05:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 147:01 | 0.95 | Yes | |
| 2026-08-18 05:25 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 146:59 | 1.08 | Yes | |
| 2026-08-18 04:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 145:51 | 0.92 | Yes | |
| 2026-08-18 04:14 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 145:48 | 1.21 | Yes | |
| 2026-08-18 04:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 145:46 | 0.57 | Yes | |
| 2026-08-18 04:09 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 145:43 | 0.67 | Yes | |
| 2026-08-18 03:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 145:31 | 0.95 | Yes | |
| 2026-08-18 03:55 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 145:29 | 1.09 | Yes | |
| 2026-08-18 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 144:37 | 0.67 | Yes | |
| 2026-08-18 03:00 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 144:34 | 0.65 | Yes | |
| 2026-08-18 02:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 143:52 | 0.94 | Yes | |
| 2026-08-18 02:15 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 143:49 | 1.11 | Yes | |
| 2026-08-18 02:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 143:39 | 0.97 | Yes | |
| 2026-08-18 02:02 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 143:36 | 1.12 | Yes | |
| 2026-08-18 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 142:42 | 0.56 | Yes | |
| 2026-08-18 01:06 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 142:40 | 0.65 | Yes | |
| 2026-08-18 01:01 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 142:35 | 0.92 | Yes | |
| 2026-08-18 00:59 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 142:33 | 1.11 | Yes | |
| 2026-08-18 00:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 142:27 | 0.96 | Yes | |
| 2026-08-18 00:50 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 142:24 | 1.11 | Yes | |
| 2026-08-17 23:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 141:26 | 0.91 | Yes | |
| 2026-08-17 23:49 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 141:23 | 1.13 | Yes | |
| 2026-08-17 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 140:44 | 0.74 | Yes | |
| 2026-08-17 23:08 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 140:42 | 0.71 | Yes | |
| 2026-08-17 22:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 140:30 | 0.95 | Yes | |
| 2026-08-17 22:54 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 140:28 | 1.03 | Yes | |
| 2026-08-17 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 139:31 | 1.23 | Yes | |
| 2026-08-17 21:55 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 139:29 | 1.13 | Yes | |
| 2026-08-17 21:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 139:27 | 0.57 | Yes | |
| 2026-08-17 21:51 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 139:25 | 0.65 | Yes | |
| 2026-08-17 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 138:40 | 0.95 | Yes | |
| 2026-08-17 21:04 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 138:38 | 1.07 | Yes | |
| 2026-08-17 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 138:22 | 0.57 | Yes | |
| 2026-08-17 20:45 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 138:19 | 0.65 | Yes | |
| 2026-08-17 20:10 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 137:44 | 1.09 | Yes | |
| 2026-08-17 20:07 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 137:41 | 1.15 | Yes | |
| 2026-08-17 19:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 137:06 | 0.57 | Yes | |
| 2026-08-17 19:30 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 137:04 | 0.65 | Yes | |
| 2026-08-17 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 136:42 | 0.95 | Yes | |
| 2026-08-17 19:05 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 136:39 | 1.11 | Yes | |
| 2026-08-17 18:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 136:27 | 1.07 | Yes | |
| 2026-08-17 18:50 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 136:24 | 1.11 | Yes | |
| 2026-08-17 18:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 135:57 | 0.65 | Yes | |
| 2026-08-17 18:21 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 135:55 | 0.65 | Yes | |
| 2026-08-17 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 135:37 | 0.95 | Yes | |
| 2026-08-17 18:01 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 135:35 | 1.11 | Yes | |
| 2026-08-17 16:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 134:33 | 0.93 | Yes | |
| 2026-08-17 16:56 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 134:30 | 1.09 | Yes | |
| 2026-08-17 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 134:06 | 0.96 | Yes | |
| 2026-08-17 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 134:04 | 0.57 | Yes | |
| 2026-08-17 16:29 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 134:03 | 1.09 | Yes | |
| 2026-08-17 16:28 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 134:02 | 0.65 | Yes | |
| 2026-08-17 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 132:59 | 0.56 | Yes | |
| 2026-08-17 15:22 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 132:56 | 0.72 | Yes | |
| 2026-08-17 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 132:47 | 1.04 | Yes | |
| 2026-08-17 15:11 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 132:45 | 1.09 | Yes | |
| 2026-08-17 15:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 132:39 | 0.94 | Yes | |
| 2026-08-17 15:02 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 132:36 | 1.16 | Yes | |
| 2026-08-17 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 131:45 | 0.57 | Yes | |
| 2026-08-17 14:09 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 131:43 | 0.65 | Yes | |
| 2026-08-17 14:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 131:36 | 0.93 | Yes | |
| 2026-08-17 14:00 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 131:34 | 1.15 | Yes | |
| 2026-08-17 13:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 130:59 | 0.95 | Yes | |
| 2026-08-17 13:23 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 130:56 | 1.08 | Yes | |
| 2026-08-17 12:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 130:28 | 0.57 | Yes | |
| 2026-08-17 12:52 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 130:26 | 0.66 | Yes | |
| 2026-08-17 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 130:12 | 0.93 | Yes | |
| 2026-08-17 12:36 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 130:10 | 1.16 | Yes | |
| 2026-08-17 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 129:23 | 0.96 | Yes | |
| 2026-08-17 11:47 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 129:21 | 1.07 | Yes | |
| 2026-08-17 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 128:59 | 0.58 | Yes | |
| 2026-08-17 11:23 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 128:57 | 0.65 | Yes | |
| 2026-08-17 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 128:53 | 1.27 | Yes | |
| 2026-08-17 11:17 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 128:51 | 1.33 | Yes | |
| 2026-08-17 10:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 127:39 | 0.95 | Yes | |
| 2026-08-17 10:02 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 127:36 | 1.11 | Yes | |
| 2026-08-17 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 127:12 | 0.58 | Yes | |
| 2026-08-17 09:36 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 127:10 | 0.69 | Yes | |
| 2026-08-17 09:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 127:08 | 0.94 | Yes | |
| 2026-08-17 09:31 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 127:05 | 1.17 | Yes | |
| 2026-08-17 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 126:24 | 0.94 | Yes | |
| 2026-08-17 08:47 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 126:21 | 1.12 | Yes | |
| 2026-08-17 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 125:57 | 0.56 | Yes | |
| 2026-08-17 08:21 | Germany | 78.46.209.220 | 2026-08-12 02:26 | 125:55 | 0.65 | Yes | |
| 2026-08-17 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 02:26 | 125:47 | 1.00 | Yes | |
| 2026-08-17 08:10 | Sweden | 194.71.11.121 | 2026-08-12 02:26 | 125:44 | 1.14 | Yes | |
| 2026-08-17 07:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 02:26 | 124:56 | 0.95 | Yes | |
| 2026-08-17 07:19 | United Kingdom | 185.73.44.89 | 2026-08-12 02:26 | 124:53 | 1.14 | Yes | |
| 2026-08-17 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 02:26 | 124:31 | 0.57 | Yes | |
