URL Details: rsync://plug-mirror.rcac.purdue.edu/archlinux/
| URL: | rsync://plug-mirror.rcac.purdue.edu/archlinux/ |
|---|---|
| Mirror: | rcac.purdue.edu |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-23 06:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-23 06:13 | 0:03 | 1.86 | Yes | |
| 2026-02-23 06:14 | Sweden | 194.71.11.121 | 2026-02-23 06:13 | 0:01 | 3.19 | Yes | |
| 2026-02-23 06:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-23 05:13 | 0:52 | 1.61 | Yes | |
| 2026-02-23 06:03 | Germany | 78.46.209.220 | 2026-02-23 05:13 | 0:50 | 2.24 | Yes | |
| 2026-02-23 05:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-23 04:13 | 0:57 | 1.86 | Yes | |
| 2026-02-23 05:08 | Sweden | 194.71.11.121 | 2026-02-23 04:13 | 0:55 | 2.99 | Yes | |
| 2026-02-23 05:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-23 04:13 | 0:47 | 6.20 | Yes | |
| 2026-02-23 04:58 | United Kingdom | 185.73.44.89 | 2026-02-23 04:13 | 0:45 | 2.37 | Yes | |
| 2026-02-23 04:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-23 04:13 | 0:23 | 1.74 | Yes | |
| 2026-02-23 04:34 | Germany | 78.46.209.220 | 2026-02-23 04:13 | 0:21 | 2.27 | Yes | |
| 2026-02-23 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-23 03:12 | 0:34 | 1.86 | Yes | |
| 2026-02-23 03:44 | Sweden | 194.71.11.121 | 2026-02-23 03:12 | 0:32 | 2.63 | Yes | |
| 2026-02-23 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-23 03:12 | 0:19 | 2.12 | Yes | |
| 2026-02-23 03:30 | Germany | 78.46.209.220 | 2026-02-23 03:12 | 0:17 | 1.73 | Yes | |
| 2026-02-23 03:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-23 03:12 | 0:08 | 6.21 | Yes | |
| 2026-02-23 03:18 | United Kingdom | 185.73.44.89 | 2026-02-23 03:12 | 0:06 | 2.89 | Yes | |
| 2026-02-23 01:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-23 01:13 | 0:40 | 1.86 | Yes | |
| 2026-02-23 01:52 | Sweden | 194.71.11.121 | 2026-02-23 01:13 | 0:39 | 3.30 | Yes | |
| 2026-02-23 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-23 01:13 | 0:25 | 2.34 | Yes | |
| 2026-02-23 01:37 | Germany | 78.46.209.220 | 2026-02-23 01:13 | 0:24 | 2.22 | Yes | |
| 2026-02-23 01:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-23 01:13 | 0:15 | 9.81 | Yes | |
| 2026-02-23 01:27 | United Kingdom | 185.73.44.89 | 2026-02-23 01:13 | 0:14 | 2.55 | Yes | |
| 2026-02-23 00:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-23 00:12 | 0:33 | 1.86 | Yes | |
| 2026-02-23 00:43 | Sweden | 194.71.11.121 | 2026-02-23 00:12 | 0:31 | 3.49 | Yes | |
| 2026-02-23 00:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 23:12 | 0:58 | 1.62 | Yes | |
| 2026-02-23 00:09 | Germany | 78.46.209.220 | 2026-02-22 23:12 | 0:56 | 2.59 | Yes | |
| 2026-02-23 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 23:12 | 0:54 | 6.56 | Yes | |
| 2026-02-23 00:05 | United Kingdom | 185.73.44.89 | 2026-02-22 23:12 | 0:52 | 1.43 | Yes | |
| 2026-02-22 23:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 23:12 | 0:03 | 3.21 | Yes | |
| 2026-02-22 23:13 | Sweden | 194.71.11.121 | 2026-02-22 22:12 | 1:01 | 4.55 | Yes | |
| 2026-02-22 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 22:12 | 0:06 | 1.61 | Yes | |
| 2026-02-22 22:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 22:12 | 0:05 | 3.56 | Yes | |
| 2026-02-22 22:16 | Germany | 78.46.209.220 | 2026-02-22 22:12 | 0:04 | 2.86 | Yes | |
| 2026-02-22 22:15 | United Kingdom | 185.73.44.89 | 2026-02-22 22:12 | 0:03 | 2.32 | Yes | |
| 2026-02-22 21:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 21:12 | 0:13 | 7.85 | Yes | |
| 2026-02-22 21:23 | Sweden | 194.71.11.121 | 2026-02-22 21:12 | 0:11 | 2.87 | Yes | |
| 2026-02-22 21:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 21:12 | 0:03 | 1.62 | Yes | |
| 2026-02-22 21:13 | Germany | 78.46.209.220 | 2026-02-22 20:12 | 1:01 | 2.85 | Yes | |
| 2026-02-22 20:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 20:12 | 0:13 | 6.34 | Yes | |
| 2026-02-22 20:23 | United Kingdom | 185.73.44.89 | 2026-02-22 20:12 | 0:11 | 2.95 | Yes | |
| 2026-02-22 19:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 19:12 | 0:47 | 1.61 | Yes | |
| 2026-02-22 19:58 | Germany | 78.46.209.220 | 2026-02-22 19:12 | 0:45 | 2.95 | Yes | |
| 2026-02-22 19:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 19:12 | 0:43 | 1.85 | Yes | |
| 2026-02-22 19:54 | Sweden | 194.71.11.121 | 2026-02-22 19:12 | 0:41 | 3.37 | Yes | |
| 2026-02-22 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 18:12 | 0:56 | 6.19 | Yes | |
| 2026-02-22 19:07 | United Kingdom | 185.73.44.89 | 2026-02-22 18:12 | 0:54 | 2.25 | Yes | |
| 2026-02-22 18:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 18:12 | 0:23 | 1.95 | Yes | |
| 2026-02-22 18:34 | Germany | 78.46.209.220 | 2026-02-22 18:12 | 0:21 | 2.74 | Yes | |
| 2026-02-22 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 18:12 | 0:17 | 1.86 | Yes | |
| 2026-02-22 18:28 | Sweden | 194.71.11.121 | 2026-02-22 18:12 | 0:15 | 3.10 | Yes | |
| 2026-02-22 17:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 17:13 | 0:03 | 6.97 | Yes | |
| 2026-02-22 17:14 | United Kingdom | 185.73.44.89 | 2026-02-22 17:13 | 0:01 | 2.76 | Yes | |
| 2026-02-22 16:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 16:13 | 0:28 | 1.62 | Yes | |
| 2026-02-22 16:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 16:13 | 0:27 | 2.10 | Yes | |
| 2026-02-22 16:39 | Germany | 78.46.209.220 | 2026-02-22 16:13 | 0:26 | 2.27 | Yes | |
| 2026-02-22 16:38 | Sweden | 194.71.11.121 | 2026-02-22 16:13 | 0:25 | 3.23 | Yes | |
| 2026-02-22 16:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 15:13 | 0:56 | 6.20 | Yes | |
| 2026-02-22 16:07 | United Kingdom | 185.73.44.89 | 2026-02-22 15:13 | 0:54 | 2.11 | Yes | |
| 2026-02-22 15:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 15:13 | 0:02 | 1.96 | Yes | |
| 2026-02-22 15:13 | Germany | 78.46.209.220 | 2026-02-22 14:12 | 1:01 | 2.62 | Yes | |
| 2026-02-22 14:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 14:12 | 0:31 | 2.02 | Yes | |
| 2026-02-22 14:41 | Sweden | 194.71.11.121 | 2026-02-22 14:12 | 0:29 | 3.25 | Yes | |
| 2026-02-22 14:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 14:12 | 0:16 | 6.41 | Yes | |
| 2026-02-22 14:27 | United Kingdom | 185.73.44.89 | 2026-02-22 14:12 | 0:15 | 2.82 | Yes | |
| 2026-02-22 13:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 13:12 | 0:29 | 1.74 | Yes | |
| 2026-02-22 13:39 | Germany | 78.46.209.220 | 2026-02-22 13:12 | 0:27 | 3.00 | Yes | |
| 2026-02-22 13:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 12:12 | 0:59 | 6.20 | Yes | |
| 2026-02-22 13:10 | United Kingdom | 185.73.44.89 | 2026-02-22 12:12 | 0:58 | 2.24 | Yes | |
| 2026-02-22 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 12:12 | 0:39 | 2.15 | Yes | |
| 2026-02-22 12:49 | Sweden | 194.71.11.121 | 2026-02-22 12:12 | 0:37 | 2.92 | Yes | |
| 2026-02-22 12:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 11:12 | 0:56 | 6.57 | Yes | |
| 2026-02-22 12:07 | Germany | 78.46.209.220 | 2026-02-22 11:12 | 0:54 | 3.24 | Yes | |
| 2026-02-22 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 11:12 | 0:26 | 6.35 | Yes | |
| 2026-02-22 11:37 | United Kingdom | 185.73.44.89 | 2026-02-22 11:12 | 0:24 | 2.66 | Yes | |
| 2026-02-22 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 11:12 | 0:16 | 1.98 | Yes | |
| 2026-02-22 11:27 | Sweden | 194.71.11.121 | 2026-02-22 11:12 | 0:14 | 2.51 | Yes | |
| 2026-02-22 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 10:13 | 0:09 | 1.96 | Yes | |
| 2026-02-22 10:20 | Germany | 78.46.209.220 | 2026-02-22 10:13 | 0:07 | 2.64 | Yes | |
| 2026-02-22 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 10:13 | 0:06 | 6.24 | Yes | |
| 2026-02-22 10:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 10:13 | 0:05 | 2.18 | Yes | |
| 2026-02-22 10:18 | United Kingdom | 185.73.44.89 | 2026-02-22 10:13 | 0:05 | 2.44 | Yes | |
| 2026-02-22 10:16 | Sweden | 194.71.11.121 | 2026-02-22 10:13 | 0:03 | 3.45 | Yes | |
| 2026-02-22 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 08:12 | 0:49 | 1.76 | Yes | |
| 2026-02-22 09:00 | Germany | 78.46.209.220 | 2026-02-22 08:12 | 0:48 | 1.74 | Yes | |
| 2026-02-22 08:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 08:12 | 0:26 | 1.98 | Yes | |
| 2026-02-22 08:36 | Sweden | 194.71.11.121 | 2026-02-22 08:12 | 0:24 | 3.56 | Yes | |
| 2026-02-22 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 08:12 | 0:11 | 4.93 | Yes | |
| 2026-02-22 08:22 | United Kingdom | 185.73.44.89 | 2026-02-22 08:12 | 0:09 | 3.02 | Yes | |
| 2026-02-22 07:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 07:12 | 0:26 | 2.64 | Yes | |
| 2026-02-22 07:37 | Germany | 78.46.209.220 | 2026-02-22 07:12 | 0:24 | 2.23 | Yes | |
| 2026-02-22 06:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 06:12 | 0:29 | 1.86 | Yes | |
| 2026-02-22 06:40 | Sweden | 194.71.11.121 | 2026-02-22 06:12 | 0:27 | 2.19 | Yes | |
| 2026-02-22 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 06:12 | 0:21 | 2.24 | Yes | |
| 2026-02-22 06:32 | Germany | 78.46.209.220 | 2026-02-22 06:12 | 0:19 | 2.22 | Yes | |
| 2026-02-22 06:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 06:12 | 0:11 | 3.73 | Yes | |
| 2026-02-22 06:22 | United Kingdom | 185.73.44.89 | 2026-02-22 06:12 | 0:09 | 2.07 | Yes | |
| 2026-02-22 05:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 05:13 | 0:19 | 2.58 | Yes | |
| 2026-02-22 05:30 | Sweden | 194.71.11.121 | 2026-02-22 05:13 | 0:17 | 2.93 | Yes | |
| 2026-02-22 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 04:13 | 0:30 | 1.62 | Yes | |
| 2026-02-22 04:41 | Germany | 78.46.209.220 | 2026-02-22 04:13 | 0:28 | 2.27 | Yes | |
| 2026-02-22 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 04:13 | 0:22 | 6.21 | Yes | |
| 2026-02-22 04:34 | United Kingdom | 185.73.44.89 | 2026-02-22 04:13 | 0:21 | 1.54 | Yes | |
| 2026-02-22 04:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 04:13 | 0:09 | 2.22 | Yes | |
| 2026-02-22 04:20 | Sweden | 194.71.11.121 | 2026-02-22 04:13 | 0:07 | 2.11 | Yes | |
| 2026-02-22 02:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 02:12 | 0:42 | 1.62 | Yes | |
| 2026-02-22 02:53 | Germany | 78.46.209.220 | 2026-02-22 02:12 | 0:40 | 2.26 | Yes | |
| 2026-02-22 02:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 02:12 | 0:31 | 10.11 | Yes | |
| 2026-02-22 02:41 | United Kingdom | 185.73.44.89 | 2026-02-22 02:12 | 0:29 | 2.87 | Yes | |
| 2026-02-22 02:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 02:12 | 0:14 | 2.12 | Yes | |
| 2026-02-22 02:25 | Sweden | 194.71.11.121 | 2026-02-22 02:12 | 0:12 | 2.58 | Yes | |
| 2026-02-22 01:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 01:12 | 0:37 | 2.22 | Yes | |
| 2026-02-22 01:48 | Germany | 78.46.209.220 | 2026-02-22 01:12 | 0:35 | 2.75 | Yes | |
| 2026-02-22 01:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 01:12 | 0:08 | 1.98 | Yes | |
| 2026-02-22 01:18 | Sweden | 194.71.11.121 | 2026-02-22 01:12 | 0:06 | 2.59 | Yes | |
| 2026-02-22 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-22 00:13 | 0:53 | 8.58 | Yes | |
| 2026-02-22 01:04 | United Kingdom | 185.73.44.89 | 2026-02-22 00:13 | 0:51 | 2.18 | Yes | |
| 2026-02-22 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-22 00:13 | 0:29 | 1.62 | Yes | |
| 2026-02-22 00:41 | Germany | 78.46.209.220 | 2026-02-22 00:13 | 0:28 | 2.37 | Yes | |
| 2026-02-22 00:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-22 00:13 | 0:06 | 2.73 | Yes | |
| 2026-02-22 00:17 | Sweden | 194.71.11.121 | 2026-02-22 00:13 | 0:04 | 2.49 | Yes | |
| 2026-02-21 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 23:13 | 0:41 | 6.22 | Yes | |
| 2026-02-21 23:53 | United Kingdom | 185.73.44.89 | 2026-02-21 23:13 | 0:40 | 1.70 | Yes | |
| 2026-02-21 23:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 23:13 | 0:22 | 1.63 | Yes | |
| 2026-02-21 23:34 | Germany | 78.46.209.220 | 2026-02-21 23:13 | 0:20 | 2.47 | Yes | |
| 2026-02-21 22:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 22:13 | 0:32 | 2.85 | Yes | |
| 2026-02-21 22:43 | Sweden | 194.71.11.121 | 2026-02-21 22:13 | 0:30 | 3.11 | Yes | |
| 2026-02-21 22:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 21:13 | 0:56 | 7.34 | Yes | |
| 2026-02-21 22:07 | United Kingdom | 185.73.44.89 | 2026-02-21 21:13 | 0:54 | 1.73 | Yes | |
| 2026-02-21 21:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 21:13 | 0:34 | 1.62 | Yes | |
| 2026-02-21 21:46 | Germany | 78.46.209.220 | 2026-02-21 21:13 | 0:33 | 2.65 | Yes | |
| 2026-02-21 21:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 20:13 | 0:49 | 7.14 | Yes | |
| 2026-02-21 21:00 | Sweden | 194.71.11.121 | 2026-02-21 20:13 | 0:47 | 3.92 | Yes | |
| 2026-02-21 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 20:13 | 0:28 | 6.20 | Yes | |
| 2026-02-21 20:40 | United Kingdom | 185.73.44.89 | 2026-02-21 20:13 | 0:26 | 2.69 | Yes | |
| 2026-02-21 19:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 19:13 | 0:42 | 1.62 | Yes | |
| 2026-02-21 19:53 | Germany | 78.46.209.220 | 2026-02-21 19:13 | 0:40 | 2.11 | Yes | |
| 2026-02-21 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 19:13 | 0:28 | 6.45 | Yes | |
| 2026-02-21 19:39 | United Kingdom | 185.73.44.89 | 2026-02-21 19:13 | 0:26 | 2.82 | Yes | |
| 2026-02-21 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 18:13 | 0:55 | 2.11 | Yes | |
| 2026-02-21 19:06 | Sweden | 194.71.11.121 | 2026-02-21 18:13 | 0:53 | 2.09 | Yes | |
| 2026-02-21 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 18:13 | 0:07 | 2.25 | Yes | |
| 2026-02-21 18:18 | Germany | 78.46.209.220 | 2026-02-21 18:13 | 0:05 | 2.53 | Yes | |
| 2026-02-21 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 17:13 | 0:38 | 7.11 | Yes | |
| 2026-02-21 17:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 17:13 | 0:37 | 1.86 | Yes | |
| 2026-02-21 17:49 | United Kingdom | 185.73.44.89 | 2026-02-21 17:13 | 0:36 | 2.88 | Yes | |
| 2026-02-21 17:48 | Sweden | 194.71.11.121 | 2026-02-21 17:13 | 0:35 | 2.87 | Yes | |
| 2026-02-21 16:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 16:12 | 0:29 | 6.52 | Yes | |
| 2026-02-21 16:39 | United Kingdom | 185.73.44.89 | 2026-02-21 16:12 | 0:27 | 1.84 | Yes | |
| 2026-02-21 16:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 16:12 | 0:20 | 2.12 | Yes | |
| 2026-02-21 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 16:12 | 0:19 | 1.74 | Yes | |
| 2026-02-21 16:30 | Sweden | 194.71.11.121 | 2026-02-21 16:12 | 0:18 | 1.98 | Yes | |
| 2026-02-21 16:30 | Germany | 78.46.209.220 | 2026-02-21 16:12 | 0:18 | 1.75 | Yes | |
| 2026-02-21 15:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 15:12 | 0:10 | 2.08 | Yes | |
| 2026-02-21 15:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 15:12 | 0:10 | 6.20 | Yes | |
| 2026-02-21 15:20 | Sweden | 194.71.11.121 | 2026-02-21 15:12 | 0:08 | 2.97 | Yes | |
| 2026-02-21 15:20 | United Kingdom | 185.73.44.89 | 2026-02-21 15:12 | 0:08 | 2.28 | Yes | |
| 2026-02-21 14:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 14:12 | 0:31 | 2.59 | Yes | |
| 2026-02-21 14:41 | Germany | 78.46.209.220 | 2026-02-21 14:12 | 0:29 | 2.12 | Yes | |
| 2026-02-21 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 13:13 | 0:15 | 1.86 | Yes | |
| 2026-02-21 13:26 | Sweden | 194.71.11.121 | 2026-02-21 13:13 | 0:13 | 2.60 | Yes | |
| 2026-02-21 13:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 13:13 | 0:11 | 6.21 | Yes | |
| 2026-02-21 13:22 | United Kingdom | 185.73.44.89 | 2026-02-21 13:13 | 0:09 | 2.37 | Yes | |
| 2026-02-21 13:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 13:13 | 0:07 | 2.24 | Yes | |
| 2026-02-21 13:18 | Germany | 78.46.209.220 | 2026-02-21 13:13 | 0:05 | 3.03 | Yes | |
| 2026-02-21 12:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 12:13 | 0:06 | 4.60 | Yes | |
| 2026-02-21 12:18 | United Kingdom | 185.73.44.89 | 2026-02-21 12:13 | 0:05 | 2.79 | Yes | |
| 2026-02-21 12:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 11:12 | 0:54 | 1.96 | Yes | |
| 2026-02-21 12:04 | Sweden | 194.71.11.121 | 2026-02-21 11:12 | 0:52 | 2.99 | Yes | |
| 2026-02-21 11:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 11:12 | 0:27 | 4.12 | Yes | |
| 2026-02-21 11:38 | Germany | 78.46.209.220 | 2026-02-21 11:12 | 0:25 | 2.36 | Yes | |
| 2026-02-21 10:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 10:13 | 0:42 | 1.86 | Yes | |
| 2026-02-21 10:54 | Sweden | 194.71.11.121 | 2026-02-21 10:13 | 0:40 | 3.23 | Yes | |
| 2026-02-21 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 10:13 | 0:26 | 6.20 | Yes | |
| 2026-02-21 10:38 | United Kingdom | 185.73.44.89 | 2026-02-21 10:13 | 0:24 | 2.31 | Yes | |
| 2026-02-21 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 10:13 | 0:11 | 1.62 | Yes | |
| 2026-02-21 10:23 | Germany | 78.46.209.220 | 2026-02-21 10:13 | 0:10 | 2.48 | Yes | |
| 2026-02-21 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 09:12 | 0:22 | 2.01 | Yes | |
| 2026-02-21 09:33 | Sweden | 194.71.11.121 | 2026-02-21 09:12 | 0:20 | 2.84 | Yes | |
| 2026-02-21 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 09:12 | 0:19 | 6.22 | Yes | |
| 2026-02-21 09:30 | United Kingdom | 185.73.44.89 | 2026-02-21 09:12 | 0:17 | 2.91 | Yes | |
| 2026-02-21 09:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 08:13 | 0:57 | 2.36 | Yes | |
| 2026-02-21 09:08 | Germany | 78.46.209.220 | 2026-02-21 08:13 | 0:55 | 3.30 | Yes | |
| 2026-02-21 08:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 08:13 | 0:04 | 2.10 | Yes | |
| 2026-02-21 08:15 | Sweden | 194.71.11.121 | 2026-02-21 08:13 | 0:02 | 3.46 | Yes | |
| 2026-02-21 08:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 07:13 | 0:58 | 6.36 | Yes | |
| 2026-02-21 08:09 | United Kingdom | 185.73.44.89 | 2026-02-21 07:13 | 0:56 | 2.40 | Yes | |
| 2026-02-21 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 06:13 | 0:57 | 1.61 | Yes | |
| 2026-02-21 07:09 | Germany | 78.46.209.220 | 2026-02-21 06:13 | 0:56 | 2.34 | Yes | |
| 2026-02-21 06:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 06:13 | 0:19 | 6.37 | Yes | |
| 2026-02-21 06:30 | United Kingdom | 185.73.44.89 | 2026-02-21 06:13 | 0:17 | 1.90 | Yes | |
| 2026-02-21 06:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 06:13 | 0:17 | 2.99 | Yes | |
| 2026-02-21 06:28 | Sweden | 194.71.11.121 | 2026-02-21 06:13 | 0:15 | 3.24 | Yes | |
| 2026-02-21 05:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 05:12 | 0:32 | 1.96 | Yes | |
| 2026-02-21 05:43 | Germany | 78.46.209.220 | 2026-02-21 05:12 | 0:31 | 1.73 | Yes | |
| 2026-02-21 05:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 05:12 | 0:03 | 2.85 | Yes | |
| 2026-02-21 05:13 | Sweden | 194.71.11.121 | 2026-02-21 04:12 | 1:01 | 2.37 | Yes | |
| 2026-02-21 04:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 04:12 | 0:36 | 6.20 | Yes | |
| 2026-02-21 04:47 | United Kingdom | 185.73.44.89 | 2026-02-21 04:12 | 0:35 | 1.82 | Yes | |
| 2026-02-21 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 03:12 | 0:49 | 2.48 | Yes | |
| 2026-02-21 04:00 | Sweden | 194.71.11.121 | 2026-02-21 03:12 | 0:47 | 1.98 | Yes | |
| 2026-02-21 03:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 03:12 | 0:39 | 1.61 | Yes | |
| 2026-02-21 03:50 | Germany | 78.46.209.220 | 2026-02-21 03:12 | 0:38 | 3.09 | Yes | |
| 2026-02-21 03:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 03:12 | 0:05 | 6.37 | Yes | |
| 2026-02-21 03:16 | United Kingdom | 185.73.44.89 | 2026-02-21 03:12 | 0:03 | 2.27 | Yes | |
| 2026-02-21 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 02:12 | 0:48 | 1.97 | Yes | |
| 2026-02-21 02:59 | Sweden | 194.71.11.121 | 2026-02-21 02:12 | 0:47 | 2.20 | Yes | |
| 2026-02-21 02:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 02:12 | 0:38 | 2.24 | Yes | |
| 2026-02-21 02:48 | Germany | 78.46.209.220 | 2026-02-21 02:12 | 0:36 | 2.27 | Yes | |
| 2026-02-21 02:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 01:12 | 0:48 | 1.92 | Yes | |
| 2026-02-21 01:59 | Sweden | 194.71.11.121 | 2026-02-21 01:12 | 0:46 | 1.97 | Yes | |
| 2026-02-21 01:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-21 01:12 | 0:35 | 6.22 | Yes | |
| 2026-02-21 01:45 | United Kingdom | 185.73.44.89 | 2026-02-21 01:12 | 0:33 | 2.17 | Yes | |
| 2026-02-21 01:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-21 00:13 | 0:54 | 1.91 | Yes | |
| 2026-02-21 01:06 | Germany | 78.46.209.220 | 2026-02-21 00:13 | 0:53 | 2.21 | Yes | |
| 2026-02-21 00:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-21 00:13 | 0:09 | 1.86 | Yes | |
