URL Details: http://mirror.sabay.com.kh/archlinux/

URL: http://mirror.sabay.com.kh/archlinux/
Mirror: sabay.com.kh
Protocol: http
Country: Cambodia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-23 21:22 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1724:51 0.71 Yes
2025-12-23 21:20 Germany 78.46.209.220 2025-10-13 00:30 1724:50 0.66 Yes
2025-12-23 21:17 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1724:47 17.90 Yes
2025-12-23 21:14 Sweden 194.71.11.121 2025-10-13 00:30 1724:44 0.79 Yes
2025-12-23 20:36 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1724:06 1.15 Yes
2025-12-23 20:34 United Kingdom 185.73.44.89 2025-10-13 00:30 1724:04 1.38 Yes
2025-12-23 20:00 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1723:30 0.71 Yes
2025-12-23 19:58 Germany 78.46.209.220 2025-10-13 00:30 1723:28 0.66 Yes
2025-12-23 19:45 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1723:15 0.98 Yes
2025-12-23 19:43 Sweden 194.71.11.121 2025-10-13 00:30 1723:12 0.73 Yes
2025-12-23 19:13 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1722:43 0.65 Yes
2025-12-23 19:11 United Kingdom 185.73.44.89 2025-10-13 00:30 1722:41 1.07 Yes
2025-12-23 18:51 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1722:21 0.87 Yes
2025-12-23 18:49 Germany 78.46.209.220 2025-10-13 00:30 1722:19 0.68 Yes
2025-12-23 18:12 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1721:41 0.91 Yes
2025-12-23 18:09 Sweden 194.71.11.121 2025-10-13 00:30 1721:39 1.18 Yes
2025-12-23 18:04 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1721:33 1.06 Yes
2025-12-23 18:02 United Kingdom 185.73.44.89 2025-10-13 00:30 1721:31 1.16 Yes
2025-12-23 17:51 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1721:21 0.88 Yes
2025-12-23 17:49 Germany 78.46.209.220 2025-10-13 00:30 1721:19 0.66 Yes
2025-12-23 16:49 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1720:19 1.63 Yes
2025-12-23 16:47 United Kingdom 185.73.44.89 2025-10-13 00:30 1720:17 1.14 Yes
2025-12-23 16:46 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1720:15 0.54 Yes
2025-12-23 16:43 Germany 78.46.209.220 2025-10-13 00:30 1720:13 0.66 Yes
2025-12-23 16:34 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1720:04 0.80 Yes
2025-12-23 16:31 Sweden 194.71.11.121 2025-10-13 00:30 1720:01 0.77 Yes
2025-12-23 15:40 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1719:09 0.87 Yes
2025-12-23 15:38 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1719:08 0.95 Yes
2025-12-23 15:37 Germany 78.46.209.220 2025-10-13 00:30 1719:06 0.67 Yes
2025-12-23 15:36 United Kingdom 185.73.44.89 2025-10-13 00:30 1719:05 1.18 Yes
2025-12-23 15:09 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1718:39 2.32 Yes
2025-12-23 15:07 Sweden 194.71.11.121 2025-10-13 00:30 1718:37 0.80 Yes
2025-12-23 14:33 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1718:03 0.85 Yes
2025-12-23 14:31 Germany 78.46.209.220 2025-10-13 00:30 1718:01 0.67 Yes
2025-12-23 14:15 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1717:45 7.25 Yes
2025-12-23 14:13 United Kingdom 185.73.44.89 2025-10-13 00:30 1717:43 1.41 Yes
2025-12-23 14:06 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1717:35 0.80 Yes
2025-12-23 14:03 Sweden 194.71.11.121 2025-10-13 00:30 1717:33 0.78 Yes
2025-12-23 13:25 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1716:54 0.89 Yes
2025-12-23 13:22 Germany 78.46.209.220 2025-10-13 00:30 1716:52 0.72 Yes
2025-12-23 13:02 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1716:31 0.81 Yes
2025-12-23 12:59 Sweden 194.71.11.121 2025-10-13 00:30 1716:29 0.78 Yes
2025-12-23 12:36 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1716:06 1.29 Yes
2025-12-23 12:34 United Kingdom 185.73.44.89 2025-10-13 00:30 1716:04 1.23 Yes
2025-12-23 12:14 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1715:44 0.91 Yes
2025-12-23 12:12 Germany 78.46.209.220 2025-10-13 00:30 1715:42 0.70 Yes
2025-12-23 11:17 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1714:47 1.10 Yes
2025-12-23 11:15 Sweden 194.71.11.121 2025-10-13 00:30 1714:45 1.16 Yes
2025-12-23 10:53 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1714:23 1.57 Yes
2025-12-23 10:51 United Kingdom 185.73.44.89 2025-10-13 00:30 1714:21 1.09 Yes
2025-12-23 10:21 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1713:51 5.95 Yes
2025-12-23 10:19 Germany 78.46.209.220 2025-10-13 00:30 1713:49 0.68 Yes
2025-12-23 09:38 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1713:07 2.21 Yes
2025-12-23 09:35 Sweden 194.71.11.121 2025-10-13 00:30 1713:05 0.73 Yes
2025-12-23 08:57 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1712:27 0.62 Yes
2025-12-23 08:56 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1712:26 0.72 Yes
2025-12-23 08:55 United Kingdom 185.73.44.89 2025-10-13 00:30 1712:25 1.33 Yes
2025-12-23 08:54 Germany 78.46.209.220 2025-10-13 00:30 1712:24 0.67 Yes
2025-12-23 08:06 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1711:36 3.08 Yes
2025-12-23 08:04 Sweden 194.71.11.121 2025-10-13 00:30 1711:33 1.34 Yes
2025-12-23 07:14 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1710:44 0.86 Yes
2025-12-23 07:12 Germany 78.46.209.220 2025-10-13 00:30 1710:42 0.66 Yes
2025-12-23 07:08 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1710:37 0.65 Yes
2025-12-23 07:05 United Kingdom 185.73.44.89 2025-10-13 00:30 1710:35 1.09 Yes
2025-12-23 06:52 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1710:22 0.83 Yes
2025-12-23 06:49 Sweden 194.71.11.121 2025-10-13 00:30 1710:19 1.43 Yes
2025-12-23 06:01 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1709:30 0.89 Yes
2025-12-23 05:59 Germany 78.46.209.220 2025-10-13 00:30 1709:29 0.66 Yes
2025-12-23 05:47 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1709:17 13.37 Yes
2025-12-23 05:45 United Kingdom 185.73.44.89 2025-10-13 00:30 1709:15 1.09 Yes
2025-12-23 05:21 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1708:51 1.15 Yes
2025-12-23 05:19 Sweden 194.71.11.121 2025-10-13 00:30 1708:48 0.73 Yes
2025-12-23 04:49 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1708:19 0.88 Yes
2025-12-23 04:47 Germany 78.46.209.220 2025-10-13 00:30 1708:17 0.68 Yes
2025-12-23 04:10 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1707:40 1.06 Yes
2025-12-23 04:08 Sweden 194.71.11.121 2025-10-13 00:30 1707:38 1.22 Yes
2025-12-23 03:53 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1707:23 1.54 Yes
2025-12-23 03:51 United Kingdom 185.73.44.89 2025-10-13 00:30 1707:21 0.70 Yes
2025-12-23 02:59 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1706:29 0.88 Yes
2025-12-23 02:57 Germany 78.46.209.220 2025-10-13 00:30 1706:26 0.66 Yes
2025-12-23 02:39 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1706:09 1.06 Yes
2025-12-23 02:37 United Kingdom 185.73.44.89 2025-10-13 00:30 1706:07 1.07 Yes
2025-12-23 02:17 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1705:47 0.85 Yes
2025-12-23 02:15 Sweden 194.71.11.121 2025-10-13 00:30 1705:45 0.74 Yes
2025-12-23 01:20 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1704:50 0.85 Yes
2025-12-23 01:18 Germany 78.46.209.220 2025-10-13 00:30 1704:48 0.66 Yes
2025-12-23 01:13 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1704:43 1.14 Yes
2025-12-23 01:11 United Kingdom 185.73.44.89 2025-10-13 00:30 1704:41 1.13 Yes
2025-12-23 00:22 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1703:51 0.85 Yes
2025-12-23 00:19 Sweden 194.71.11.121 2025-10-13 00:30 1703:49 0.94 Yes
2025-12-23 00:01 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1703:31 6.09 Yes
2025-12-22 23:59 Germany 78.46.209.220 2025-10-13 00:30 1703:29 0.66 Yes
2025-12-22 23:50 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1703:19 0.61 Yes
2025-12-22 23:47 United Kingdom 185.73.44.89 2025-10-13 00:30 1703:17 1.12 Yes
2025-12-22 22:55 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1702:25 0.81 Yes
2025-12-22 22:52 Sweden 194.71.11.121 2025-10-13 00:30 1702:22 2.24 Yes
2025-12-22 22:15 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1701:45 0.63 Yes
2025-12-22 22:13 United Kingdom 185.73.44.89 2025-10-13 00:30 1701:43 1.13 Yes
2025-12-22 22:07 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1701:37 0.85 Yes
2025-12-22 22:05 Germany 78.46.209.220 2025-10-13 00:30 1701:35 4.26 Yes
2025-12-22 21:02 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1700:32 0.87 Yes
2025-12-22 21:00 Germany 78.46.209.220 2025-10-13 00:30 1700:30 0.66 Yes
2025-12-22 20:57 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1700:27 0.85 Yes
2025-12-22 20:55 Sweden 194.71.11.121 2025-10-13 00:30 1700:24 0.94 Yes
2025-12-22 20:20 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1699:50 1.33 Yes
2025-12-22 20:18 United Kingdom 185.73.44.89 2025-10-13 00:30 1699:48 1.35 Yes
2025-12-22 19:52 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1699:22 0.87 Yes
2025-12-22 19:50 Germany 78.46.209.220 2025-10-13 00:30 1699:20 0.66 Yes
2025-12-22 19:06 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1698:36 1.47 Yes
2025-12-22 19:04 Sweden 194.71.11.121 2025-10-13 00:30 1698:33 0.74 Yes
2025-12-22 18:40 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1698:10 0.87 Yes
2025-12-22 18:38 Germany 78.46.209.220 2025-10-13 00:30 1698:08 0.66 Yes
2025-12-22 18:31 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1698:01 1.13 Yes
2025-12-22 18:29 United Kingdom 185.73.44.89 2025-10-13 00:30 1697:59 1.35 Yes
2025-12-22 17:39 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1697:09 0.87 Yes
2025-12-22 17:37 Germany 78.46.209.220 2025-10-13 00:30 1697:07 0.69 Yes
2025-12-22 17:13 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1696:43 1.26 Yes
2025-12-22 17:10 Sweden 194.71.11.121 2025-10-13 00:30 1696:39 0.75 Yes
2025-12-22 16:44 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1696:13 1.08 Yes
2025-12-22 16:42 United Kingdom 185.73.44.89 2025-10-13 00:30 1696:11 1.14 Yes
2025-12-22 15:58 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1695:28 0.82 Yes
2025-12-22 15:58 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1695:28 0.71 Yes
2025-12-22 15:56 Germany 78.46.209.220 2025-10-13 00:30 1695:26 0.69 Yes
2025-12-22 15:56 Sweden 194.71.11.121 2025-10-13 00:30 1695:25 3.83 Yes
2025-12-22 15:04 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1694:34 1.06 Yes
2025-12-22 15:02 United Kingdom 185.73.44.89 2025-10-13 00:30 1694:32 1.12 Yes
2025-12-22 14:05 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1693:34 0.97 Yes
2025-12-22 14:04 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1693:34 0.81 Yes
2025-12-22 14:03 Germany 78.46.209.220 2025-10-13 00:30 1693:32 0.75 Yes
2025-12-22 14:02 Sweden 194.71.11.121 2025-10-13 00:30 1693:32 0.77 Yes
2025-12-22 13:18 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1692:47 0.72 Yes
2025-12-22 13:15 United Kingdom 185.73.44.89 2025-10-13 00:30 1692:45 1.09 Yes
2025-12-22 12:32 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1692:02 2.38 Yes
2025-12-22 12:30 Germany 78.46.209.220 2025-10-13 00:30 1692:00 1.78 Yes
2025-12-22 12:19 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1691:49 0.84 Yes
2025-12-22 12:16 Sweden 194.71.11.121 2025-10-13 00:30 1691:46 0.75 Yes
2025-12-22 11:51 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1691:21 1.08 Yes
2025-12-22 11:49 United Kingdom 185.73.44.89 2025-10-13 00:30 1691:19 1.21 Yes
2025-12-22 10:57 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1690:27 0.87 Yes
2025-12-22 10:55 Germany 78.46.209.220 2025-10-13 00:30 1690:24 0.66 Yes
2025-12-22 10:41 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1690:10 1.58 Yes
2025-12-22 10:39 United Kingdom 185.73.44.89 2025-10-13 00:30 1690:08 1.31 Yes
2025-12-22 10:25 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1689:54 0.82 Yes
2025-12-22 10:22 Sweden 194.71.11.121 2025-10-13 00:30 1689:52 1.22 Yes
2025-12-22 09:01 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1688:31 1.94 Yes
2025-12-22 08:59 United Kingdom 185.73.44.89 2025-10-13 00:30 1688:28 1.14 Yes
2025-12-22 08:51 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1688:21 8.07 Yes
2025-12-22 08:49 Germany 78.46.209.220 2025-10-13 00:30 1688:19 0.66 Yes
2025-12-22 08:47 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1688:17 0.80 Yes
2025-12-22 08:45 Sweden 194.71.11.121 2025-10-13 00:30 1688:15 1.19 Yes
2025-12-22 07:38 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1687:08 0.69 Yes
2025-12-22 07:36 Germany 78.46.209.220 2025-10-13 00:30 1687:06 0.67 Yes
2025-12-22 07:20 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1686:50 1.54 Yes
2025-12-22 07:18 United Kingdom 185.73.44.89 2025-10-13 00:30 1686:48 1.15 Yes
2025-12-22 07:05 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1686:35 0.84 Yes
2025-12-22 07:03 Sweden 194.71.11.121 2025-10-13 00:30 1686:32 0.81 Yes
2025-12-22 06:07 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1685:37 0.87 Yes
2025-12-22 06:05 Germany 78.46.209.220 2025-10-13 00:30 1685:35 0.66 Yes
2025-12-22 06:04 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1685:34 0.80 Yes
2025-12-22 06:01 Sweden 194.71.11.121 2025-10-13 00:30 1685:31 1.14 Yes
2025-12-22 05:45 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1685:15 0.64 Yes
2025-12-22 05:43 United Kingdom 185.73.44.89 2025-10-13 00:30 1685:13 1.32 Yes
2025-12-22 04:37 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1684:07 5.98 Yes
2025-12-22 04:35 Germany 78.46.209.220 2025-10-13 00:30 1684:05 0.67 Yes
2025-12-22 04:09 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1683:39 1.11 Yes
2025-12-22 04:06 Sweden 194.71.11.121 2025-10-13 00:30 1683:36 0.78 Yes
2025-12-22 03:50 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1683:20 1.02 Yes
2025-12-22 03:48 United Kingdom 185.73.44.89 2025-10-13 00:30 1683:18 0.68 Yes
2025-12-22 02:58 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1682:28 0.87 Yes
2025-12-22 02:56 Germany 78.46.209.220 2025-10-13 00:30 1682:26 0.67 Yes
2025-12-22 02:52 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1682:22 1.06 Yes
2025-12-22 02:49 Sweden 194.71.11.121 2025-10-13 00:30 1682:19 0.73 Yes
2025-12-22 02:41 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1682:10 0.78 Yes
2025-12-22 02:39 United Kingdom 185.73.44.89 2025-10-13 00:30 1682:08 1.11 Yes
2025-12-22 01:44 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1681:14 0.88 Yes
2025-12-22 01:42 Germany 78.46.209.220 2025-10-13 00:30 1681:12 0.66 Yes
2025-12-22 01:41 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1681:10 0.81 Yes
2025-12-22 01:38 Sweden 194.71.11.121 2025-10-13 00:30 1681:08 1.53 Yes
2025-12-22 01:21 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1680:51 0.97 Yes
2025-12-22 01:19 United Kingdom 185.73.44.89 2025-10-13 00:30 1680:49 1.09 Yes
2025-12-22 00:39 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1680:09 0.85 Yes
2025-12-22 00:37 Sweden 194.71.11.121 2025-10-13 00:30 1680:07 0.79 Yes
2025-12-22 00:10 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1679:40 0.85 Yes
2025-12-22 00:08 Germany 78.46.209.220 2025-10-13 00:30 1679:38 0.68 Yes
2025-12-21 23:32 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1679:01 1.07 Yes
2025-12-21 23:29 United Kingdom 185.73.44.89 2025-10-13 00:30 1678:59 1.32 Yes
2025-12-21 22:42 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1678:11 2.05 Yes
2025-12-21 22:39 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1678:09 0.87 Yes
2025-12-21 22:39 Sweden 194.71.11.121 2025-10-13 00:30 1678:08 0.84 Yes
2025-12-21 22:37 Germany 78.46.209.220 2025-10-13 00:30 1678:07 0.66 Yes
2025-12-21 22:07 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1677:37 1.34 Yes
2025-12-21 22:05 United Kingdom 185.73.44.89 2025-10-13 00:30 1677:35 1.13 Yes
2025-12-21 21:35 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1677:05 0.85 Yes
2025-12-21 21:33 Germany 78.46.209.220 2025-10-13 00:30 1677:03 0.66 Yes
2025-12-21 20:51 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1676:21 0.80 Yes
2025-12-21 20:48 Sweden 194.71.11.121 2025-10-13 00:30 1676:18 0.80 Yes
2025-12-21 20:36 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1676:06 0.62 Yes
2025-12-21 20:34 United Kingdom 185.73.44.89 2025-10-13 00:30 1676:04 1.14 Yes
2025-12-21 20:15 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1675:45 0.87 Yes
2025-12-21 20:13 Germany 78.46.209.220 2025-10-13 00:30 1675:43 0.66 Yes
2025-12-21 18:58 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1674:28 0.82 Yes
2025-12-21 18:56 Sweden 194.71.11.121 2025-10-13 00:30 1674:25 1.03 Yes
2025-12-21 18:53 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1674:23 0.87 Yes
2025-12-21 18:51 Germany 78.46.209.220 2025-10-13 00:30 1674:21 0.66 Yes
2025-12-21 18:38 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1674:08 0.59 Yes
2025-12-21 18:36 United Kingdom 185.73.44.89 2025-10-13 00:30 1674:06 1.12 Yes
2025-12-21 17:19 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1672:49 0.81 Yes
2025-12-21 17:16 Sweden 194.71.11.121 2025-10-13 00:30 1672:46 1.34 Yes
2025-12-21 16:52 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1672:22 0.88 Yes
2025-12-21 16:50 Germany 78.46.209.220 2025-10-13 00:30 1672:20 0.68 Yes
2025-12-21 16:30 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1672:00 1.13 Yes
2025-12-21 16:28 United Kingdom 185.73.44.89 2025-10-13 00:30 1671:58 1.58 Yes
2025-12-21 16:07 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1671:37 0.82 Yes
2025-12-21 16:05 Sweden 194.71.11.121 2025-10-13 00:30 1671:34 0.76 Yes
2025-12-21 15:10 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1670:40 0.86 Yes
2025-12-21 15:08 Germany 78.46.209.220 2025-10-13 00:30 1670:38 0.66 Yes
2025-12-21 15:04 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1670:34 0.83 Yes
2025-12-21 15:04 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1670:34 1.12 Yes
2025-12-21 15:01 Sweden 194.71.11.121 2025-10-13 00:30 1670:31 0.85 Yes
2025-12-21 15:01 United Kingdom 185.73.44.89 2025-10-13 00:30 1670:31 0.65 Yes
2025-12-21 13:42 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1669:12 1.32 Yes
2025-12-21 13:40 United Kingdom 185.73.44.89 2025-10-13 00:30 1669:09 0.81 Yes
2025-12-21 13:23 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1668:53 0.86 Yes
2025-12-21 13:21 Germany 78.46.209.220 2025-10-13 00:30 1668:51 0.66 Yes
2025-12-21 13:12 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1668:41 1.06 Yes
2025-12-21 13:09 Sweden 194.71.11.121 2025-10-13 00:30 1668:39 0.76 Yes
2025-12-21 12:38 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1668:08 1.48 Yes
2025-12-21 12:36 United Kingdom 185.73.44.89 2025-10-13 00:30 1668:05 1.11 Yes
2025-12-21 12:07 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1667:37 0.85 Yes
2025-12-21 12:05 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1667:35 10.26 Yes
2025-12-21 12:05 Sweden 194.71.11.121 2025-10-13 00:30 1667:35 0.81 Yes
2025-12-21 12:03 Germany 78.46.209.220 2025-10-13 00:30 1667:33 0.69 Yes
2025-12-21 10:54 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1666:24 2.84 Yes
2025-12-21 10:52 United Kingdom 185.73.44.89 2025-10-13 00:30 1666:22 1.13 Yes
2025-12-21 10:50 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1666:20 1.10 Yes
2025-12-21 10:48 Sweden 194.71.11.121 2025-10-13 00:30 1666:17 0.97 Yes
2025-12-21 10:46 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1666:16 0.77 Yes
2025-12-21 10:44 Germany 78.46.209.220 2025-10-13 00:30 1666:14 0.69 Yes
2025-12-21 09:34 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1665:04 1.32 Yes
2025-12-21 09:32 United Kingdom 185.73.44.89 2025-10-13 00:30 1665:02 1.14 Yes
2025-12-21 09:10 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1664:40 0.80 Yes
2025-12-21 09:07 Sweden 194.71.11.121 2025-10-13 00:30 1664:37 0.79 Yes
2025-12-21 08:59 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1664:28 0.85 Yes
2025-12-21 08:57 Germany 78.46.209.220 2025-10-13 00:30 1664:26 0.68 Yes
2025-12-21 07:43 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1663:13 0.65 Yes
2025-12-21 07:41 United Kingdom 185.73.44.89 2025-10-13 00:30 1663:11 1.34 Yes
2025-12-21 07:37 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1663:07 1.71 Yes
2025-12-21 07:34 Sweden 194.71.11.121 2025-10-13 00:30 1663:04 0.77 Yes
2025-12-21 07:09 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1662:38 0.54 Yes
2025-12-21 07:07 Germany 78.46.209.220 2025-10-13 00:30 1662:36 0.71 Yes
2025-12-21 06:34 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1662:03 1.07 Yes
2025-12-21 06:31 Sweden 194.71.11.121 2025-10-13 00:30 1662:01 0.78 Yes
2025-12-21 06:02 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1661:32 0.67 Yes
2025-12-21 06:00 United Kingdom 185.73.44.89 2025-10-13 00:30 1661:30 0.81 Yes
2025-12-21 05:59 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1661:29 0.89 Yes
2025-12-21 05:57 Germany 78.46.209.220 2025-10-13 00:30 1661:27 0.72 Yes
2025-12-21 04:58 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1660:28 3.64 Yes
2025-12-21 04:56 Sweden 194.71.11.121 2025-10-13 00:30 1660:26 0.73 Yes
2025-12-21 04:31 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1660:01 1.34 Yes
2025-12-21 04:30 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1659:59 0.88 Yes
2025-12-21 04:29 United Kingdom 185.73.44.89 2025-10-13 00:30 1659:59 1.08 Yes
2025-12-21 04:28 Germany 78.46.209.220 2025-10-13 00:30 1659:57 0.71 Yes
2025-12-21 03:13 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 1658:43 0.80 Yes
2025-12-21 03:09 Sweden 194.71.11.121 2025-10-13 00:30 1658:39 1.00 Yes
2025-12-21 02:54 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 1658:24 0.70 Yes
2025-12-21 02:52 Germany 78.46.209.220 2025-10-13 00:30 1658:22 0.66 Yes
2025-12-21 02:40 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 1658:10 0.63 Yes
