URL Details: https://ftp.tu-chemnitz.de/pub/linux/archlinux/
| URL: | https://ftp.tu-chemnitz.de/pub/linux/archlinux/ |
|---|---|
| Mirror: | tu-chemnitz.de |
| Protocol: | https |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-19 19:22 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 16:57 | 0.13 | Yes | |
| 2026-08-19 19:20 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 16:55 | 0.13 | Yes | |
| 2026-08-19 19:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 16:42 | 0.06 | Yes | |
| 2026-08-19 19:05 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 16:40 | 0.06 | Yes | |
| 2026-08-19 18:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 16:13 | 0.12 | Yes | |
| 2026-08-19 18:37 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 16:12 | 0.11 | Yes | |
| 2026-08-19 17:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 15:19 | 0.13 | Yes | |
| 2026-08-19 17:42 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 15:17 | 0.13 | Yes | |
| 2026-08-19 17:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 15:06 | 0.14 | Yes | |
| 2026-08-19 17:29 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 15:04 | 0.09 | Yes | |
| 2026-08-19 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 14:53 | 0.13 | Yes | |
| 2026-08-19 17:16 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 14:51 | 0.22 | Yes | |
| 2026-08-19 16:21 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 13:56 | 0.13 | Yes | |
| 2026-08-19 16:19 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 13:54 | 0.14 | Yes | |
| 2026-08-19 15:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 13:16 | 0.06 | Yes | |
| 2026-08-19 15:39 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 13:14 | 0.05 | Yes | |
| 2026-08-19 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 13:05 | 0.18 | Yes | |
| 2026-08-19 15:28 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 13:03 | 0.17 | Yes | |
| 2026-08-19 15:20 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 12:55 | 0.27 | Yes | |
| 2026-08-19 15:18 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 12:53 | 0.13 | Yes | |
| 2026-08-19 14:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 12:15 | 0.05 | Yes | |
| 2026-08-19 14:38 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 12:13 | 0.08 | Yes | |
| 2026-08-19 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 11:48 | 0.09 | Yes | |
| 2026-08-19 14:12 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 11:46 | 0.20 | Yes | |
| 2026-08-19 13:24 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 10:59 | 0.13 | Yes | |
| 2026-08-19 13:22 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 10:57 | 0.24 | Yes | |
| 2026-08-19 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 10:21 | 0.10 | Yes | |
| 2026-08-19 12:44 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 10:19 | 0.09 | Yes | |
| 2026-08-19 12:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 10:18 | 0.12 | Yes | |
| 2026-08-19 12:41 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 10:16 | 0.09 | Yes | |
| 2026-08-19 11:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 9:16 | 0.10 | Yes | |
| 2026-08-19 11:40 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 9:15 | 0.05 | Yes | |
| 2026-08-19 11:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 9:13 | 0.18 | Yes | |
| 2026-08-19 11:36 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 9:11 | 0.13 | Yes | |
| 2026-08-19 11:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 9:08 | 0.12 | Yes | |
| 2026-08-19 11:31 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 9:06 | 0.22 | Yes | |
| 2026-08-19 10:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 8:00 | 0.11 | Yes | |
| 2026-08-19 10:23 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 7:58 | 0.19 | Yes | |
| 2026-08-19 10:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 7:45 | 0.05 | Yes | |
| 2026-08-19 10:08 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 7:43 | 0.06 | Yes | |
| 2026-08-19 10:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 7:39 | 0.14 | Yes | |
| 2026-08-19 10:02 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 7:37 | 0.14 | Yes | |
| 2026-08-19 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 6:02 | 0.14 | Yes | |
| 2026-08-19 08:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 6:00 | 0.06 | Yes | |
| 2026-08-19 08:25 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 6:00 | 0.19 | Yes | |
| 2026-08-19 08:23 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 5:58 | 0.08 | Yes | |
| 2026-08-19 08:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 5:49 | 0.13 | Yes | |
| 2026-08-19 08:12 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 5:47 | 0.13 | Yes | |
| 2026-08-19 07:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 4:46 | 0.09 | Yes | |
| 2026-08-19 07:09 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 4:44 | 0.05 | Yes | |
| 2026-08-19 06:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 4:15 | 0.12 | Yes | |
| 2026-08-19 06:38 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 4:13 | 0.17 | Yes | |
| 2026-08-19 06:26 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 4:01 | 0.23 | Yes | |
| 2026-08-19 06:24 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 3:59 | 0.13 | Yes | |
| 2026-08-19 05:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 2:48 | 0.05 | Yes | |
| 2026-08-19 05:12 | Germany | 78.46.209.220 | 2026-08-19 02:25 | 2:47 | 0.05 | Yes | |
| 2026-08-19 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-19 02:25 | 2:37 | 0.14 | Yes | |
| 2026-08-19 05:00 | United Kingdom | 185.73.44.89 | 2026-08-19 02:25 | 2:35 | 0.09 | Yes | |
| 2026-08-19 04:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 2:27 | 0.13 | Yes | |
| 2026-08-19 04:50 | Sweden | 194.71.11.121 | 2026-08-19 02:25 | 2:25 | 0.27 | Yes | |
| 2026-08-19 03:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-19 02:25 | 1:14 | 0.14 | Yes | |
| 2026-08-19 03:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-19 02:25 | 1:14 | 0.10 | Yes | |
| 2026-08-19 03:37 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 25:11 | 0.13 | Yes | |
| 2026-08-19 03:37 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 25:11 | 0.09 | Yes | |
| 2026-08-19 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 24:39 | 0.13 | Yes | |
| 2026-08-19 03:03 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 24:37 | 0.19 | Yes | |
| 2026-08-19 02:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 24:05 | 0.11 | Yes | |
| 2026-08-19 02:29 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 24:03 | 0.11 | Yes | |
| 2026-08-19 01:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 23:21 | 0.21 | Yes | |
| 2026-08-19 01:45 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 23:19 | 0.13 | Yes | |
| 2026-08-19 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 22:59 | 0.05 | Yes | |
| 2026-08-19 01:23 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 22:57 | 0.08 | Yes | |
| 2026-08-19 01:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 22:50 | 0.11 | Yes | |
| 2026-08-19 01:14 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 22:48 | 0.16 | Yes | |
| 2026-08-19 00:23 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 21:57 | 0.13 | Yes | |
| 2026-08-19 00:21 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 21:55 | 0.27 | Yes | |
| 2026-08-19 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 21:39 | 0.06 | Yes | |
| 2026-08-19 00:03 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 21:37 | 0.06 | Yes | |
| 2026-08-18 23:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 21:02 | 0.19 | Yes | |
| 2026-08-18 23:27 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 21:01 | 0.15 | Yes | |
| 2026-08-18 22:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 20:32 | 0.09 | Yes | |
| 2026-08-18 22:56 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 20:30 | 0.07 | Yes | |
| 2026-08-18 22:32 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 20:06 | 0.13 | Yes | |
| 2026-08-18 22:30 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 20:04 | 0.22 | Yes | |
| 2026-08-18 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 20:01 | 0.12 | Yes | |
| 2026-08-18 22:25 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 19:59 | 0.18 | Yes | |
| 2026-08-18 21:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 19:26 | 0.10 | Yes | |
| 2026-08-18 21:50 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 19:24 | 0.07 | Yes | |
| 2026-08-18 21:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 18:47 | 0.15 | Yes | |
| 2026-08-18 21:11 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 18:45 | 0.13 | Yes | |
| 2026-08-18 21:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 18:45 | 0.09 | Yes | |
| 2026-08-18 21:09 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 18:43 | 0.15 | Yes | |
| 2026-08-18 20:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 17:50 | 0.10 | Yes | |
| 2026-08-18 20:14 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 17:48 | 0.06 | Yes | |
| 2026-08-18 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 17:45 | 0.24 | Yes | |
| 2026-08-18 20:09 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 17:43 | 0.17 | Yes | |
| 2026-08-18 19:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 16:50 | 0.13 | Yes | |
| 2026-08-18 19:14 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 16:48 | 0.09 | Yes | |
| 2026-08-18 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 16:12 | 0.07 | Yes | |
| 2026-08-18 18:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 16:11 | 0.13 | Yes | |
| 2026-08-18 18:36 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 16:10 | 0.08 | Yes | |
| 2026-08-18 18:35 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 16:09 | 0.14 | Yes | |
| 2026-08-18 17:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 15:09 | 0.13 | Yes | |
| 2026-08-18 17:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 15:07 | 0.15 | Yes | |
| 2026-08-18 17:33 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 15:07 | 0.13 | Yes | |
| 2026-08-18 17:31 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 15:05 | 0.09 | Yes | |
| 2026-08-18 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 14:16 | 0.10 | Yes | |
| 2026-08-18 16:40 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 14:14 | 0.09 | Yes | |
| 2026-08-18 16:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 14:03 | 0.14 | Yes | |
| 2026-08-18 16:27 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 14:01 | 0.24 | Yes | |
| 2026-08-18 16:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 13:46 | 0.17 | Yes | |
| 2026-08-18 16:10 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 13:44 | 0.20 | Yes | |
| 2026-08-18 15:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 13:16 | 0.05 | Yes | |
| 2026-08-18 15:40 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 13:14 | 0.07 | Yes | |
| 2026-08-18 14:56 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 12:30 | 0.13 | Yes | |
| 2026-08-18 14:54 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 12:28 | 0.13 | Yes | |
| 2026-08-18 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 12:13 | 0.10 | Yes | |
| 2026-08-18 14:37 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 12:11 | 0.10 | Yes | |
| 2026-08-18 13:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 11:31 | 0.09 | Yes | |
| 2026-08-18 13:55 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 11:29 | 0.05 | Yes | |
| 2026-08-18 13:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 11:12 | 0.29 | Yes | |
| 2026-08-18 13:35 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 11:09 | 0.13 | Yes | |
| 2026-08-18 13:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 10:34 | 0.12 | Yes | |
| 2026-08-18 12:59 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 10:33 | 0.18 | Yes | |
| 2026-08-18 12:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 10:28 | 0.11 | Yes | |
| 2026-08-18 12:52 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 10:26 | 0.06 | Yes | |
| 2026-08-18 12:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 9:38 | 0.26 | Yes | |
| 2026-08-18 12:02 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 9:36 | 0.24 | Yes | |
| 2026-08-18 11:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 9:03 | 0.07 | Yes | |
| 2026-08-18 11:27 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 9:01 | 0.06 | Yes | |
| 2026-08-18 11:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 9:00 | 0.11 | Yes | |
| 2026-08-18 11:24 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 8:58 | 0.14 | Yes | |
| 2026-08-18 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 8:15 | 0.18 | Yes | |
| 2026-08-18 10:39 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 8:13 | 0.13 | Yes | |
| 2026-08-18 10:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 7:38 | 0.08 | Yes | |
| 2026-08-18 10:02 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 7:36 | 0.21 | Yes | |
| 2026-08-18 09:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 7:16 | 0.05 | Yes | |
| 2026-08-18 09:40 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 7:14 | 0.08 | Yes | |
| 2026-08-18 08:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 6:27 | 0.13 | Yes | |
| 2026-08-18 08:51 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 6:25 | 0.14 | Yes | |
| 2026-08-18 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 5:56 | 0.12 | Yes | |
| 2026-08-18 08:20 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 5:54 | 0.22 | Yes | |
| 2026-08-18 08:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 5:46 | 0.05 | Yes | |
| 2026-08-18 08:10 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 5:44 | 0.06 | Yes | |
| 2026-08-18 07:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 4:41 | 0.13 | Yes | |
| 2026-08-18 07:05 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 4:39 | 0.18 | Yes | |
| 2026-08-18 07:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 4:38 | 0.22 | Yes | |
| 2026-08-18 07:02 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 4:36 | 0.09 | Yes | |
| 2026-08-18 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 4:32 | 0.05 | Yes | |
| 2026-08-18 06:56 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 4:30 | 0.08 | Yes | |
| 2026-08-18 05:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 3:29 | 0.13 | Yes | |
| 2026-08-18 05:53 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 3:27 | 0.13 | Yes | |
| 2026-08-18 05:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 3:05 | 0.05 | Yes | |
| 2026-08-18 05:29 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 3:03 | 0.06 | Yes | |
| 2026-08-18 05:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 3:02 | 0.12 | Yes | |
| 2026-08-18 05:26 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 3:00 | 0.19 | Yes | |
| 2026-08-18 04:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 1:52 | 0.13 | Yes | |
| 2026-08-18 04:16 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 1:50 | 0.18 | Yes | |
| 2026-08-18 04:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 1:47 | 0.05 | Yes | |
| 2026-08-18 04:11 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 1:45 | 0.06 | Yes | |
| 2026-08-18 03:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 1:32 | 0.09 | Yes | |
| 2026-08-18 03:57 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 1:31 | 0.19 | Yes | |
| 2026-08-18 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 24:39 | 0.05 | Yes | |
| 2026-08-18 03:02 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 24:37 | 0.09 | Yes | |
| 2026-08-18 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 23:54 | 0.13 | Yes | |
| 2026-08-18 02:17 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 23:52 | 0.14 | Yes | |
| 2026-08-18 02:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 23:41 | 0.20 | Yes | |
| 2026-08-18 02:04 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 23:39 | 0.10 | Yes | |
| 2026-08-18 01:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 22:44 | 0.05 | Yes | |
| 2026-08-18 01:07 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 22:42 | 0.07 | Yes | |
| 2026-08-18 01:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 22:38 | 0.13 | Yes | |
| 2026-08-18 01:01 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 22:36 | 0.25 | Yes | |
| 2026-08-18 00:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 22:29 | 0.27 | Yes | |
| 2026-08-18 00:52 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 22:27 | 0.09 | Yes | |
| 2026-08-17 23:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 21:28 | 0.14 | Yes | |
| 2026-08-17 23:51 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 21:26 | 0.22 | Yes | |
| 2026-08-17 23:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 20:46 | 0.05 | Yes | |
| 2026-08-17 23:10 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 20:45 | 0.06 | Yes | |
| 2026-08-17 22:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 20:33 | 0.11 | Yes | |
| 2026-08-17 22:56 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 20:31 | 0.09 | Yes | |
| 2026-08-17 21:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 19:33 | 0.13 | Yes | |
| 2026-08-17 21:57 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 19:31 | 0.13 | Yes | |
| 2026-08-17 21:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 19:29 | 0.09 | Yes | |
| 2026-08-17 21:53 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 19:28 | 0.08 | Yes | |
| 2026-08-17 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 18:42 | 0.09 | Yes | |
| 2026-08-17 21:06 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 18:40 | 0.17 | Yes | |
| 2026-08-17 20:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 18:24 | 0.11 | Yes | |
| 2026-08-17 20:47 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 18:22 | 0.08 | Yes | |
| 2026-08-17 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 17:46 | 0.14 | Yes | |
| 2026-08-17 20:09 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 17:44 | 0.13 | Yes | |
| 2026-08-17 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 17:08 | 0.05 | Yes | |
| 2026-08-17 19:32 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 17:07 | 0.10 | Yes | |
| 2026-08-17 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 16:44 | 0.11 | Yes | |
| 2026-08-17 19:07 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 16:42 | 0.09 | Yes | |
| 2026-08-17 18:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 16:30 | 0.29 | Yes | |
| 2026-08-17 18:53 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 16:28 | 0.20 | Yes | |
| 2026-08-17 18:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 15:59 | 0.10 | Yes | |
| 2026-08-17 18:23 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 15:58 | 0.06 | Yes | |
| 2026-08-17 18:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 15:39 | 0.21 | Yes | |
| 2026-08-17 18:03 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 15:38 | 0.17 | Yes | |
| 2026-08-17 17:00 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 14:35 | 0.22 | Yes | |
| 2026-08-17 16:58 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 14:33 | 0.26 | Yes | |
| 2026-08-17 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 14:08 | 0.19 | Yes | |
| 2026-08-17 16:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 14:06 | 0.05 | Yes | |
| 2026-08-17 16:31 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 14:06 | 0.16 | Yes | |
| 2026-08-17 16:30 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 14:04 | 0.06 | Yes | |
| 2026-08-17 15:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 13:01 | 0.05 | Yes | |
| 2026-08-17 15:24 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 12:59 | 0.07 | Yes | |
| 2026-08-17 15:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 12:49 | 0.21 | Yes | |
| 2026-08-17 15:12 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 12:47 | 0.18 | Yes | |
| 2026-08-17 15:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 12:41 | 0.13 | Yes | |
| 2026-08-17 15:04 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 12:39 | 0.13 | Yes | |
| 2026-08-17 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 11:47 | 0.05 | Yes | |
| 2026-08-17 14:10 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 11:45 | 0.06 | Yes | |
| 2026-08-17 14:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 11:39 | 0.14 | Yes | |
