gnome-shell-extension-vitals 82.0.4-1
Package Actions
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | GNOME Shell extension to display computer's temperature, voltage, fan speed, memory usage, processor load, system resources, network speed and storage stats |
| Upstream URL: | https://github.com/corecoding/Vitals |
| License(s): | GPL-2.0-or-later |
| Maintainers: |
Balló György |
| Package Size: | 646.7 KB |
| Installed Size: | 2.3 MB |
| Last Packager: | Balló György |
| Build Date: | 2026-08-19 21:50 UTC |
| Signed By: | Balló György |
| Signature Date: | 2026-08-19 21:50 UTC |
| Last Updated: | 2026-08-19 21:52 UTC |
Dependencies (3)
- gnome-shell
- libgtop (optional) - Show storage stats
- git (make)